| Conference Finals Quarterfinals Results Semifinals Results |
|---|
* If Necessary/All Times Eastern
Eastern Conference Final
| No. 4 Penguins vs No. 6 Hurricanes | Network | Series | |
| May 18 | Game 1: Hurricanes 2 @ Penguins 3 GWG: Boucher |
VERSUS/TSN | Penguins Lead 1-0 |
| May 21 | Game 2: Hurricanes 4 @ Penguins 7 GWG: Malkin |
VERSUS/TSN | Penguins Lead 2-0 |
| May 23 | Game 3: Penguins 6 @ Hurricanes 2 GWG: Malkin |
VERSUS/CBC | Penguins Lead 3-0 |
| May 26 | Game 4: Penguins 4 @ Hurricanes 1 GWG: Talbot |
VERSUS/CBC | Penguins Win 4-0 |
Western Conference Final
| No. 1 Red Wings vs No. 4 Blackhawks | Network | Score | |
| May 17 | Game 1: Blackhawks 2 @ Red Wings 5 GWG: Samuelsson |
NBC/TSN | Red Wings Lead 1-0 |
| May 19 | Game 2: Blackhawks 2 @ Red Wings 3 OT GWG: Samuelsson |
VERSUS/TSN | Red Wings Lead 2-0 |
| May 22 | Game 3: Red Wings 3 @ Blackhawks 4 OT GWG: Sharp |
VERSUS/CBC | Red Wings Lead 2-1 |
| May 24 | Game 4: Red Wings 6 @ Blackhawks 1 GWG: Franzen |
NBC/CBC | Red Wings Lead 3-1 |
| May 27 | Game 5: Blackhawks 1 @ Red Wings 2 OT GWG: Helm |
VERSUS/CBC | Red Wings Win 4-1 |







