| Stanley Cup Final Conference Quarterfinals Results Conference Semifinals Results Conference Finals Results |
|---|
All Times Eastern (* If Necessary)
| Detroit Red Wings vs Pittsburgh Penguins | Network | Series | |
| Sat. May 30 | Game 1: Penguins 1 @ Red Wings 3 GWG: Franzen |
NBC/CBC | Red Wings Lead 1-0 |
| Sun. May 31 | Game 2: Penguins 1 @ Red Wings 3 GWG: Filppula |
NBC/CBC | Red Wings Lead 2-0 |
| Tues. June 2 | Game 3: Red Wings 2 @ Penguins 4 GWG: Gonchar |
VERSUS/CBC | Red Wings Lead 2-1 |
| Thurs. June 4 | Game 4: Red Wings 2 @ Penguins 4 GWG: Crosby |
VERSUS/CBC | Series Tied 2-2 |
| Sat. June 6 | Game 5: Penguins 0 @ Red Wings 5 GWG: Cleary |
NBC/CBC | Red Wings Lead 3-2 |
| Tues. June 9 | Game 6: Red Wings 1 @ Penguins 2 GWG: Kennedy |
NBC/CBC | Series Tied 3-3 |
| Fri. June 12 | Game 7: Penguins 2 @ Red Wings 1 GWG: Talbot |
NBC/CBC | Penguins Win 4-3 |







