search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 05:
Le Cap d’Agde to Perpignan (196.5km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 141 VOECKLER, Thomas FRA BBO 04:29:35 00:00:00
2 164 IGNATIEV, Mikhail RUS KAT 04:29:42 00:00:07
3 071 CAVENDISH, Mark GBR THR 04:29:42 00:00:07
4 053 FARRAR, Tyler USA GRM 04:29:42 00:00:07
5 182 CIOLEK, Gerald GER MRM 04:29:42 00:00:07
6 166 NAPOLITANO, Danilo ITA KAT 04:29:42 00:00:07
7 117 ROJAS, Jose Joaquin ESP GCE 04:29:42 00:00:07
8 086 MONDORY, Lloyd FRA ALM 04:29:42 00:00:07
9 044 FREIRE, Oscar ESP RAB 04:29:42 00:00:07
10 006 HUSHOVD, Thor NOR CTT 04:29:42 00:00:07
11 134 FURLAN, Angelo ITA LAM 04:29:42 00:00:07
12 124 DUQUE, Leonardo COL COF 04:29:42 00:00:07
13 175 FEILLU, Romain FRA AGR 04:29:42 00:00:07
14 199 VAN HUMMEL, Kenny Robert NED SKS 04:29:42 00:00:07
15 198 TIMMER, Albert NED SKS 04:29:42 00:00:07
16 063 FERNANDEZ, Koldo ESP EUS 04:29:42 00:00:07
17 023 KLÖDEN, Andréas GER AST 04:29:42 00:00:07
18 142 ARASHIRO, Yukiya JPN BBO 04:29:42 00:00:07
19 093 KREUZIGER, Roman CZE LIQ 04:29:42 00:00:07
20 078 RENSHAW, Mark AUS THR 04:29:42 00:00:07
21 153 BOONEN, Tom BEL QST 04:29:42 00:00:07
22 096 SABATINI, Fabio ITA LIQ 04:29:42 00:00:07
23 012 DELAGE, Mickaël FRA SIL 04:29:42 00:00:07
24 033 CANCELLARA, Fabian SUI SAX 04:29:42 00:00:07
25 039 VOIGT, Jens GER SAX 04:29:42 00:00:07
26 127 MINARD, Sébastien FRA COF 04:29:42 00:00:07
27 168 TRUSSOV, Nicolaï RUS KAT 04:29:42 00:00:07
28 036 SCHLECK, Frank LUX SAX 04:29:42 00:00:07
29 157 ROSSELER, Sébastien BEL QST 04:29:42 00:00:07
30 133 BRUSEGHIN, Marzio ITA LAM 04:29:42 00:00:07
31 076 MARTIN, Tony GER THR 04:29:42 00:00:07
32 107 ROY, Jérémy FRA FDJ 04:29:42 00:00:07
33 011 EVANS, Cadel AUS SIL 04:29:42 00:00:07
34 051 VANDE VELDE, Christian USA GRM 04:29:42 00:00:07
35 097 VANDBORG, Brian DEN LIQ 04:29:42 00:00:07
36 031 SCHLECK, Andy LUX SAX 04:29:42 00:00:07
37 038 SORENSEN, Nicki DEN SAX 04:29:42 00:00:07
38 151 CHAVANEL, Sylvain FRA QST 04:29:42 00:00:07
39 021 CONTADOR, Alberto ESP AST 04:29:42 00:00:07
40 074 HINCAPIE, George USA THR 04:29:42 00:00:07
41 022 ARMSTRONG, Lance USA AST 04:29:42 00:00:07
42 027 POPOVYCH, Yaroslav UKR AST 04:29:42 00:00:07
43 008 LANCASTER, Brett Daniel AUS CTT 04:29:42 00:00:07
44 089 ROCHE, Nicolas IRL ALM 04:29:42 00:00:07
45 174 FEILLU, Brice FRA AGR 04:29:42 00:00:07
46 183 FOTHEN, Markus GER MRM 04:29:42 00:00:07
47 043 FLECHA, Juan Antonio ESP RAB 04:29:42 00:00:07
48 058 WIGGINS, Bradley GBR GRM 04:29:42 00:00:07
49 181 GERDEMANN, Linus GER MRM 04:29:42 00:00:07
50 162 BOTCHAROV, Alexandre RUS KAT 04:29:42 00:00:07
51 156 PINEAU, Jérôme FRA QST 04:29:42 00:00:07
52 029 ZUBELDIA, Haimar ESP AST 04:29:42 00:00:07
53 087 NOCENTINI, Rinaldo ITA ALM 04:29:42 00:00:07
54 094 KUSCHYNSKI, Aleksandr BLR LIQ 04:29:42 00:00:07
55 169 VANDENBERGH, Styn BEL KAT 04:29:42 00:00:07
56 001 SASTRE, Carlos ESP CTT 04:29:42 00:00:07
57 132 BANDIERA, Marco ITA LAM 04:29:42 00:00:07
58 152 BARREDO, Carlos ESP QST 04:29:42 00:00:07
59 024 LEIPHEIMER, Levi USA AST 04:29:42 00:00:07
60 167 POZZATO, Filippo ITA KAT 04:29:42 00:00:07
61 189 WROLICH, Peter AUT MRM 04:29:42 00:00:07
62 041 MENCHOV, Denis RUS RAB 04:29:42 00:00:07
63 095 NIBALI, Vincenzo ITA LIQ 04:29:42 00:00:07
64 005 HAUSSLER, Heinrich GER CTT 04:29:42 00:00:07
65 099 WILLEMS, Frederik BEL LIQ 04:29:42 00:00:07
66 034 LARSSON, Gustav SWE SAX 04:29:42 00:00:07
67 113 FARIA DA COSTA, Rui Alberto POR GCE 04:29:42 00:00:07
68 154 DE JONGH, Steven NED QST 04:29:42 00:00:07
69 056 MILLAR, David GBR GRM 04:29:42 00:00:07
70 101 CASAR, Sandy FRA FDJ 04:29:42 00:00:07
71 106 LE MEVEL, Christophe FRA FDJ 04:29:42 00:00:07
72 192 BEPPU, Fumiyuki JPN SKS 04:29:42 00:00:07
73 143 BONNET, William FRA BBO 04:29:42 00:00:07
74 114 COYOT, Arnaud FRA GCE 04:29:42 00:00:07
75 115 GUTIERREZ, José Ivan ESP GCE 04:29:42 00:00:07
76 077 MONFORT, Maxime BEL THR 04:29:42 00:00:07
77 035 O’GRADY, Stuart AUS SAX 04:29:42 00:00:07
78 007 KLIER, Andreas GER CTT 04:29:42 00:00:07
79 196 HUPOND, Thierry FRA SKS 04:29:42 00:00:07
80 054 HESJEDAL, Ryder CAN GRM 04:29:42 00:00:07
81 061 ASTARLOZA, Mikel ESP EUS 04:29:42 00:00:07
82 147 PICHOT, Alexandre FRA BBO 04:29:42 00:00:07
83 028 RAST, Gregory SUI AST 04:29:42 00:00:07
84 111 PEREIRO SIO, Oscar ESP GCE 04:29:42 00:00:07
85 185 KNEES, Christian GER MRM 04:29:42 00:00:07
86 139 SPILAK, Simon SLO LAM 04:29:42 00:00:07
87 187 VELITS, Peter SVK MRM 04:29:42 00:00:07
88 085 GOUBERT, Stephane FRA ALM 04:29:42 00:00:07
89 116 PASAMONTES, Luis ESP GCE 04:29:42 00:00:07
90 176 GONZALO RAMIREZ, Eduardo ESP AGR 04:29:42 00:00:07
91 104 HUTAROVICH, Yauheni BLR FDJ 04:29:42 00:00:07
92 017 VAN DEN BROECK, Jurgen BEL SIL 04:29:42 00:00:07
93 177 LE LAY, David FRA AGR 04:29:42 00:00:07
94 081 EFIMKIN, Vladimir RUS ALM 04:29:42 00:00:07
95 131 BALLAN, Alessandro ITA LAM 04:29:42 00:00:07
96 013 LANG, Sebastian GER SIL 04:29:42 00:00:07
97 016 VAN AVERMAET, Greg BEL SIL 04:29:42 00:00:07
98 079 ROGERS, Michael AUS THR 04:29:42 00:00:07
99 075 KIRCHEN, Kim LUX THR 04:29:42 00:00:07
100 129 PAURIOL, Rémi FRA COF 04:29:42 00:00:07
101 112 ARROYO, David ESP GCE 04:29:42 00:00:07
102 052 DEAN, Julian NZL GRM 04:29:42 00:00:07
103 161 KARPETS, Vladimir RUS KAT 04:29:42 00:00:07
104 055 MAASKANT, Martijn NED GRM 04:29:42 00:00:07
105 073 GRABSCH, Bert GER THR 04:29:42 00:00:07
106 178 LEQUATRE, Geoffroy FRA AGR 04:29:42 00:00:07
107 083 DESSEL, Cyril FRA ALM 04:29:42 00:00:07
108 193 DE KORT, Koen NED SKS 04:29:42 00:00:07
109 065 OROZ, Juan José ESP EUS 04:29:42 00:00:07
110 042 CLEMENT, Stef NED RAB 04:29:42 00:00:07
111 102 COPPEL, Jérôme FRA FDJ 04:29:42 00:00:07
112 128 MOINARD, Amaël FRA COF 04:29:42 00:00:07
113 165 IVANOV, Serguei RUS KAT 04:29:42 00:00:07
114 188 WEGMANN, Fabian GER MRM 04:29:42 00:00:07
115 108 VAUGRENARD, Benoît FRA FDJ 04:29:42 00:00:07
116 049 TEN DAM, Laurens NED RAB 04:29:42 00:00:07
117 084 DUPONT, Hubert FRA ALM 04:29:42 00:00:07
118 121 MONCOUTIE, David FRA COF 04:29:42 00:00:07
119 062 ANTON, Igor ESP EUS 04:29:42 00:00:07
120 067 PEREZ MORENO, Ruben ESP EUS 04:29:42 00:00:07
121 088 RIBLON, Christophe FRA ALM 04:29:42 00:00:07
122 064 MARTINEZ, Egoi ESP EUS 04:29:42 00:00:07
123 091 PELLIZOTTI, Franco ITA LIQ 04:29:42 00:00:07
124 045 GARATE, Juan Manuel ESP RAB 04:29:42 00:00:07
125 032 ARVESEN, Kurt-Asle NOR SAX 04:29:42 00:00:07
126 059 ZABRISKIE, David USA GRM 04:29:42 00:00:07
127 135 LOOSLI, David SUI LAM 04:29:42 00:00:07
128 122 AUGE, Stéphane FRA COF 04:29:42 00:00:07
129 025 MURAVYEV, Dmitriy KAZ AST 04:29:42 00:00:07
130 137 SANTAMBROGIO, Mauro ITA LAM 04:29:42 00:00:07
131 037 SORENSEN, Chris DEN SAX 04:29:42 00:00:07
132 069 VERDUGO, Gorka ESP EUS 04:29:42 00:00:07
133 145 HADDOU, Saïd FRA BBO 04:29:42 00:00:07
134 018 VAN SUMMEREN, Johan BEL SIL 04:29:42 00:00:07
135 009 ROULSTON, Hayden NZL CTT 04:29:42 00:00:07
136 125 FERNANDEZ, Bingen ESP COF 04:29:42 00:00:07
137 118 SANCHEZ, Luis-Leon ESP GCE 04:29:42 00:00:07
138 082 ARRIETA, Jose Luis ESP ALM 04:29:42 00:00:07
139 173 CALZATI, Sylvain FRA AGR 04:29:42 00:00:07
140 171 MOREAU, Christophe FRA AGR 04:29:42 00:00:07
141 138 SAPA, Marcin POL LAM 04:29:42 00:00:07
142 119 URAN, Rigoberto COL GCE 04:29:42 00:00:07
143 004 GUSTOV, Volodymir UKR CTT 04:29:42 00:00:07
144 015 SCHEIRLINCKX, Staf BEL SIL 04:29:42 00:00:07
145 003 GOMEZ MARCHANTE, Jose Angel ESP CTT 04:29:42 00:00:07
146 155 DEVOLDER, Stijn BEL QST 04:29:42 00:00:07
147 068 TXURRUKA, Amets ESP EUS 04:29:42 00:00:07
148 146 LEFEVRE, Laurent FRA BBO 04:29:42 00:00:07
149 066 PEREZ LEZAUN, Alan ESP EUS 04:29:42 00:00:07
150 026 PAULINHO, Sergio POR AST 04:29:42 00:00:07
151 163 HORRACH, Joan ESP KAT 04:29:42 00:00:07
152 019 WEGELIUS, Charles GBR SIL 04:29:42 00:00:07
153 123 DUMOULIN, Samuel FRA COF 04:29:42 00:00:07
154 144 FEDRIGO, Pierrick FRA BBO 04:29:42 00:00:07
155 148 ROLLAND, Pierre FRA BBO 04:29:42 00:00:07
156 109 VEIKKANEN, Jussi FIN FDJ 04:29:42 00:00:07
157 158 TOSATTO, Matteo ITA QST 04:30:01 00:00:26
158 048 POSTHUMA, Joost NED RAB 04:30:04 00:00:29
159 002 CUESTA, Inigo ESP CTT 04:30:04 00:00:29
160 191 LEMOINE, Cyril FRA SKS 04:30:08 00:00:33
161 194 GESCHKE, Simon GER SKS 04:30:08 00:00:33
162 149 TROFIMOV, Yury RUS BBO 04:30:12 00:00:37
163 105 JOLY, Sébastien FRA FDJ 04:30:12 00:00:37
164 103 GESLIN, Anthony FRA FDJ 04:30:12 00:00:37
165 179 VOGONDY, Nicolas FRA AGR 04:30:12 00:00:37
166 098 VANOTTI, Alessandro ITA LIQ 04:30:12 00:00:37
167 014 LLOYD, Matthew AUS SIL 04:30:12 00:00:37
168 092 BENNATI, Daniele ITA LIQ 04:30:12 00:00:37
169 184 FRÖHLINGER, Johannes GER MRM 04:30:12 00:00:37
170 136 RIGHI, Daniele ITA LAM 04:30:12 00:00:37
171 072 EISEL, Bernhard AUT THR 04:30:57 00:01:22
172 195 HIVERT, Jonathan FRA SKS 04:30:57 00:01:22
173 126 KERN, Christophe FRA COF 04:30:57 00:01:22
174 172 BOUET, Maxime FRA AGR 04:30:57 00:01:22
175 186 TERPSTRA, Niki NED MRM 04:31:22 00:01:47
176 057 PATE, Danny USA GRM 04:31:30 00:01:55
177 046 GESINK, Robert NED RAB 04:39:10 00:09:35
178 047 NIERMANN, Grischa GER RAB 04:39:10 00:09:35







more videos