search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 06:
Gérone to Barcelone (181.5km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 006 HUSHOVD, Thor NOR CTT 04:21:33 00:00:00
2 044 FREIRE, Oscar ESP RAB 04:21:33 00:00:00
3 117 ROJAS, Jose Joaquin ESP GCE 04:21:33 00:00:00
4 182 CIOLEK, Gerald GER MRM 04:21:33 00:00:00
5 091 PELLIZOTTI, Franco ITA LIQ 04:21:33 00:00:00
6 167 POZZATO, Filippo ITA KAT 04:21:33 00:00:00
7 131 BALLAN, Alessandro ITA LAM 04:21:33 00:00:00
8 087 NOCENTINI, Rinaldo ITA ALM 04:21:33 00:00:00
9 011 EVANS, Cadel AUS SIL 04:21:33 00:00:00
10 033 CANCELLARA, Fabian SUI SAX 04:21:33 00:00:00
11 023 KLÖDEN, Andréas GER AST 04:21:33 00:00:00
12 089 ROCHE, Nicolas IRL ALM 04:21:33 00:00:00
13 031 SCHLECK, Andy LUX SAX 04:21:33 00:00:00
14 095 NIBALI, Vincenzo ITA LIQ 04:21:33 00:00:00
15 157 ROSSELER, Sébastien BEL QST 04:21:33 00:00:00
16 071 CAVENDISH, Mark GBR THR 04:21:33 00:00:00
17 156 PINEAU, Jérôme FRA QST 04:21:33 00:00:00
18 074 HINCAPIE, George USA THR 04:21:33 00:00:00
19 093 KREUZIGER, Roman CZE LIQ 04:21:33 00:00:00
20 024 LEIPHEIMER, Levi USA AST 04:21:33 00:00:00
21 181 GERDEMANN, Linus GER MRM 04:21:33 00:00:00
22 016 VAN AVERMAET, Greg BEL SIL 04:21:33 00:00:00
23 021 CONTADOR, Alberto ESP AST 04:21:33 00:00:00
24 058 WIGGINS, Bradley GBR GRM 04:21:33 00:00:00
25 036 SCHLECK, Frank LUX SAX 04:21:33 00:00:00
26 162 BOTCHAROV, Alexandre RUS KAT 04:21:33 00:00:00
27 022 ARMSTRONG, Lance USA AST 04:21:33 00:00:00
28 118 SANCHEZ, Luis-Leon ESP GCE 04:21:33 00:00:00
29 076 MARTIN, Tony GER THR 04:21:33 00:00:00
30 001 SASTRE, Carlos ESP CTT 04:21:33 00:00:00
31 106 LE MEVEL, Christophe FRA FDJ 04:21:33 00:00:00
32 111 PEREIRO SIO, Oscar ESP GCE 04:21:33 00:00:00
33 052 DEAN, Julian NZL GRM 04:21:33 00:00:00
34 055 MAASKANT, Martijn NED GRM 04:21:33 00:00:00
35 077 MONFORT, Maxime BEL THR 04:21:33 00:00:00
36 051 VANDE VELDE, Christian USA GRM 04:21:33 00:00:00
37 039 VOIGT, Jens GER SAX 04:21:33 00:00:00
38 034 LARSSON, Gustav SWE SAX 04:21:33 00:00:00
39 185 KNEES, Christian GER MRM 04:21:33 00:00:00
40 075 KIRCHEN, Kim LUX THR 04:21:33 00:00:00
41 081 EFIMKIN, Vladimir RUS ALM 04:21:33 00:00:00
42 119 URAN, Rigoberto COL GCE 04:21:33 00:00:00
43 133 BRUSEGHIN, Marzio ITA LAM 04:21:33 00:00:00
44 152 BARREDO, Carlos ESP QST 04:21:42 00:00:09
45 187 VELITS, Peter SVK MRM 04:21:42 00:00:09
46 175 FEILLU, Romain FRA AGR 04:21:42 00:00:09
47 027 POPOVYCH, Yaroslav UKR AST 04:21:42 00:00:09
48 008 LANCASTER, Brett Daniel AUS CTT 04:21:48 00:00:15
49 098 VANOTTI, Alessandro ITA LIQ 04:22:12 00:00:39
50 193 DE KORT, Koen NED SKS 04:22:12 00:00:39
51 169 VANDENBERGH, Styn BEL KAT 04:22:19 00:00:46
52 114 COYOT, Arnaud FRA GCE 04:22:19 00:00:46
53 013 LANG, Sebastian GER SIL 04:22:23 00:00:50
54 094 KUSCHYNSKI, Aleksandr BLR LIQ 04:22:23 00:00:50
55 032 ARVESEN, Kurt-Asle NOR SAX 04:22:23 00:00:50
56 107 ROY, Jérémy FRA FDJ 04:22:23 00:00:50
57 073 GRABSCH, Bert GER THR 04:22:23 00:00:50
58 101 CASAR, Sandy FRA FDJ 04:22:23 00:00:50
59 085 GOUBERT, Stephane FRA ALM 04:22:23 00:00:50
60 017 VAN DEN BROECK, Jurgen BEL SIL 04:22:23 00:00:50
61 082 ARRIETA, Jose Luis ESP ALM 04:22:23 00:00:50
62 115 GUTIERREZ, José Ivan ESP GCE 04:22:23 00:00:50
63 109 VEIKKANEN, Jussi FIN FDJ 04:22:23 00:00:50
64 174 FEILLU, Brice FRA AGR 04:22:23 00:00:50
65 029 ZUBELDIA, Haimar ESP AST 04:22:23 00:00:50
66 183 FOTHEN, Markus GER MRM 04:22:23 00:00:50
67 043 FLECHA, Juan Antonio ESP RAB 04:22:23 00:00:50
68 127 MINARD, Sébastien FRA COF 04:22:23 00:00:50
69 196 HUPOND, Thierry FRA SKS 04:22:31 00:00:58
70 168 TRUSSOV, Nicolaï RUS KAT 04:22:31 00:00:58
71 116 PASAMONTES, Luis ESP GCE 04:22:31 00:00:58
72 178 LEQUATRE, Geoffroy FRA AGR 04:22:31 00:00:58
73 123 DUMOULIN, Samuel FRA COF 04:22:31 00:00:58
74 132 BANDIERA, Marco ITA LAM 04:22:31 00:00:58
75 041 MENCHOV, Denis RUS RAB 04:22:35 00:01:02
76 061 ASTARLOZA, Mikel ESP EUS 04:22:43 00:01:10
77 146 LEFEVRE, Laurent FRA BBO 04:22:43 00:01:10
78 112 ARROYO, David ESP GCE 04:22:43 00:01:10
79 171 MOREAU, Christophe FRA AGR 04:22:43 00:01:10
80 038 SORENSEN, Nicki DEN SAX 04:22:43 00:01:10
81 102 COPPEL, Jérôme FRA FDJ 04:22:43 00:01:10
82 129 PAURIOL, Rémi FRA COF 04:22:43 00:01:10
83 161 KARPETS, Vladimir RUS KAT 04:22:43 00:01:10
84 128 MOINARD, Amaël FRA COF 04:22:43 00:01:10
85 173 CALZATI, Sylvain FRA AGR 04:22:43 00:01:10
86 121 MONCOUTIE, David FRA COF 04:22:43 00:01:10
87 054 HESJEDAL, Ryder CAN GRM 04:22:43 00:01:10
88 086 MONDORY, Lloyd FRA ALM 04:22:43 00:01:10
89 184 FRÖHLINGER, Johannes GER MRM 04:22:43 00:01:10
90 099 WILLEMS, Frederik BEL LIQ 04:22:43 00:01:10
91 154 DE JONGH, Steven NED QST 04:22:43 00:01:10
92 189 WROLICH, Peter AUT MRM 04:22:51 00:01:18
93 125 FERNANDEZ, Bingen ESP COF 04:22:51 00:01:18
94 035 O’GRADY, Stuart AUS SAX 04:22:51 00:01:18
95 124 DUQUE, Leonardo COL COF 04:22:51 00:01:18
96 056 MILLAR, David GBR GRM 04:22:54 00:01:21
97 062 ANTON, Igor ESP EUS 04:22:56 00:01:23
98 188 WEGMANN, Fabian GER MRM 04:22:56 00:01:23
99 065 OROZ, Juan José ESP EUS 04:23:02 00:01:29
100 148 ROLLAND, Pierre FRA BBO 04:23:05 00:01:32
101 177 LE LAY, David FRA AGR 04:23:10 00:01:37
102 194 GESCHKE, Simon GER SKS 04:23:10 00:01:37
103 136 RIGHI, Daniele ITA LAM 04:23:10 00:01:37
104 059 ZABRISKIE, David USA GRM 04:23:10 00:01:37
105 103 GESLIN, Anthony FRA FDJ 04:23:28 00:01:55
106 179 VOGONDY, Nicolas FRA AGR 04:23:28 00:01:55
107 064 MARTINEZ, Egoi ESP EUS 04:23:28 00:01:55
108 069 VERDUGO, Gorka ESP EUS 04:23:28 00:01:55
109 009 ROULSTON, Hayden NZL CTT 04:23:28 00:01:55
110 045 GARATE, Juan Manuel ESP RAB 04:23:28 00:01:55
111 037 SORENSEN, Chris DEN SAX 04:23:28 00:01:55
112 068 TXURRUKA, Amets ESP EUS 04:23:28 00:01:55
113 151 CHAVANEL, Sylvain FRA QST 04:23:28 00:01:55
114 066 PEREZ LEZAUN, Alan ESP EUS 04:23:28 00:01:55
115 144 FEDRIGO, Pierrick FRA BBO 04:23:28 00:01:55
116 172 BOUET, Maxime FRA AGR 04:23:28 00:01:55
117 176 GONZALO RAMIREZ, Eduardo ESP AGR 04:23:28 00:01:55
118 012 DELAGE, Mickaël FRA SIL 04:23:28 00:01:55
119 067 PEREZ MORENO, Ruben ESP EUS 04:23:28 00:01:55
120 004 GUSTOV, Volodymir UKR CTT 04:23:28 00:01:55
121 155 DEVOLDER, Stijn BEL QST 04:23:28 00:01:55
122 018 VAN SUMMEREN, Johan BEL SIL 04:23:28 00:01:55
123 139 SPILAK, Simon SLO LAM 04:23:28 00:01:55
124 092 BENNATI, Daniele ITA LIQ 04:23:28 00:01:55
125 097 VANDBORG, Brian DEN LIQ 04:23:28 00:01:55
126 158 TOSATTO, Matteo ITA QST 04:23:28 00:01:55
127 026 PAULINHO, Sergio POR AST 04:23:28 00:01:55
128 028 RAST, Gregory SUI AST 04:23:28 00:01:55
129 135 LOOSLI, David SUI LAM 04:23:28 00:01:55
130 014 LLOYD, Matthew AUS SIL 04:23:28 00:01:55
131 047 NIERMANN, Grischa GER RAB 04:23:28 00:01:55
132 072 EISEL, Bernhard AUT THR 04:23:28 00:01:55
133 084 DUPONT, Hubert FRA ALM 04:23:45 00:02:12
134 088 RIBLON, Christophe FRA ALM 04:23:45 00:02:12
135 083 DESSEL, Cyril FRA ALM 04:23:45 00:02:12
136 165 IVANOV, Serguei RUS KAT 04:24:07 00:02:34
137 025 MURAVYEV, Dmitriy KAZ AST 04:24:15 00:02:42
138 138 SAPA, Marcin POL LAM 04:26:50 00:05:17
139 191 LEMOINE, Cyril FRA SKS 04:26:50 00:05:17
140 113 FARIA DA COSTA, Rui Alberto POR GCE 04:26:50 00:05:17
141 049 TEN DAM, Laurens NED RAB 04:28:28 00:06:55
142 048 POSTHUMA, Joost NED RAB 04:28:28 00:06:55
143 105 JOLY, Sébastien FRA FDJ 04:28:28 00:06:55
144 122 AUGE, Stéphane FRA COF 04:28:28 00:06:55
145 186 TERPSTRA, Niki NED MRM 04:28:28 00:06:55
146 147 PICHOT, Alexandre FRA BBO 04:28:28 00:06:55
147 019 WEGELIUS, Charles GBR SIL 04:28:28 00:06:55
148 149 TROFIMOV, Yury RUS BBO 04:28:28 00:06:55
149 142 ARASHIRO, Yukiya JPN BBO 04:28:28 00:06:55
150 145 HADDOU, Saïd FRA BBO 04:28:28 00:06:55
151 141 VOECKLER, Thomas FRA BBO 04:28:28 00:06:55
152 002 CUESTA, Inigo ESP CTT 04:28:28 00:06:55
153 108 VAUGRENARD, Benoît FRA FDJ 04:28:28 00:06:55
154 007 KLIER, Andreas GER CTT 04:28:28 00:06:55
155 003 GOMEZ MARCHANTE, Jose Angel ESP CTT 04:28:28 00:06:55
156 153 BOONEN, Tom BEL QST 04:28:28 00:06:55
157 063 FERNANDEZ, Koldo ESP EUS 04:28:28 00:06:55
158 005 HAUSSLER, Heinrich GER CTT 04:28:28 00:06:55
159 164 IGNATIEV, Mikhail RUS KAT 04:29:47 00:08:14
160 137 SANTAMBROGIO, Mauro ITA LAM 04:29:47 00:08:14
161 134 FURLAN, Angelo ITA LAM 04:29:47 00:08:14
162 015 SCHEIRLINCKX, Staf BEL SIL 04:29:47 00:08:14
163 104 HUTAROVICH, Yauheni BLR FDJ 04:29:47 00:08:14
164 078 RENSHAW, Mark AUS THR 04:29:47 00:08:14
165 042 CLEMENT, Stef NED RAB 04:29:47 00:08:14
166 096 SABATINI, Fabio ITA LIQ 04:29:47 00:08:14
167 163 HORRACH, Joan ESP KAT 04:29:47 00:08:14
168 143 BONNET, William FRA BBO 04:29:47 00:08:14
169 166 NAPOLITANO, Danilo ITA KAT 04:29:47 00:08:14
170 057 PATE, Danny USA GRM 04:29:47 00:08:14
171 198 TIMMER, Albert NED SKS 04:31:47 00:10:14
172 053 FARRAR, Tyler USA GRM 04:31:47 00:10:14
173 192 BEPPU, Fumiyuki JPN SKS 04:31:47 00:10:14
174 126 KERN, Christophe FRA COF 04:31:47 00:10:14
175 079 ROGERS, Michael AUS THR 04:34:47 00:13:14
176 199 VAN HUMMEL, Kenny Robert NED SKS 04:37:31 00:15:58
177 195 HIVERT, Jonathan FRA SKS 04:37:31 00:15:58
999 046 GESINK, Robert NED RAB non partant







more videos