search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 07:
Barcelone to Andorre Arcalis (224km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 174 FEILLU, Brice FRA AGR 06:11:31 00:00:00
2 126 KERN, Christophe FRA COF 06:11:36 00:00:05
3 184 FRÖHLINGER, Johannes GER MRM 06:11:56 00:00:25
4 087 NOCENTINI, Rinaldo ITA ALM 06:11:57 00:00:26
5 064 MARTINEZ, Egoi ESP EUS 06:12:16 00:00:45
6 088 RIBLON, Christophe FRA ALM 06:12:36 00:01:05
7 156 PINEAU, Jérôme FRA QST 06:14:03 00:02:32
8 115 GUTIERREZ, José Ivan ESP GCE 06:14:45 00:03:14
9 021 CONTADOR, Alberto ESP AST 06:14:57 00:03:26
10 011 EVANS, Cadel AUS SIL 06:15:18 00:03:47
11 031 SCHLECK, Andy LUX SAX 06:15:18 00:03:47
12 058 WIGGINS, Bradley GBR GRM 06:15:18 00:03:47
13 036 SCHLECK, Frank LUX SAX 06:15:18 00:03:47
14 024 LEIPHEIMER, Levi USA AST 06:15:18 00:03:47
15 022 ARMSTRONG, Lance USA AST 06:15:18 00:03:47
16 076 MARTIN, Tony GER THR 06:15:18 00:03:47
17 041 MENCHOV, Denis RUS RAB 06:15:18 00:03:47
18 001 SASTRE, Carlos ESP CTT 06:15:18 00:03:47
19 161 KARPETS, Vladimir RUS KAT 06:15:18 00:03:47
20 051 VANDE VELDE, Christian USA GRM 06:15:18 00:03:47
21 095 NIBALI, Vincenzo ITA LIQ 06:15:28 00:03:57
22 091 PELLIZOTTI, Franco ITA LIQ 06:15:41 00:04:10
23 017 VAN DEN BROECK, Jurgen BEL SIL 06:15:41 00:04:10
24 023 KLÖDEN, Andréas GER AST 06:15:41 00:04:10
25 101 CASAR, Sandy FRA FDJ 06:15:56 00:04:25
26 061 ASTARLOZA, Mikel ESP EUS 06:16:02 00:04:31
27 003 GOMEZ MARCHANTE, Jose Angel ESP CTT 06:16:02 00:04:31
28 081 EFIMKIN, Vladimir RUS ALM 06:16:02 00:04:31
29 045 GARATE, Juan Manuel ESP RAB 06:16:02 00:04:31
30 049 TEN DAM, Laurens NED RAB 06:16:02 00:04:31
31 187 VELITS, Peter SVK MRM 06:16:02 00:04:31
32 118 SANCHEZ, Luis-Leon ESP GCE 06:16:02 00:04:31
33 077 MONFORT, Maxime BEL THR 06:16:02 00:04:31
34 075 KIRCHEN, Kim LUX THR 06:16:10 00:04:39
35 093 KREUZIGER, Roman CZE LIQ 06:16:19 00:04:48
36 162 BOTCHAROV, Alexandre RUS KAT 06:16:19 00:04:48
37 106 LE MEVEL, Christophe FRA FDJ 06:16:19 00:04:48
38 121 MONCOUTIE, David FRA COF 06:16:19 00:04:48
39 089 ROCHE, Nicolas IRL ALM 06:16:19 00:04:48
40 068 TXURRUKA, Amets ESP EUS 06:16:19 00:04:48
41 181 GERDEMANN, Linus GER MRM 06:16:19 00:04:48
42 148 ROLLAND, Pierre FRA BBO 06:16:19 00:04:48
43 119 URAN, Rigoberto COL GCE 06:16:45 00:05:14
44 171 MOREAU, Christophe FRA AGR 06:16:50 00:05:19
45 085 GOUBERT, Stephane FRA ALM 06:17:40 00:06:09
46 111 PEREIRO SIO, Oscar ESP GCE 06:17:43 00:06:12
47 029 ZUBELDIA, Haimar ESP AST 06:17:43 00:06:12
48 037 SORENSEN, Chris DEN SAX 06:17:45 00:06:14
49 027 POPOVYCH, Yaroslav UKR AST 06:17:45 00:06:14
50 059 ZABRISKIE, David USA GRM 06:17:45 00:06:14
51 014 LLOYD, Matthew AUS SIL 06:17:45 00:06:14
52 004 GUSTOV, Volodymir UKR CTT 06:18:25 00:06:54
53 129 PAURIOL, Rémi FRA COF 06:18:25 00:06:54
54 062 ANTON, Igor ESP EUS 06:18:27 00:06:56
55 146 LEFEVRE, Laurent FRA BBO 06:18:40 00:07:09
56 083 DESSEL, Cyril FRA ALM 06:18:40 00:07:09
57 173 CALZATI, Sylvain FRA AGR 06:18:40 00:07:09
58 155 DEVOLDER, Stijn BEL QST 06:18:59 00:07:28
59 152 BARREDO, Carlos ESP QST 06:18:59 00:07:28
60 149 TROFIMOV, Yury RUS BBO 06:18:59 00:07:28
61 074 HINCAPIE, George USA THR 06:18:59 00:07:28
62 185 KNEES, Christian GER MRM 06:18:59 00:07:28
63 109 VEIKKANEN, Jussi FIN FDJ 06:18:59 00:07:28
64 179 VOGONDY, Nicolas FRA AGR 06:18:59 00:07:28
65 139 SPILAK, Simon SLO LAM 06:20:34 00:09:03
66 034 LARSSON, Gustav SWE SAX 06:20:47 00:09:16
67 033 CANCELLARA, Fabian SUI SAX 06:20:47 00:09:16
68 055 MAASKANT, Martijn NED GRM 06:20:47 00:09:16
69 112 ARROYO, David ESP GCE 06:21:31 00:10:00
70 165 IVANOV, Serguei RUS KAT 06:21:52 00:10:21
71 183 FOTHEN, Markus GER MRM 06:21:52 00:10:21
72 038 SORENSEN, Nicki DEN SAX 06:21:52 00:10:21
73 019 WEGELIUS, Charles GBR SIL 06:21:52 00:10:21
74 151 CHAVANEL, Sylvain FRA QST 06:21:52 00:10:21
75 102 COPPEL, Jérôme FRA FDJ 06:21:52 00:10:21
76 133 BRUSEGHIN, Marzio ITA LAM 06:22:34 00:11:03
77 094 KUSCHYNSKI, Aleksandr BLR LIQ 06:22:34 00:11:03
78 054 HESJEDAL, Ryder CAN GRM 06:22:34 00:11:03
79 082 ARRIETA, Jose Luis ESP ALM 06:23:49 00:12:18
80 002 CUESTA, Inigo ESP CTT 06:23:49 00:12:18
81 127 MINARD, Sébastien FRA COF 06:23:49 00:12:18
82 047 NIERMANN, Grischa GER RAB 06:23:49 00:12:18
83 084 DUPONT, Hubert FRA ALM 06:23:49 00:12:18
84 178 LEQUATRE, Geoffroy FRA AGR 06:23:49 00:12:18
85 032 ARVESEN, Kurt-Asle NOR SAX 06:23:49 00:12:18
86 039 VOIGT, Jens GER SAX 06:23:49 00:12:18
87 005 HAUSSLER, Heinrich GER CTT 06:23:49 00:12:18
88 065 OROZ, Juan José ESP EUS 06:23:49 00:12:18
89 107 ROY, Jérémy FRA FDJ 06:23:49 00:12:18
90 026 PAULINHO, Sergio POR AST 06:23:49 00:12:18
91 135 LOOSLI, David SUI LAM 06:24:30 00:12:59
92 013 LANG, Sebastian GER SIL 06:25:54 00:14:23
93 069 VERDUGO, Gorka ESP EUS 06:26:58 00:15:27
94 167 POZZATO, Filippo ITA KAT 06:29:26 00:17:55
95 043 FLECHA, Juan Antonio ESP RAB 06:29:26 00:17:55
96 163 HORRACH, Joan ESP KAT 06:29:26 00:17:55
97 172 BOUET, Maxime FRA AGR 06:29:26 00:17:55
98 048 POSTHUMA, Joost NED RAB 06:29:26 00:17:55
99 196 HUPOND, Thierry FRA SKS 06:29:26 00:17:55
100 067 PEREZ MORENO, Ruben ESP EUS 06:29:26 00:17:55
101 066 PEREZ LEZAUN, Alan ESP EUS 06:29:26 00:17:55
102 086 MONDORY, Lloyd FRA ALM 06:29:26 00:17:55
103 141 VOECKLER, Thomas FRA BBO 06:29:30 00:17:59
104 158 TOSATTO, Matteo ITA QST 06:31:49 00:20:18
105 016 VAN AVERMAET, Greg BEL SIL 06:33:56 00:22:25
106 114 COYOT, Arnaud FRA GCE 06:34:54 00:23:23
107 042 CLEMENT, Stef NED RAB 06:34:54 00:23:23
108 192 BEPPU, Fumiyuki JPN SKS 06:34:54 00:23:23
109 144 FEDRIGO, Pierrick FRA BBO 06:34:54 00:23:23
110 116 PASAMONTES, Luis ESP GCE 06:34:54 00:23:23
111 193 DE KORT, Koen NED SKS 06:34:54 00:23:23
112 177 LE LAY, David FRA AGR 06:34:54 00:23:23
113 189 WROLICH, Peter AUT MRM 06:34:54 00:23:23
114 194 GESCHKE, Simon GER SKS 06:34:54 00:23:23
115 147 PICHOT, Alexandre FRA BBO 06:34:54 00:23:23
116 113 FARIA DA COSTA, Rui Alberto POR GCE 06:34:54 00:23:23
117 169 VANDENBERGH, Styn BEL KAT 06:34:54 00:23:23
118 018 VAN SUMMEREN, Johan BEL SIL 06:34:54 00:23:23
119 103 GESLIN, Anthony FRA FDJ 06:34:54 00:23:23
120 098 VANOTTI, Alessandro ITA LIQ 06:34:54 00:23:23
121 124 DUQUE, Leonardo COL COF 06:34:54 00:23:23
122 108 VAUGRENARD, Benoît FRA FDJ 06:34:54 00:23:23
123 099 WILLEMS, Frederik BEL LIQ 06:34:54 00:23:23
124 092 BENNATI, Daniele ITA LIQ 06:35:25 00:23:54
125 117 ROJAS, Jose Joaquin ESP GCE 06:40:00 00:28:29
126 175 FEILLU, Romain FRA AGR 06:40:00 00:28:29
127 072 EISEL, Bernhard AUT THR 06:40:00 00:28:29
128 073 GRABSCH, Bert GER THR 06:40:00 00:28:29
129 096 SABATINI, Fabio ITA LIQ 06:40:00 00:28:29
130 157 ROSSELER, Sébastien BEL QST 06:40:00 00:28:29
131 009 ROULSTON, Hayden NZL CTT 06:40:00 00:28:29
132 186 TERPSTRA, Niki NED MRM 06:40:00 00:28:29
133 015 SCHEIRLINCKX, Staf BEL SIL 06:40:00 00:28:29
134 154 DE JONGH, Steven NED QST 06:40:00 00:28:29
135 199 VAN HUMMEL, Kenny Robert NED SKS 06:40:00 00:28:29
136 035 O’GRADY, Stuart AUS SAX 06:40:00 00:28:29
137 071 CAVENDISH, Mark GBR THR 06:40:00 00:28:29
138 198 TIMMER, Albert NED SKS 06:40:00 00:28:29
139 078 RENSHAW, Mark AUS THR 06:40:00 00:28:29
140 164 IGNATIEV, Mikhail RUS KAT 06:40:00 00:28:29
141 153 BOONEN, Tom BEL QST 06:40:00 00:28:29
142 131 BALLAN, Alessandro ITA LAM 06:40:00 00:28:29
143 143 BONNET, William FRA BBO 06:40:00 00:28:29
144 168 TRUSSOV, Nicolaï RUS KAT 06:40:00 00:28:29
145 132 BANDIERA, Marco ITA LAM 06:40:00 00:28:29
146 079 ROGERS, Michael AUS THR 06:40:00 00:28:29
147 137 SANTAMBROGIO, Mauro ITA LAM 06:40:00 00:28:29
148 188 WEGMANN, Fabian GER MRM 06:40:00 00:28:29
149 063 FERNANDEZ, Koldo ESP EUS 06:40:00 00:28:29
150 025 MURAVYEV, Dmitriy KAZ AST 06:40:00 00:28:29
151 122 AUGE, Stéphane FRA COF 06:40:00 00:28:29
152 057 PATE, Danny USA GRM 06:40:00 00:28:29
153 195 HIVERT, Jonathan FRA SKS 06:40:00 00:28:29
154 138 SAPA, Marcin POL LAM 06:40:00 00:28:29
155 053 FARRAR, Tyler USA GRM 06:40:00 00:28:29
156 052 DEAN, Julian NZL GRM 06:40:00 00:28:29
157 008 LANCASTER, Brett Daniel AUS CTT 06:40:00 00:28:29
158 028 RAST, Gregory SUI AST 06:40:00 00:28:29
159 104 HUTAROVICH, Yauheni BLR FDJ 06:40:00 00:28:29
160 097 VANDBORG, Brian DEN LIQ 06:40:00 00:28:29
161 136 RIGHI, Daniele ITA LAM 06:40:00 00:28:29
162 182 CIOLEK, Gerald GER MRM 06:40:00 00:28:29
163 056 MILLAR, David GBR GRM 06:40:00 00:28:29
164 123 DUMOULIN, Samuel FRA COF 06:40:00 00:28:29
165 044 FREIRE, Oscar ESP RAB 06:40:00 00:28:29
166 007 KLIER, Andreas GER CTT 06:40:00 00:28:29
167 128 MOINARD, Amaël FRA COF 06:40:00 00:28:29
168 191 LEMOINE, Cyril FRA SKS 06:40:00 00:28:29
169 125 FERNANDEZ, Bingen ESP COF 06:40:00 00:28:29
170 012 DELAGE, Mickaël FRA SIL 06:40:00 00:28:29
171 006 HUSHOVD, Thor NOR CTT 06:40:00 00:28:29
172 145 HADDOU, Saïd FRA BBO 06:40:00 00:28:29
173 166 NAPOLITANO, Danilo ITA KAT 06:40:00 00:28:29
174 142 ARASHIRO, Yukiya JPN BBO 06:40:00 00:28:29
175 176 GONZALO RAMIREZ, Eduardo ESP AGR 06:41:22 00:29:51
176 134 FURLAN, Angelo ITA LAM 06:43:28 00:31:57
999 105 JOLY, Sébastien FRA FDJ abandon







more videos