search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 11:
Vatan to Saint-Fargeau (192km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 071 CAVENDISH, Mark GBR THR 04:17:55 00:00:00
2 053 FARRAR, Tyler USA GRM 04:17:55 00:00:00
3 104 HUTAROVICH, Yauheni BLR FDJ 04:17:55 00:00:00
4 044 FREIRE, Oscar ESP RAB 04:17:55 00:00:00
5 006 HUSHOVD, Thor NOR CTT 04:17:55 00:00:00
6 124 DUQUE, Leonardo COL COF 04:17:55 00:00:00
7 182 CIOLEK, Gerald GER MRM 04:17:55 00:00:00
8 086 MONDORY, Lloyd FRA ALM 04:17:55 00:00:00
9 143 BONNET, William FRA BBO 04:17:55 00:00:00
10 168 TRUSSOV, Nicolaï RUS KAT 04:17:55 00:00:00
11 132 BANDIERA, Marco ITA LAM 04:17:55 00:00:00
12 165 IVANOV, Serguei RUS KAT 04:17:55 00:00:00
13 117 ROJAS, Jose Joaquin ESP GCE 04:17:55 00:00:00
14 092 BENNATI, Daniele ITA LIQ 04:17:55 00:00:00
15 199 VAN HUMMEL, Kenny Robert NED SKS 04:17:55 00:00:00
16 153 BOONEN, Tom BEL QST 04:17:55 00:00:00
17 023 KLÖDEN, Andréas GER AST 04:17:55 00:00:00
18 191 LEMOINE, Cyril FRA SKS 04:17:55 00:00:00
19 167 POZZATO, Filippo ITA KAT 04:17:55 00:00:00
20 134 FURLAN, Angelo ITA LAM 04:17:55 00:00:00
21 107 ROY, Jérémy FRA FDJ 04:17:55 00:00:00
22 067 PEREZ MORENO, Ruben ESP EUS 04:17:55 00:00:00
23 137 SANTAMBROGIO, Mauro ITA LAM 04:17:55 00:00:00
24 175 FEILLU, Romain FRA AGR 04:17:55 00:00:00
25 131 BALLAN, Alessandro ITA LAM 04:17:55 00:00:00
26 114 COYOT, Arnaud FRA GCE 04:17:55 00:00:00
27 192 BEPPU, Fumiyuki JPN SKS 04:17:55 00:00:00
28 193 DE KORT, Koen NED SKS 04:17:55 00:00:00
29 174 FEILLU, Brice FRA AGR 04:17:55 00:00:00
30 162 BOTCHAROV, Alexandre RUS KAT 04:17:55 00:00:00
31 095 NIBALI, Vincenzo ITA LIQ 04:17:55 00:00:00
32 142 ARASHIRO, Yukiya JPN BBO 04:17:55 00:00:00
33 161 KARPETS, Vladimir RUS KAT 04:17:55 00:00:00
34 087 NOCENTINI, Rinaldo ITA ALM 04:17:55 00:00:00
35 013 LANG, Sebastian GER SIL 04:17:55 00:00:00
36 008 LANCASTER, Brett Daniel AUS CTT 04:17:55 00:00:00
37 154 DE JONGH, Steven NED QST 04:17:55 00:00:00
38 058 WIGGINS, Bradley GBR GRM 04:17:55 00:00:00
39 061 ASTARLOZA, Mikel ESP EUS 04:17:55 00:00:00
40 016 VAN AVERMAET, Greg BEL SIL 04:17:55 00:00:00
41 007 KLIER, Andreas GER CTT 04:17:55 00:00:00
42 145 HADDOU, Saïd FRA BBO 04:17:55 00:00:00
43 021 CONTADOR, Alberto ESP AST 04:17:55 00:00:00
44 089 ROCHE, Nicolas IRL ALM 04:17:55 00:00:00
45 043 FLECHA, Juan Antonio ESP RAB 04:17:55 00:00:00
46 027 POPOVYCH, Yaroslav UKR AST 04:17:55 00:00:00
47 076 MARTIN, Tony GER THR 04:17:55 00:00:00
48 181 GERDEMANN, Linus GER MRM 04:17:55 00:00:00
49 012 DELAGE, Mickaël FRA SIL 04:17:55 00:00:00
50 093 KREUZIGER, Roman CZE LIQ 04:17:55 00:00:00
51 187 VELITS, Peter SVK MRM 04:17:55 00:00:00
52 011 EVANS, Cadel AUS SIL 04:17:55 00:00:00
53 078 RENSHAW, Mark AUS THR 04:17:55 00:00:00
54 022 ARMSTRONG, Lance USA AST 04:17:55 00:00:00
55 051 VANDE VELDE, Christian USA GRM 04:17:55 00:00:00
56 094 KUSCHYNSKI, Aleksandr BLR LIQ 04:17:55 00:00:00
57 064 MARTINEZ, Egoi ESP EUS 04:17:55 00:00:00
58 184 FRÖHLINGER, Johannes GER MRM 04:17:55 00:00:00
59 118 SANCHEZ, Luis-Leon ESP GCE 04:17:55 00:00:00
60 005 HAUSSLER, Heinrich GER CTT 04:17:55 00:00:00
61 151 CHAVANEL, Sylvain FRA QST 04:17:55 00:00:00
62 139 SPILAK, Simon SLO LAM 04:17:55 00:00:00
63 001 SASTRE, Carlos ESP CTT 04:17:55 00:00:00
64 057 PATE, Danny USA GRM 04:17:55 00:00:00
65 185 KNEES, Christian GER MRM 04:17:55 00:00:00
66 169 VANDENBERGH, Styn BEL KAT 04:17:55 00:00:00
67 028 RAST, Gregory SUI AST 04:17:55 00:00:00
68 188 WEGMANN, Fabian GER MRM 04:17:55 00:00:00
69 031 SCHLECK, Andy LUX SAX 04:17:55 00:00:00
70 024 LEIPHEIMER, Levi USA AST 04:17:55 00:00:00
71 039 VOIGT, Jens GER SAX 04:17:55 00:00:00
72 106 LE MEVEL, Christophe FRA FDJ 04:17:55 00:00:00
73 034 LARSSON, Gustav SWE SAX 04:17:55 00:00:00
74 157 ROSSELER, Sébastien BEL QST 04:17:55 00:00:00
75 148 ROLLAND, Pierre FRA BBO 04:17:55 00:00:00
76 017 VAN DEN BROECK, Jurgen BEL SIL 04:17:55 00:00:00
77 077 MONFORT, Maxime BEL THR 04:17:55 00:00:00
78 004 GUSTOV, Volodymir UKR CTT 04:17:55 00:00:00
79 178 LEQUATRE, Geoffroy FRA AGR 04:17:55 00:00:00
80 103 GESLIN, Anthony FRA FDJ 04:17:55 00:00:00
81 109 VEIKKANEN, Jussi FIN FDJ 04:17:55 00:00:00
82 074 HINCAPIE, George USA THR 04:17:55 00:00:00
83 047 NIERMANN, Grischa GER RAB 04:17:55 00:00:00
84 038 SORENSEN, Nicki DEN SAX 04:17:55 00:00:00
85 036 SCHLECK, Frank LUX SAX 04:17:55 00:00:00
86 041 MENCHOV, Denis RUS RAB 04:17:55 00:00:00
87 048 POSTHUMA, Joost NED RAB 04:17:55 00:00:00
88 125 FERNANDEZ, Bingen ESP COF 04:17:55 00:00:00
89 116 PASAMONTES, Luis ESP GCE 04:17:55 00:00:00
90 045 GARATE, Juan Manuel ESP RAB 04:17:55 00:00:00
91 037 SORENSEN, Chris DEN SAX 04:17:55 00:00:00
92 101 CASAR, Sandy FRA FDJ 04:17:55 00:00:00
93 147 PICHOT, Alexandre FRA BBO 04:17:55 00:00:00
94 029 ZUBELDIA, Haimar ESP AST 04:17:55 00:00:00
95 096 SABATINI, Fabio ITA LIQ 04:17:55 00:00:00
96 081 EFIMKIN, Vladimir RUS ALM 04:17:55 00:00:00
97 115 GUTIERREZ, José Ivan ESP GCE 04:17:55 00:00:00
98 075 KIRCHEN, Kim LUX THR 04:17:55 00:00:00
99 171 MOREAU, Christophe FRA AGR 04:17:55 00:00:00
100 068 TXURRUKA, Amets ESP EUS 04:17:55 00:00:00
101 122 AUGE, Stéphane FRA COF 04:17:55 00:00:00
102 055 MAASKANT, Martijn NED GRM 04:17:55 00:00:00
103 052 DEAN, Julian NZL GRM 04:17:55 00:00:00
104 026 PAULINHO, Sergio POR AST 04:17:55 00:00:00
105 085 GOUBERT, Stephane FRA ALM 04:17:55 00:00:00
106 069 VERDUGO, Gorka ESP EUS 04:17:55 00:00:00
107 127 MINARD, Sébastien FRA COF 04:17:55 00:00:00
108 084 DUPONT, Hubert FRA ALM 04:17:55 00:00:00
109 123 DUMOULIN, Samuel FRA COF 04:17:55 00:00:00
110 033 CANCELLARA, Fabian SUI SAX 04:17:55 00:00:00
111 049 TEN DAM, Laurens NED RAB 04:17:55 00:00:00
112 152 BARREDO, Carlos ESP QST 04:17:55 00:00:00
113 155 DEVOLDER, Stijn BEL QST 04:17:55 00:00:00
114 088 RIBLON, Christophe FRA ALM 04:17:55 00:00:00
115 128 MOINARD, Amaël FRA COF 04:17:55 00:00:00
116 083 DESSEL, Cyril FRA ALM 04:17:55 00:00:00
117 062 ANTON, Igor ESP EUS 04:17:55 00:00:00
118 015 SCHEIRLINCKX, Staf BEL SIL 04:17:55 00:00:00
119 133 BRUSEGHIN, Marzio ITA LAM 04:17:55 00:00:00
120 097 VANDBORG, Brian DEN LIQ 04:17:55 00:00:00
121 126 KERN, Christophe FRA COF 04:17:55 00:00:00
122 158 TOSATTO, Matteo ITA QST 04:17:55 00:00:00
123 163 HORRACH, Joan ESP KAT 04:17:55 00:00:00
124 119 URAN, Rigoberto COL GCE 04:17:55 00:00:00
125 066 PEREZ LEZAUN, Alan ESP EUS 04:17:55 00:00:00
126 121 MONCOUTIE, David FRA COF 04:17:55 00:00:00
127 129 PAURIOL, Rémi FRA COF 04:17:55 00:00:00
128 172 BOUET, Maxime FRA AGR 04:17:55 00:00:00
129 149 TROFIMOV, Yury RUS BBO 04:17:55 00:00:00
130 003 GOMEZ MARCHANTE, Jose Angel ESP CTT 04:17:55 00:00:00
131 146 LEFEVRE, Laurent FRA BBO 04:17:55 00:00:00
132 179 VOGONDY, Nicolas FRA AGR 04:17:55 00:00:00
133 173 CALZATI, Sylvain FRA AGR 04:17:55 00:00:00
134 073 GRABSCH, Bert GER THR 04:17:55 00:00:00
135 035 O’GRADY, Stuart AUS SAX 04:17:55 00:00:00
136 196 HUPOND, Thierry FRA SKS 04:17:55 00:00:00
137 099 WILLEMS, Frederik BEL LIQ 04:17:55 00:00:00
138 098 VANOTTI, Alessandro ITA LIQ 04:17:55 00:00:00
139 144 FEDRIGO, Pierrick FRA BBO 04:17:55 00:00:00
140 195 HIVERT, Jonathan FRA SKS 04:18:19 00:00:24
141 009 ROULSTON, Hayden NZL CTT 04:18:19 00:00:24
142 002 CUESTA, Inigo ESP CTT 04:18:19 00:00:24
143 186 TERPSTRA, Niki NED MRM 04:18:19 00:00:24
144 079 ROGERS, Michael AUS THR 04:18:19 00:00:24
145 108 VAUGRENARD, Benoît FRA FDJ 04:18:19 00:00:24
146 194 GESCHKE, Simon GER SKS 04:18:19 00:00:24
147 082 ARRIETA, Jose Luis ESP ALM 04:18:22 00:00:27
148 135 LOOSLI, David SUI LAM 04:18:22 00:00:27
149 138 SAPA, Marcin POL LAM 04:18:24 00:00:29
150 042 CLEMENT, Stef NED RAB 04:18:24 00:00:29
151 164 IGNATIEV, Mikhail RUS KAT 04:18:24 00:00:29
152 141 VOECKLER, Thomas FRA BBO 04:18:24 00:00:29
153 014 LLOYD, Matthew AUS SIL 04:18:24 00:00:29
154 112 ARROYO, David ESP GCE 04:18:24 00:00:29
155 019 WEGELIUS, Charles GBR SIL 04:18:29 00:00:34
156 054 HESJEDAL, Ryder CAN GRM 04:18:29 00:00:34
157 198 TIMMER, Albert NED SKS 04:18:31 00:00:36
158 136 RIGHI, Daniele ITA LAM 04:18:33 00:00:38
159 189 WROLICH, Peter AUT MRM 04:18:33 00:00:38
160 156 PINEAU, Jérôme FRA QST 04:18:33 00:00:38
161 059 ZABRISKIE, David USA GRM 04:18:33 00:00:38
162 091 PELLIZOTTI, Franco ITA LIQ 04:18:46 00:00:51
163 025 MURAVYEV, Dmitriy KAZ AST 04:18:49 00:00:54
164 183 FOTHEN, Markus GER MRM 04:18:49 00:00:54
165 056 MILLAR, David GBR GRM 04:18:55 00:01:00
166 102 COPPEL, Jérôme FRA FDJ 04:18:56 00:01:01
167 072 EISEL, Bernhard AUT THR 04:19:01 00:01:06
168 065 OROZ, Juan José ESP EUS 04:19:05 00:01:10
169 018 VAN SUMMEREN, Johan BEL SIL 04:21:32 00:03:37
170 113 FARIA DA COSTA, Rui Alberto POR GCE 04:22:06 00:04:11
999 032 ARVESEN, Kurt-Asle NOR SAX non partant







more videos