search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 12:
Tonnerre to Vittel (211.5km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 038 SORENSEN, Nicki DEN SAX 04:52:24 00:00:00
2 146 LEFEVRE, Laurent FRA BBO 04:53:12 00:00:48
3 091 PELLIZOTTI, Franco ITA LIQ 04:53:12 00:00:48
4 183 FOTHEN, Markus GER MRM 04:53:12 00:00:48
5 064 MARTINEZ, Egoi ESP EUS 04:53:12 00:00:48
6 173 CALZATI, Sylvain FRA AGR 04:53:12 00:00:48
7 129 PAURIOL, Rémi FRA COF 04:53:57 00:01:33
8 071 CAVENDISH, Mark GBR THR 04:58:22 00:05:58
9 006 HUSHOVD, Thor NOR CTT 04:58:22 00:05:58
10 132 BANDIERA, Marco ITA LAM 04:58:22 00:05:58
11 137 SANTAMBROGIO, Mauro ITA LAM 04:58:22 00:05:58
12 154 DE JONGH, Steven NED QST 04:58:22 00:05:58
13 191 LEMOINE, Cyril FRA SKS 04:58:22 00:05:58
14 168 TRUSSOV, Nicolaï RUS KAT 04:58:22 00:05:58
15 027 POPOVYCH, Yaroslav UKR AST 04:58:22 00:05:58
16 022 ARMSTRONG, Lance USA AST 04:58:22 00:05:58
17 058 WIGGINS, Bradley GBR GRM 04:58:22 00:05:58
18 051 VANDE VELDE, Christian USA GRM 04:58:22 00:05:58
19 104 HUTAROVICH, Yauheni BLR FDJ 04:58:22 00:05:58
20 117 ROJAS, Jose Joaquin ESP GCE 04:58:22 00:05:58
21 021 CONTADOR, Alberto ESP AST 04:58:22 00:05:58
22 023 KLÖDEN, Andréas GER AST 04:58:22 00:05:58
23 165 IVANOV, Serguei RUS KAT 04:58:22 00:05:58
24 161 KARPETS, Vladimir RUS KAT 04:58:22 00:05:58
25 074 HINCAPIE, George USA THR 04:58:22 00:05:58
26 114 COYOT, Arnaud FRA GCE 04:58:22 00:05:58
27 008 LANCASTER, Brett Daniel AUS CTT 04:58:22 00:05:58
28 116 PASAMONTES, Luis ESP GCE 04:58:22 00:05:58
29 072 EISEL, Bernhard AUT THR 04:58:22 00:05:58
30 089 ROCHE, Nicolas IRL ALM 04:58:22 00:05:58
31 029 ZUBELDIA, Haimar ESP AST 04:58:22 00:05:58
32 077 MONFORT, Maxime BEL THR 04:58:22 00:05:58
33 061 ASTARLOZA, Mikel ESP EUS 04:58:22 00:05:58
34 185 KNEES, Christian GER MRM 04:58:22 00:05:58
35 066 PEREZ LEZAUN, Alan ESP EUS 04:58:22 00:05:58
36 031 SCHLECK, Andy LUX SAX 04:58:22 00:05:58
37 076 MARTIN, Tony GER THR 04:58:22 00:05:58
38 193 DE KORT, Koen NED SKS 04:58:22 00:05:58
39 189 WROLICH, Peter AUT MRM 04:58:22 00:05:58
40 075 KIRCHEN, Kim LUX THR 04:58:22 00:05:58
41 169 VANDENBERGH, Styn BEL KAT 04:58:22 00:05:58
42 124 DUQUE, Leonardo COL COF 04:58:22 00:05:58
43 181 GERDEMANN, Linus GER MRM 04:58:22 00:05:58
44 127 MINARD, Sébastien FRA COF 04:58:22 00:05:58
45 095 NIBALI, Vincenzo ITA LIQ 04:58:22 00:05:58
46 039 VOIGT, Jens GER SAX 04:58:22 00:05:58
47 036 SCHLECK, Frank LUX SAX 04:58:22 00:05:58
48 087 NOCENTINI, Rinaldo ITA ALM 04:58:22 00:05:58
49 196 HUPOND, Thierry FRA SKS 04:58:22 00:05:58
50 085 GOUBERT, Stephane FRA ALM 04:58:22 00:05:58
51 151 CHAVANEL, Sylvain FRA QST 04:58:22 00:05:58
52 093 KREUZIGER, Roman CZE LIQ 04:58:22 00:05:58
53 041 MENCHOV, Denis RUS RAB 04:58:22 00:05:58
54 094 KUSCHYNSKI, Aleksandr BLR LIQ 04:58:22 00:05:58
55 026 PAULINHO, Sergio POR AST 04:58:22 00:05:58
56 162 BOTCHAROV, Alexandre RUS KAT 04:58:22 00:05:58
57 143 BONNET, William FRA BBO 04:58:22 00:05:58
58 081 EFIMKIN, Vladimir RUS ALM 04:58:22 00:05:58
59 174 FEILLU, Brice FRA AGR 04:58:22 00:05:58
60 178 LEQUATRE, Geoffroy FRA AGR 04:58:22 00:05:58
61 034 LARSSON, Gustav SWE SAX 04:58:22 00:05:58
62 106 LE MEVEL, Christophe FRA FDJ 04:58:22 00:05:58
63 047 NIERMANN, Grischa GER RAB 04:58:22 00:05:58
64 118 SANCHEZ, Luis-Leon ESP GCE 04:58:22 00:05:58
65 017 VAN DEN BROECK, Jurgen BEL SIL 04:58:22 00:05:58
66 001 SASTRE, Carlos ESP CTT 04:58:22 00:05:58
67 004 GUSTOV, Volodymir UKR CTT 04:58:22 00:05:58
68 171 MOREAU, Christophe FRA AGR 04:58:22 00:05:58
69 101 CASAR, Sandy FRA FDJ 04:58:22 00:05:58
70 187 VELITS, Peter SVK MRM 04:58:22 00:05:58
71 067 PEREZ MORENO, Ruben ESP EUS 04:58:22 00:05:58
72 107 ROY, Jérémy FRA FDJ 04:58:22 00:05:58
73 005 HAUSSLER, Heinrich GER CTT 04:58:22 00:05:58
74 192 BEPPU, Fumiyuki JPN SKS 04:58:22 00:05:58
75 157 ROSSELER, Sébastien BEL QST 04:58:22 00:05:58
76 035 O’GRADY, Stuart AUS SAX 04:58:22 00:05:58
77 053 FARRAR, Tyler USA GRM 04:58:22 00:05:58
78 037 SORENSEN, Chris DEN SAX 04:58:22 00:05:58
79 073 GRABSCH, Bert GER THR 04:58:22 00:05:58
80 048 POSTHUMA, Joost NED RAB 04:58:22 00:05:58
81 068 TXURRUKA, Amets ESP EUS 04:58:22 00:05:58
82 115 GUTIERREZ, José Ivan ESP GCE 04:58:22 00:05:58
83 052 DEAN, Julian NZL GRM 04:58:22 00:05:58
84 184 FRÖHLINGER, Johannes GER MRM 04:58:22 00:05:58
85 084 DUPONT, Hubert FRA ALM 04:58:22 00:05:58
86 139 SPILAK, Simon SLO LAM 04:58:22 00:05:58
87 045 GARATE, Juan Manuel ESP RAB 04:58:22 00:05:58
88 122 AUGE, Stéphane FRA COF 04:58:22 00:05:58
89 153 BOONEN, Tom BEL QST 04:58:22 00:05:58
90 042 CLEMENT, Stef NED RAB 04:58:22 00:05:58
91 125 FERNANDEZ, Bingen ESP COF 04:58:22 00:05:58
92 123 DUMOULIN, Samuel FRA COF 04:58:22 00:05:58
93 098 VANOTTI, Alessandro ITA LIQ 04:58:22 00:05:58
94 148 ROLLAND, Pierre FRA BBO 04:58:22 00:05:58
95 007 KLIER, Andreas GER CTT 04:58:22 00:05:58
96 009 ROULSTON, Hayden NZL CTT 04:58:22 00:05:58
97 078 RENSHAW, Mark AUS THR 04:58:22 00:05:58
98 033 CANCELLARA, Fabian SUI SAX 04:58:22 00:05:58
99 092 BENNATI, Daniele ITA LIQ 04:58:22 00:05:58
100 167 POZZATO, Filippo ITA KAT 04:58:22 00:05:58
101 199 VAN HUMMEL, Kenny Robert NED SKS 04:58:22 00:05:58
102 147 PICHOT, Alexandre FRA BBO 04:58:22 00:05:58
103 136 RIGHI, Daniele ITA LAM 04:58:22 00:05:58
104 163 HORRACH, Joan ESP KAT 04:58:22 00:05:58
105 194 GESCHKE, Simon GER SKS 04:58:22 00:05:58
106 133 BRUSEGHIN, Marzio ITA LAM 04:58:22 00:05:58
107 188 WEGMANN, Fabian GER MRM 04:58:22 00:05:58
108 158 TOSATTO, Matteo ITA QST 04:58:22 00:05:58
109 069 VERDUGO, Gorka ESP EUS 04:58:22 00:05:58
110 152 BARREDO, Carlos ESP QST 04:58:22 00:05:58
111 138 SAPA, Marcin POL LAM 04:58:22 00:05:58
112 155 DEVOLDER, Stijn BEL QST 04:58:22 00:05:58
113 099 WILLEMS, Frederik BEL LIQ 04:58:22 00:05:58
114 144 FEDRIGO, Pierrick FRA BBO 04:58:22 00:05:58
115 172 BOUET, Maxime FRA AGR 04:58:22 00:05:58
116 142 ARASHIRO, Yukiya JPN BBO 04:58:22 00:05:58
117 164 IGNATIEV, Mikhail RUS KAT 04:58:22 00:05:58
118 149 TROFIMOV, Yury RUS BBO 04:58:22 00:05:58
119 182 CIOLEK, Gerald GER MRM 04:58:22 00:05:58
120 119 URAN, Rigoberto COL GCE 04:58:22 00:05:58
121 112 ARROYO, David ESP GCE 04:58:22 00:05:58
122 135 LOOSLI, David SUI LAM 04:58:22 00:05:58
123 044 FREIRE, Oscar ESP RAB 04:58:22 00:05:58
124 128 MOINARD, Amaël FRA COF 04:58:22 00:05:58
125 015 SCHEIRLINCKX, Staf BEL SIL 04:58:22 00:05:58
126 131 BALLAN, Alessandro ITA LAM 04:58:22 00:05:58
127 049 TEN DAM, Laurens NED RAB 04:58:22 00:05:58
128 083 DESSEL, Cyril FRA ALM 04:58:22 00:05:58
129 013 LANG, Sebastian GER SIL 04:58:22 00:05:58
130 028 RAST, Gregory SUI AST 04:58:22 00:05:58
131 016 VAN AVERMAET, Greg BEL SIL 04:58:22 00:05:58
132 179 VOGONDY, Nicolas FRA AGR 04:58:22 00:05:58
133 103 GESLIN, Anthony FRA FDJ 04:58:22 00:05:58
134 121 MONCOUTIE, David FRA COF 04:58:22 00:05:58
135 096 SABATINI, Fabio ITA LIQ 04:58:22 00:05:58
136 108 VAUGRENARD, Benoît FRA FDJ 04:58:22 00:05:58
137 109 VEIKKANEN, Jussi FIN FDJ 04:58:22 00:05:58
138 057 PATE, Danny USA GRM 04:58:22 00:05:58
139 062 ANTON, Igor ESP EUS 04:58:22 00:05:58
140 014 LLOYD, Matthew AUS SIL 04:58:22 00:05:58
141 097 VANDBORG, Brian DEN LIQ 04:58:22 00:05:58
142 065 OROZ, Juan José ESP EUS 04:58:22 00:05:58
143 054 HESJEDAL, Ryder CAN GRM 04:58:22 00:05:58
144 002 CUESTA, Inigo ESP CTT 04:58:22 00:05:58
145 003 GOMEZ MARCHANTE, Jose Angel ESP CTT 04:58:22 00:05:58
146 059 ZABRISKIE, David USA GRM 04:58:22 00:05:58
147 145 HADDOU, Saïd FRA BBO 04:58:22 00:05:58
148 043 FLECHA, Juan Antonio ESP RAB 04:58:22 00:05:58
149 186 TERPSTRA, Niki NED MRM 04:58:22 00:05:58
150 195 HIVERT, Jonathan FRA SKS 04:58:22 00:05:58
151 126 KERN, Christophe FRA COF 04:58:22 00:05:58
152 141 VOECKLER, Thomas FRA BBO 04:58:22 00:05:58
153 056 MILLAR, David GBR GRM 04:58:22 00:05:58
154 198 TIMMER, Albert NED SKS 04:58:22 00:05:58
155 055 MAASKANT, Martijn NED GRM 04:58:22 00:05:58
156 156 PINEAU, Jérôme FRA QST 04:58:22 00:05:58
157 018 VAN SUMMEREN, Johan BEL SIL 04:58:22 00:05:58
158 019 WEGELIUS, Charles GBR SIL 04:58:22 00:05:58
159 012 DELAGE, Mickaël FRA SIL 04:58:22 00:05:58
160 011 EVANS, Cadel AUS SIL 04:58:22 00:05:58
161 025 MURAVYEV, Dmitriy KAZ AST 04:58:22 00:05:58
162 024 LEIPHEIMER, Levi USA AST 04:58:22 00:05:58
163 082 ARRIETA, Jose Luis ESP ALM 05:00:33 00:08:09
164 086 MONDORY, Lloyd FRA ALM 05:00:51 00:08:27
165 079 ROGERS, Michael AUS THR 04:58:22 00:05:58
166 088 RIBLON, Christophe FRA ALM 05:01:59 00:09:35
999 102 COPPEL, Jérôme FRA FDJ abandon
999 113 FARIA DA COSTA, Rui Alberto POR GCE non partant
999 134 FURLAN, Angelo ITA LAM abandon
999 175 FEILLU, Romain FRA AGR abandon







more videos