search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 13:
Vittel to Colmar (200km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 005 HAUSSLER, Heinrich GER CTT 04:56:26 00:00:00
2 068 TXURRUKA, Amets ESP EUS 05:00:37 00:04:11
3 174 FEILLU, Brice FRA AGR 05:02:39 00:06:13
4 151 CHAVANEL, Sylvain FRA QST 05:02:57 00:06:31
5 187 VELITS, Peter SVK MRM 05:03:09 00:06:43
6 006 HUSHOVD, Thor NOR CTT 05:03:09 00:06:43
7 081 EFIMKIN, Vladimir RUS ALM 05:03:09 00:06:43
8 058 WIGGINS, Bradley GBR GRM 05:03:09 00:06:43
9 074 HINCAPIE, George USA THR 05:03:09 00:06:43
10 031 SCHLECK, Andy LUX SAX 05:03:09 00:06:43
11 023 KLÖDEN, Andréas GER AST 05:03:09 00:06:43
12 196 HUPOND, Thierry FRA SKS 05:03:09 00:06:43
13 039 VOIGT, Jens GER SAX 05:03:09 00:06:43
14 185 KNEES, Christian GER MRM 05:03:09 00:06:43
15 036 SCHLECK, Frank LUX SAX 05:03:09 00:06:43
16 047 NIERMANN, Grischa GER RAB 05:03:09 00:06:43
17 089 ROCHE, Nicolas IRL ALM 05:03:09 00:06:43
18 158 TOSATTO, Matteo ITA QST 05:03:09 00:06:43
19 135 LOOSLI, David SUI LAM 05:03:09 00:06:43
20 021 CONTADOR, Alberto ESP AST 05:03:09 00:06:43
21 107 ROY, Jérémy FRA FDJ 05:03:09 00:06:43
22 148 ROLLAND, Pierre FRA BBO 05:03:09 00:06:43
23 051 VANDE VELDE, Christian USA GRM 05:03:09 00:06:43
24 099 WILLEMS, Frederik BEL LIQ 05:03:09 00:06:43
25 181 GERDEMANN, Linus GER MRM 05:03:09 00:06:43
26 087 NOCENTINI, Rinaldo ITA ALM 05:03:09 00:06:43
27 022 ARMSTRONG, Lance USA AST 05:03:09 00:06:43
28 061 ASTARLOZA, Mikel ESP EUS 05:03:09 00:06:43
29 076 MARTIN, Tony GER THR 05:03:09 00:06:43
30 001 SASTRE, Carlos ESP CTT 05:03:09 00:06:43
31 011 EVANS, Cadel AUS SIL 05:03:09 00:06:43
32 018 VAN SUMMEREN, Johan BEL SIL 05:03:09 00:06:43
33 075 KIRCHEN, Kim LUX THR 05:03:09 00:06:43
34 161 KARPETS, Vladimir RUS KAT 05:03:09 00:06:43
35 165 IVANOV, Serguei RUS KAT 05:03:09 00:06:43
36 106 LE MEVEL, Christophe FRA FDJ 05:03:09 00:06:43
37 077 MONFORT, Maxime BEL THR 05:03:09 00:06:43
38 095 NIBALI, Vincenzo ITA LIQ 05:03:09 00:06:43
39 171 MOREAU, Christophe FRA AGR 05:03:09 00:06:43
40 041 MENCHOV, Denis RUS RAB 05:03:09 00:06:43
41 093 KREUZIGER, Roman CZE LIQ 05:03:09 00:06:43
42 184 FRÖHLINGER, Johannes GER MRM 05:03:09 00:06:43
43 034 LARSSON, Gustav SWE SAX 05:03:09 00:06:43
44 162 BOTCHAROV, Alexandre RUS KAT 05:03:09 00:06:43
45 085 GOUBERT, Stephane FRA ALM 05:03:09 00:06:43
46 048 POSTHUMA, Joost NED RAB 05:03:09 00:06:43
47 027 POPOVYCH, Yaroslav UKR AST 05:03:09 00:06:43
48 118 SANCHEZ, Luis-Leon ESP GCE 05:03:09 00:06:43
49 038 SORENSEN, Nicki DEN SAX 05:03:09 00:06:43
50 116 PASAMONTES, Luis ESP GCE 05:03:09 00:06:43
51 054 HESJEDAL, Ryder CAN GRM 05:03:09 00:06:43
52 101 CASAR, Sandy FRA FDJ 05:03:09 00:06:43
53 037 SORENSEN, Chris DEN SAX 05:03:09 00:06:43
54 069 VERDUGO, Gorka ESP EUS 05:03:09 00:06:43
55 084 DUPONT, Hubert FRA ALM 05:03:09 00:06:43
56 029 ZUBELDIA, Haimar ESP AST 05:03:09 00:06:43
57 152 BARREDO, Carlos ESP QST 05:03:09 00:06:43
58 017 VAN DEN BROECK, Jurgen BEL SIL 05:03:09 00:06:43
59 126 KERN, Christophe FRA COF 05:03:09 00:06:43
60 157 ROSSELER, Sébastien BEL QST 05:03:09 00:06:43
61 062 ANTON, Igor ESP EUS 05:03:09 00:06:43
62 056 MILLAR, David GBR GRM 05:03:20 00:06:54
63 004 GUSTOV, Volodymir UKR CTT 05:03:22 00:06:56
64 014 LLOYD, Matthew AUS SIL 05:03:24 00:06:58
65 003 GOMEZ MARCHANTE, Jose Angel ESP CTT 05:03:24 00:06:58
66 128 MOINARD, Amaël FRA COF 05:03:24 00:06:58
67 144 FEDRIGO, Pierrick FRA BBO 05:03:24 00:06:58
68 149 TROFIMOV, Yury RUS BBO 05:03:24 00:06:58
69 121 MONCOUTIE, David FRA COF 05:03:24 00:06:58
70 163 HORRACH, Joan ESP KAT 05:03:38 00:07:12
71 064 MARTINEZ, Egoi ESP EUS 05:03:38 00:07:12
72 133 BRUSEGHIN, Marzio ITA LAM 05:03:38 00:07:12
73 155 DEVOLDER, Stijn BEL QST 05:03:38 00:07:12
74 026 PAULINHO, Sergio POR AST 05:03:38 00:07:12
75 033 CANCELLARA, Fabian SUI SAX 05:03:43 00:07:17
76 019 WEGELIUS, Charles GBR SIL 05:03:49 00:07:23
77 091 PELLIZOTTI, Franco ITA LIQ 05:03:56 00:07:30
78 013 LANG, Sebastian GER SIL 05:07:49 00:11:23
79 172 BOUET, Maxime FRA AGR 05:14:09 00:17:43
80 067 PEREZ MORENO, Ruben ESP EUS 05:14:09 00:17:43
81 169 VANDENBERGH, Styn BEL KAT 05:16:47 00:20:21
82 097 VANDBORG, Brian DEN LIQ 05:16:47 00:20:21
83 007 KLIER, Andreas GER CTT 05:16:47 00:20:21
84 009 ROULSTON, Hayden NZL CTT 05:16:47 00:20:21
85 035 O’GRADY, Stuart AUS SAX 05:16:47 00:20:21
86 192 BEPPU, Fumiyuki JPN SKS 05:16:47 00:20:21
87 079 ROGERS, Michael AUS THR 05:16:47 00:20:21
88 193 DE KORT, Koen NED SKS 05:16:47 00:20:21
89 131 BALLAN, Alessandro ITA LAM 05:16:47 00:20:21
90 055 MAASKANT, Martijn NED GRM 05:16:47 00:20:21
91 167 POZZATO, Filippo ITA KAT 05:16:47 00:20:21
92 028 RAST, Gregory SUI AST 05:16:47 00:20:21
93 057 PATE, Danny USA GRM 05:16:47 00:20:21
94 178 LEQUATRE, Geoffroy FRA AGR 05:16:47 00:20:21
95 115 GUTIERREZ, José Ivan ESP GCE 05:16:47 00:20:21
96 156 PINEAU, Jérôme FRA QST 05:16:47 00:20:21
97 114 COYOT, Arnaud FRA GCE 05:16:47 00:20:21
98 127 MINARD, Sébastien FRA COF 05:16:47 00:20:21
99 137 SANTAMBROGIO, Mauro ITA LAM 05:16:47 00:20:21
100 188 WEGMANN, Fabian GER MRM 05:16:47 00:20:21
101 094 KUSCHYNSKI, Aleksandr BLR LIQ 05:16:47 00:20:21
102 146 LEFEVRE, Laurent FRA BBO 05:16:47 00:20:21
103 141 VOECKLER, Thomas FRA BBO 05:16:47 00:20:21
104 045 GARATE, Juan Manuel ESP RAB 05:16:47 00:20:21
105 082 ARRIETA, Jose Luis ESP ALM 05:16:47 00:20:21
106 194 GESCHKE, Simon GER SKS 05:16:47 00:20:21
107 124 DUQUE, Leonardo COL COF 05:16:47 00:20:21
108 066 PEREZ LEZAUN, Alan ESP EUS 05:16:47 00:20:21
109 065 OROZ, Juan José ESP EUS 05:16:47 00:20:21
110 002 CUESTA, Inigo ESP CTT 05:16:47 00:20:21
111 083 DESSEL, Cyril FRA ALM 05:16:47 00:20:21
112 052 DEAN, Julian NZL GRM 05:16:47 00:20:21
113 025 MURAVYEV, Dmitriy KAZ AST 05:16:47 00:20:21
114 012 DELAGE, Mickaël FRA SIL 05:16:47 00:20:21
115 129 PAURIOL, Rémi FRA COF 05:16:47 00:20:21
116 049 TEN DAM, Laurens NED RAB 05:16:47 00:20:21
117 044 FREIRE, Oscar ESP RAB 05:16:47 00:20:21
118 071 CAVENDISH, Mark GBR THR 05:20:10 00:23:44
119 072 EISEL, Bernhard AUT THR 05:20:10 00:23:44
120 092 BENNATI, Daniele ITA LIQ 05:20:10 00:23:44
121 198 TIMMER, Albert NED SKS 05:20:10 00:23:44
122 086 MONDORY, Lloyd FRA ALM 05:20:10 00:23:44
123 073 GRABSCH, Bert GER THR 05:20:10 00:23:44
124 098 VANOTTI, Alessandro ITA LIQ 05:20:10 00:23:44
125 088 RIBLON, Christophe FRA ALM 05:20:10 00:23:44
126 096 SABATINI, Fabio ITA LIQ 05:20:10 00:23:44
127 104 HUTAROVICH, Yauheni BLR FDJ 05:20:10 00:23:44
128 191 LEMOINE, Cyril FRA SKS 05:20:10 00:23:44
129 164 IGNATIEV, Mikhail RUS KAT 05:20:10 00:23:44
130 117 ROJAS, Jose Joaquin ESP GCE 05:20:10 00:23:44
131 008 LANCASTER, Brett Daniel AUS CTT 05:20:10 00:23:44
132 042 CLEMENT, Stef NED RAB 05:20:10 00:23:44
133 182 CIOLEK, Gerald GER MRM 05:20:10 00:23:44
134 168 TRUSSOV, Nicolaï RUS KAT 05:20:10 00:23:44
135 043 FLECHA, Juan Antonio ESP RAB 05:20:10 00:23:44
136 154 DE JONGH, Steven NED QST 05:20:10 00:23:44
137 199 VAN HUMMEL, Kenny Robert NED SKS 05:20:10 00:23:44
138 112 ARROYO, David ESP GCE 05:20:10 00:23:44
139 103 GESLIN, Anthony FRA FDJ 05:20:10 00:23:44
140 078 RENSHAW, Mark AUS THR 05:20:10 00:23:44
141 136 RIGHI, Daniele ITA LAM 05:20:10 00:23:44
142 138 SAPA, Marcin POL LAM 05:20:10 00:23:44
143 142 ARASHIRO, Yukiya JPN BBO 05:20:10 00:23:44
144 147 PICHOT, Alexandre FRA BBO 05:20:10 00:23:44
145 145 HADDOU, Saïd FRA BBO 05:20:10 00:23:44
146 108 VAUGRENARD, Benoît FRA FDJ 05:20:10 00:23:44
147 186 TERPSTRA, Niki NED MRM 05:20:10 00:23:44
148 143 BONNET, William FRA BBO 05:20:10 00:23:44
149 015 SCHEIRLINCKX, Staf BEL SIL 05:20:10 00:23:44
150 109 VEIKKANEN, Jussi FIN FDJ 05:20:10 00:23:44
151 053 FARRAR, Tyler USA GRM 05:20:10 00:23:44
152 122 AUGE, Stéphane FRA COF 05:20:10 00:23:44
153 179 VOGONDY, Nicolas FRA AGR 05:20:10 00:23:44
154 123 DUMOULIN, Samuel FRA COF 05:20:10 00:23:44
155 173 CALZATI, Sylvain FRA AGR 05:20:10 00:23:44
156 119 URAN, Rigoberto COL GCE 05:20:10 00:23:44
157 016 VAN AVERMAET, Greg BEL SIL 05:20:10 00:23:44
158 153 BOONEN, Tom BEL QST 05:20:10 00:23:44
159 132 BANDIERA, Marco ITA LAM 05:20:10 00:23:44
160 125 FERNANDEZ, Bingen ESP COF 05:20:10 00:23:44
161 183 FOTHEN, Markus GER MRM 05:20:10 00:23:44
162 059 ZABRISKIE, David USA GRM 05:20:10 00:23:44
163 195 HIVERT, Jonathan FRA SKS 05:20:10 00:23:44
164 139 SPILAK, Simon SLO LAM 05:42:11 00:45:45
999 024 LEIPHEIMER, Levi USA AST non partant
999 189 WROLICH, Peter AUT MRM non partant







more videos