search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 14:
Colmar to Besançon (199km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 165 IVANOV, Serguei RUS KAT 04:37:46 00:00:00
2 089 ROCHE, Nicolas IRL ALM 04:38:02 00:00:16
3 009 ROULSTON, Hayden NZL CTT 04:38:02 00:00:16
4 055 MAASKANT, Martijn NED GRM 04:38:02 00:00:16
5 127 MINARD, Sébastien FRA COF 04:38:02 00:00:16
6 136 RIGHI, Daniele ITA LAM 04:38:02 00:00:16
7 106 LE MEVEL, Christophe FRA FDJ 04:38:02 00:00:16
8 074 HINCAPIE, George USA THR 04:38:02 00:00:16
9 092 BENNATI, Daniele ITA LIQ 04:38:02 00:00:16
10 182 CIOLEK, Gerald GER MRM 04:38:08 00:00:22
11 198 TIMMER, Albert NED SKS 04:38:12 00:00:26
12 099 WILLEMS, Frederik BEL LIQ 04:41:27 00:03:41
13 006 HUSHOVD, Thor NOR CTT 04:43:22 00:05:36
14 078 RENSHAW, Mark AUS THR 04:43:22 00:05:36
15 104 HUTAROVICH, Yauheni BLR FDJ 04:43:22 00:05:36
16 117 ROJAS, Jose Joaquin ESP GCE 04:43:22 00:05:36
17 193 DE KORT, Koen NED SKS 04:43:22 00:05:36
18 132 BANDIERA, Marco ITA LAM 04:43:22 00:05:36
19 008 LANCASTER, Brett Daniel AUS CTT 04:43:22 00:05:36
20 107 ROY, Jérémy FRA FDJ 04:43:22 00:05:36
21 114 COYOT, Arnaud FRA GCE 04:43:22 00:05:36
22 169 VANDENBERGH, Styn BEL KAT 04:43:22 00:05:36
23 072 EISEL, Bernhard AUT THR 04:43:22 00:05:36
24 005 HAUSSLER, Heinrich GER CTT 04:43:22 00:05:36
25 168 TRUSSOV, Nicolaï RUS KAT 04:43:22 00:05:36
26 154 DE JONGH, Steven NED QST 04:43:22 00:05:36
27 124 DUQUE, Leonardo COL COF 04:43:22 00:05:36
28 077 MONFORT, Maxime BEL THR 04:43:22 00:05:36
29 035 O’GRADY, Stuart AUS SAX 04:43:22 00:05:36
30 031 SCHLECK, Andy LUX SAX 04:43:22 00:05:36
31 036 SCHLECK, Frank LUX SAX 04:43:22 00:05:36
32 039 VOIGT, Jens GER SAX 04:43:22 00:05:36
33 053 FARRAR, Tyler USA GRM 04:43:22 00:05:36
34 073 GRABSCH, Bert GER THR 04:43:22 00:05:36
35 011 EVANS, Cadel AUS SIL 04:43:22 00:05:36
36 051 VANDE VELDE, Christian USA GRM 04:43:22 00:05:36
37 021 CONTADOR, Alberto ESP AST 04:43:22 00:05:36
38 143 BONNET, William FRA BBO 04:43:22 00:05:36
39 085 GOUBERT, Stephane FRA ALM 04:43:22 00:05:36
40 094 KUSCHYNSKI, Aleksandr BLR LIQ 04:43:22 00:05:36
41 123 DUMOULIN, Samuel FRA COF 04:43:22 00:05:36
42 076 MARTIN, Tony GER THR 04:43:22 00:05:36
43 027 POPOVYCH, Yaroslav UKR AST 04:43:22 00:05:36
44 126 KERN, Christophe FRA COF 04:43:22 00:05:36
45 087 NOCENTINI, Rinaldo ITA ALM 04:43:22 00:05:36
46 026 PAULINHO, Sergio POR AST 04:43:22 00:05:36
47 093 KREUZIGER, Roman CZE LIQ 04:43:22 00:05:36
48 023 KLÖDEN, Andréas GER AST 04:43:22 00:05:36
49 022 ARMSTRONG, Lance USA AST 04:43:22 00:05:36
50 047 NIERMANN, Grischa GER RAB 04:43:22 00:05:36
51 161 KARPETS, Vladimir RUS KAT 04:43:22 00:05:36
52 145 HADDOU, Saïd FRA BBO 04:43:22 00:05:36
53 181 GERDEMANN, Linus GER MRM 04:43:22 00:05:36
54 061 ASTARLOZA, Mikel ESP EUS 04:43:22 00:05:36
55 101 CASAR, Sandy FRA FDJ 04:43:22 00:05:36
56 034 LARSSON, Gustav SWE SAX 04:43:22 00:05:36
57 151 CHAVANEL, Sylvain FRA QST 04:43:22 00:05:36
58 045 GARATE, Juan Manuel ESP RAB 04:43:22 00:05:36
59 066 PEREZ LEZAUN, Alan ESP EUS 04:43:22 00:05:36
60 041 MENCHOV, Denis RUS RAB 04:43:22 00:05:36
61 171 MOREAU, Christophe FRA AGR 04:43:22 00:05:36
62 028 RAST, Gregory SUI AST 04:43:22 00:05:36
63 097 VANDBORG, Brian DEN LIQ 04:43:22 00:05:36
64 038 SORENSEN, Nicki DEN SAX 04:43:22 00:05:36
65 116 PASAMONTES, Luis ESP GCE 04:43:22 00:05:36
66 122 AUGE, Stéphane FRA COF 04:43:22 00:05:36
67 103 GESLIN, Anthony FRA FDJ 04:43:22 00:05:36
68 007 KLIER, Andreas GER CTT 04:43:22 00:05:36
69 162 BOTCHAROV, Alexandre RUS KAT 04:43:22 00:05:36
70 058 WIGGINS, Bradley GBR GRM 04:43:22 00:05:36
71 013 LANG, Sebastian GER SIL 04:43:22 00:05:36
72 118 SANCHEZ, Luis-Leon ESP GCE 04:43:22 00:05:36
73 017 VAN DEN BROECK, Jurgen BEL SIL 04:43:22 00:05:36
74 115 GUTIERREZ, José Ivan ESP GCE 04:43:22 00:05:36
75 095 NIBALI, Vincenzo ITA LIQ 04:43:22 00:05:36
76 029 ZUBELDIA, Haimar ESP AST 04:43:22 00:05:36
77 081 EFIMKIN, Vladimir RUS ALM 04:43:22 00:05:36
78 088 RIBLON, Christophe FRA ALM 04:43:22 00:05:36
79 054 HESJEDAL, Ryder CAN GRM 04:43:22 00:05:36
80 187 VELITS, Peter SVK MRM 04:43:22 00:05:36
81 147 PICHOT, Alexandre FRA BBO 04:43:22 00:05:36
82 178 LEQUATRE, Geoffroy FRA AGR 04:43:22 00:05:36
83 135 LOOSLI, David SUI LAM 04:43:22 00:05:36
84 142 ARASHIRO, Yukiya JPN BBO 04:43:22 00:05:36
85 185 KNEES, Christian GER MRM 04:43:22 00:05:36
86 192 BEPPU, Fumiyuki JPN SKS 04:43:22 00:05:36
87 048 POSTHUMA, Joost NED RAB 04:43:22 00:05:36
88 037 SORENSEN, Chris DEN SAX 04:43:22 00:05:36
89 153 BOONEN, Tom BEL QST 04:43:22 00:05:36
90 174 FEILLU, Brice FRA AGR 04:43:22 00:05:36
91 052 DEAN, Julian NZL GRM 04:43:22 00:05:36
92 125 FERNANDEZ, Bingen ESP COF 04:43:22 00:05:36
93 012 DELAGE, Mickaël FRA SIL 04:43:22 00:05:36
94 001 SASTRE, Carlos ESP CTT 04:43:22 00:05:36
95 004 GUSTOV, Volodymir UKR CTT 04:43:22 00:05:36
96 139 SPILAK, Simon SLO LAM 04:43:22 00:05:36
97 199 VAN HUMMEL, Kenny Robert NED SKS 04:43:22 00:05:36
98 033 CANCELLARA, Fabian SUI SAX 04:43:22 00:05:36
99 069 VERDUGO, Gorka ESP EUS 04:43:22 00:05:36
100 068 TXURRUKA, Amets ESP EUS 04:43:22 00:05:36
101 121 MONCOUTIE, David FRA COF 04:43:22 00:05:36
102 075 KIRCHEN, Kim LUX THR 04:43:22 00:05:36
103 157 ROSSELER, Sébastien BEL QST 04:43:22 00:05:36
104 167 POZZATO, Filippo ITA KAT 04:43:22 00:05:36
105 064 MARTINEZ, Egoi ESP EUS 04:43:22 00:05:36
106 138 SAPA, Marcin POL LAM 04:43:22 00:05:36
107 129 PAURIOL, Rémi FRA COF 04:43:22 00:05:36
108 042 CLEMENT, Stef NED RAB 04:43:22 00:05:36
109 186 TERPSTRA, Niki NED MRM 04:43:22 00:05:36
110 146 LEFEVRE, Laurent FRA BBO 04:43:22 00:05:36
111 149 TROFIMOV, Yury RUS BBO 04:43:22 00:05:36
112 128 MOINARD, Amaël FRA COF 04:43:22 00:05:36
113 196 HUPOND, Thierry FRA SKS 04:43:22 00:05:36
114 003 GOMEZ MARCHANTE, Jose Angel ESP CTT 04:43:22 00:05:36
115 067 PEREZ MORENO, Ruben ESP EUS 04:43:22 00:05:36
116 056 MILLAR, David GBR GRM 04:43:22 00:05:36
117 084 DUPONT, Hubert FRA ALM 04:43:22 00:05:36
118 016 VAN AVERMAET, Greg BEL SIL 04:43:22 00:05:36
119 096 SABATINI, Fabio ITA LIQ 04:43:22 00:05:36
120 108 VAUGRENARD, Benoît FRA FDJ 04:43:22 00:05:36
121 131 BALLAN, Alessandro ITA LAM 04:43:22 00:05:36
122 137 SANTAMBROGIO, Mauro ITA LAM 04:43:22 00:05:36
123 018 VAN SUMMEREN, Johan BEL SIL 04:43:22 00:05:36
124 158 TOSATTO, Matteo ITA QST 04:43:22 00:05:36
125 155 DEVOLDER, Stijn BEL QST 04:43:22 00:05:36
126 152 BARREDO, Carlos ESP QST 04:43:22 00:05:36
127 062 ANTON, Igor ESP EUS 04:43:22 00:05:36
128 164 IGNATIEV, Mikhail RUS KAT 04:43:22 00:05:36
129 163 HORRACH, Joan ESP KAT 04:43:22 00:05:36
130 133 BRUSEGHIN, Marzio ITA LAM 04:43:22 00:05:36
131 019 WEGELIUS, Charles GBR SIL 04:43:22 00:05:36
132 091 PELLIZOTTI, Franco ITA LIQ 04:43:22 00:05:36
133 079 ROGERS, Michael AUS THR 04:43:22 00:05:36
134 144 FEDRIGO, Pierrick FRA BBO 04:43:22 00:05:36
135 044 FREIRE, Oscar ESP RAB 04:43:22 00:05:36
136 179 VOGONDY, Nicolas FRA AGR 04:43:22 00:05:36
137 194 GESCHKE, Simon GER SKS 04:43:22 00:05:36
138 173 CALZATI, Sylvain FRA AGR 04:43:22 00:05:36
139 059 ZABRISKIE, David USA GRM 04:43:22 00:05:36
140 112 ARROYO, David ESP GCE 04:43:22 00:05:36
141 109 VEIKKANEN, Jussi FIN FDJ 04:43:22 00:05:36
142 188 WEGMANN, Fabian GER MRM 04:43:22 00:05:36
143 014 LLOYD, Matthew AUS SIL 04:43:22 00:05:36
144 098 VANOTTI, Alessandro ITA LIQ 04:43:22 00:05:36
145 119 URAN, Rigoberto COL GCE 04:43:22 00:05:36
146 172 BOUET, Maxime FRA AGR 04:43:22 00:05:36
147 057 PATE, Danny USA GRM 04:43:22 00:05:36
148 183 FOTHEN, Markus GER MRM 04:43:22 00:05:36
149 043 FLECHA, Juan Antonio ESP RAB 04:43:22 00:05:36
150 148 ROLLAND, Pierre FRA BBO 04:43:22 00:05:36
151 002 CUESTA, Inigo ESP CTT 04:43:22 00:05:36
152 086 MONDORY, Lloyd FRA ALM 04:43:22 00:05:36
153 141 VOECKLER, Thomas FRA BBO 04:43:22 00:05:36
154 071 CAVENDISH, Mark GBR THR 04:43:22 00:05:36
155 049 TEN DAM, Laurens NED RAB 04:43:46 00:06:00
156 083 DESSEL, Cyril FRA ALM 04:44:09 00:06:23
157 082 ARRIETA, Jose Luis ESP ALM 04:44:09 00:06:23
158 015 SCHEIRLINCKX, Staf BEL SIL 04:44:20 00:06:34
159 195 HIVERT, Jonathan FRA SKS 04:44:26 00:06:40
160 191 LEMOINE, Cyril FRA SKS 04:44:26 00:06:40
161 156 PINEAU, Jérôme FRA QST 04:44:26 00:06:40
162 065 OROZ, Juan José ESP EUS 04:44:26 00:06:40
163 025 MURAVYEV, Dmitriy KAZ AST 04:45:25 00:07:39
164 184 FRÖHLINGER, Johannes GER MRM 04:45:25 00:07:39







more videos