search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 15:
Pontarlier to Verbier (207.5km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 021 CONTADOR, Alberto ESP AST 05:03:58 00:00:00
2 031 SCHLECK, Andy LUX SAX 05:04:41 00:00:43
3 095 NIBALI, Vincenzo ITA LIQ 05:05:01 00:01:03
4 036 SCHLECK, Frank LUX SAX 05:05:04 00:01:06
5 058 WIGGINS, Bradley GBR GRM 05:05:04 00:01:06
6 001 SASTRE, Carlos ESP CTT 05:05:04 00:01:06
7 011 EVANS, Cadel AUS SIL 05:05:24 00:01:26
8 023 KLÖDEN, Andréas GER AST 05:05:27 00:01:29
9 022 ARMSTRONG, Lance USA AST 05:05:33 00:01:35
10 075 KIRCHEN, Kim LUX THR 05:05:53 00:01:55
11 093 KREUZIGER, Roman CZE LIQ 05:06:04 00:02:06
12 076 MARTIN, Tony GER THR 05:06:11 00:02:13
13 161 KARPETS, Vladimir RUS KAT 05:06:11 00:02:13
14 077 MONFORT, Maxime BEL THR 05:06:21 00:02:23
15 106 LE MEVEL, Christophe FRA FDJ 05:06:30 00:02:32
16 062 ANTON, Igor ESP EUS 05:06:31 00:02:33
17 017 VAN DEN BROECK, Jurgen BEL SIL 05:06:31 00:02:33
18 187 VELITS, Peter SVK MRM 05:06:34 00:02:36
19 087 NOCENTINI, Rinaldo ITA ALM 05:06:34 00:02:36
20 003 GOMEZ MARCHANTE, Jose Angel ESP CTT 05:06:34 00:02:36
21 061 ASTARLOZA, Mikel ESP EUS 05:06:39 00:02:41
22 051 VANDE VELDE, Christian USA GRM 05:06:39 00:02:41
23 101 CASAR, Sandy FRA FDJ 05:06:39 00:02:41
24 014 LLOYD, Matthew AUS SIL 05:06:50 00:02:52
25 174 FEILLU, Brice FRA AGR 05:07:12 00:03:14
26 126 KERN, Christophe FRA COF 05:07:12 00:03:14
27 085 GOUBERT, Stephane FRA ALM 05:07:12 00:03:14
28 118 SANCHEZ, Luis-Leon ESP GCE 05:07:15 00:03:17
29 148 ROLLAND, Pierre FRA BBO 05:07:22 00:03:24
30 172 BOUET, Maxime FRA AGR 05:07:34 00:03:36
31 068 TXURRUKA, Amets ESP EUS 05:07:41 00:03:43
32 162 BOTCHAROV, Alexandre RUS KAT 05:07:41 00:03:43
33 004 GUSTOV, Volodymir UKR CTT 05:07:41 00:03:43
34 149 TROFIMOV, Yury RUS BBO 05:07:41 00:03:43
35 084 DUPONT, Hubert FRA ALM 05:07:52 00:03:54
36 074 HINCAPIE, George USA THR 05:08:04 00:04:06
37 037 SORENSEN, Chris DEN SAX 05:08:04 00:04:06
38 181 GERDEMANN, Linus GER MRM 05:08:04 00:04:06
39 151 CHAVANEL, Sylvain FRA QST 05:08:04 00:04:06
40 038 SORENSEN, Nicki DEN SAX 05:08:08 00:04:10
41 185 KNEES, Christian GER MRM 05:08:08 00:04:10
42 033 CANCELLARA, Fabian SUI SAX 05:08:12 00:04:14
43 171 MOREAU, Christophe FRA AGR 05:08:18 00:04:20
44 054 HESJEDAL, Ryder CAN GRM 05:08:21 00:04:23
45 144 FEDRIGO, Pierrick FRA BBO 05:08:36 00:04:38
46 173 CALZATI, Sylvain FRA AGR 05:08:41 00:04:43
47 019 WEGELIUS, Charles GBR SIL 05:08:56 00:04:58
48 049 TEN DAM, Laurens NED RAB 05:09:05 00:05:07
49 135 LOOSLI, David SUI LAM 05:09:19 00:05:21
50 124 DUQUE, Leonardo COL COF 05:09:22 00:05:24
51 163 HORRACH, Joan ESP KAT 05:09:22 00:05:24
52 129 PAURIOL, Rémi FRA COF 05:09:28 00:05:30
53 179 VOGONDY, Nicolas FRA AGR 05:09:28 00:05:30
54 146 LEFEVRE, Laurent FRA BBO 05:09:28 00:05:30
55 116 PASAMONTES, Luis ESP GCE 05:09:47 00:05:49
56 169 VANDENBERGH, Styn BEL KAT 05:09:47 00:05:49
57 192 BEPPU, Fumiyuki JPN SKS 05:09:50 00:05:52
58 089 ROCHE, Nicolas IRL ALM 05:10:20 00:06:22
59 029 ZUBELDIA, Haimar ESP AST 05:10:20 00:06:22
60 083 DESSEL, Cyril FRA ALM 05:10:20 00:06:22
61 047 NIERMANN, Grischa GER RAB 05:10:20 00:06:22
62 055 MAASKANT, Martijn NED GRM 05:10:20 00:06:22
63 107 ROY, Jérémy FRA FDJ 05:10:20 00:06:22
64 012 DELAGE, Mickaël FRA SIL 05:10:20 00:06:22
65 041 MENCHOV, Denis RUS RAB 05:10:25 00:06:27
66 026 PAULINHO, Sergio POR AST 05:10:51 00:06:53
67 119 URAN, Rigoberto COL GCE 05:10:51 00:06:53
68 155 DEVOLDER, Stijn BEL QST 05:10:55 00:06:57
69 168 TRUSSOV, Nicolaï RUS KAT 05:11:24 00:07:26
70 139 SPILAK, Simon SLO LAM 05:11:24 00:07:26
71 069 VERDUGO, Gorka ESP EUS 05:11:39 00:07:41
72 027 POPOVYCH, Yaroslav UKR AST 05:11:54 00:07:56
73 002 CUESTA, Inigo ESP CTT 05:11:54 00:07:56
74 193 DE KORT, Koen NED SKS 05:11:54 00:07:56
75 178 LEQUATRE, Geoffroy FRA AGR 05:11:54 00:07:56
76 005 HAUSSLER, Heinrich GER CTT 05:11:54 00:07:56
77 009 ROULSTON, Hayden NZL CTT 05:11:54 00:07:56
78 165 IVANOV, Serguei RUS KAT 05:11:54 00:07:56
79 039 VOIGT, Jens GER SAX 05:12:20 00:08:22
80 034 LARSSON, Gustav SWE SAX 05:12:37 00:08:39
81 114 COYOT, Arnaud FRA GCE 05:15:29 00:11:31
82 167 POZZATO, Filippo ITA KAT 05:16:09 00:12:11
83 132 BANDIERA, Marco ITA LAM 05:16:09 00:12:11
84 117 ROJAS, Jose Joaquin ESP GCE 05:16:09 00:12:11
85 045 GARATE, Juan Manuel ESP RAB 05:16:09 00:12:11
86 196 HUPOND, Thierry FRA SKS 05:16:09 00:12:11
87 048 POSTHUMA, Joost NED RAB 05:16:09 00:12:11
88 073 GRABSCH, Bert GER THR 05:16:09 00:12:11
89 066 PEREZ LEZAUN, Alan ESP EUS 05:16:09 00:12:11
90 067 PEREZ MORENO, Ruben ESP EUS 05:16:09 00:12:11
91 194 GESCHKE, Simon GER SKS 05:16:09 00:12:11
92 128 MOINARD, Amaël FRA COF 05:16:09 00:12:11
93 064 MARTINEZ, Egoi ESP EUS 05:16:09 00:12:11
94 133 BRUSEGHIN, Marzio ITA LAM 05:16:09 00:12:11
95 015 SCHEIRLINCKX, Staf BEL SIL 05:16:09 00:12:11
96 147 PICHOT, Alexandre FRA BBO 05:16:09 00:12:11
97 121 MONCOUTIE, David FRA COF 05:16:09 00:12:11
98 091 PELLIZOTTI, Franco ITA LIQ 05:16:09 00:12:11
99 013 LANG, Sebastian GER SIL 05:16:09 00:12:11
100 079 ROGERS, Michael AUS THR 05:16:09 00:12:11
101 115 GUTIERREZ, José Ivan ESP GCE 05:16:09 00:12:11
102 184 FRÖHLINGER, Johannes GER MRM 05:16:09 00:12:11
103 056 MILLAR, David GBR GRM 05:16:09 00:12:11
104 059 ZABRISKIE, David USA GRM 05:16:09 00:12:11
105 109 VEIKKANEN, Jussi FIN FDJ 05:16:09 00:12:11
106 188 WEGMANN, Fabian GER MRM 05:16:09 00:12:11
107 018 VAN SUMMEREN, Johan BEL SIL 05:16:09 00:12:11
108 016 VAN AVERMAET, Greg BEL SIL 05:16:09 00:12:11
109 131 BALLAN, Alessandro ITA LAM 05:17:09 00:13:11
110 137 SANTAMBROGIO, Mauro ITA LAM 05:17:09 00:13:11
111 158 TOSATTO, Matteo ITA QST 05:17:09 00:13:11
112 127 MINARD, Sébastien FRA COF 05:17:13 00:13:15
113 125 FERNANDEZ, Bingen ESP COF 05:17:13 00:13:15
114 035 O’GRADY, Stuart AUS SAX 05:17:13 00:13:15
115 057 PATE, Danny USA GRM 05:17:13 00:13:15
116 112 ARROYO, David ESP GCE 05:17:33 00:13:35
117 042 CLEMENT, Stef NED RAB 05:18:11 00:14:13
118 043 FLECHA, Juan Antonio ESP RAB 05:18:11 00:14:13
119 195 HIVERT, Jonathan FRA SKS 05:18:13 00:14:15
120 183 FOTHEN, Markus GER MRM 05:18:13 00:14:15
121 186 TERPSTRA, Niki NED MRM 05:18:44 00:14:46
122 028 RAST, Gregory SUI AST 05:22:10 00:18:12
123 006 HUSHOVD, Thor NOR CTT 05:22:10 00:18:12
124 096 SABATINI, Fabio ITA LIQ 05:22:10 00:18:12
125 072 EISEL, Bernhard AUT THR 05:22:10 00:18:12
126 094 KUSCHYNSKI, Aleksandr BLR LIQ 05:22:10 00:18:12
127 157 ROSSELER, Sébastien BEL QST 05:22:10 00:18:12
128 143 BONNET, William FRA BBO 05:22:10 00:18:12
129 078 RENSHAW, Mark AUS THR 05:22:10 00:18:12
130 071 CAVENDISH, Mark GBR THR 05:22:10 00:18:12
131 025 MURAVYEV, Dmitriy KAZ AST 05:22:10 00:18:12
132 141 VOECKLER, Thomas FRA BBO 05:22:10 00:18:12
133 097 VANDBORG, Brian DEN LIQ 05:22:10 00:18:12
134 152 BARREDO, Carlos ESP QST 05:22:10 00:18:12
135 145 HADDOU, Saïd FRA BBO 05:22:10 00:18:12
136 053 FARRAR, Tyler USA GRM 05:22:10 00:18:12
137 122 AUGE, Stéphane FRA COF 05:22:10 00:18:12
138 123 DUMOULIN, Samuel FRA COF 05:22:10 00:18:12
139 065 OROZ, Juan José ESP EUS 05:22:10 00:18:12
140 156 PINEAU, Jérôme FRA QST 05:22:10 00:18:12
141 008 LANCASTER, Brett Daniel AUS CTT 05:22:10 00:18:12
142 082 ARRIETA, Jose Luis ESP ALM 05:22:10 00:18:12
143 088 RIBLON, Christophe FRA ALM 05:22:10 00:18:12
144 103 GESLIN, Anthony FRA FDJ 05:22:10 00:18:12
145 164 IGNATIEV, Mikhail RUS KAT 05:22:10 00:18:12
146 098 VANOTTI, Alessandro ITA LIQ 05:22:10 00:18:12
147 142 ARASHIRO, Yukiya JPN BBO 05:22:10 00:18:12
148 052 DEAN, Julian NZL GRM 05:22:10 00:18:12
149 182 CIOLEK, Gerald GER MRM 05:22:10 00:18:12
150 191 LEMOINE, Cyril FRA SKS 05:22:10 00:18:12
151 138 SAPA, Marcin POL LAM 05:22:10 00:18:12
152 044 FREIRE, Oscar ESP RAB 05:22:10 00:18:12
153 092 BENNATI, Daniele ITA LIQ 05:22:10 00:18:12
154 007 KLIER, Andreas GER CTT 05:22:10 00:18:12
155 099 WILLEMS, Frederik BEL LIQ 05:22:10 00:18:12
156 198 TIMMER, Albert NED SKS 05:22:22 00:18:24
157 136 RIGHI, Daniele ITA LAM 05:22:22 00:18:24
158 108 VAUGRENARD, Benoît FRA FDJ 05:22:22 00:18:24
159 086 MONDORY, Lloyd FRA ALM 05:24:02 00:20:04
160 154 DE JONGH, Steven NED QST 05:37:30 00:33:32
161 104 HUTAROVICH, Yauheni BLR FDJ 05:37:30 00:33:32
162 199 VAN HUMMEL, Kenny Robert NED SKS 05:49:41 00:45:43
999 081 EFIMKIN, Vladimir RUS ALM abandon
999 153 BOONEN, Tom BEL QST non partant







more videos