search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 17:
Bourg-Saint-Maurice to Le Grand-Bornand (169.5km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 036 SCHLECK, Frank LUX SAX 04:53:54 00:00:00
2 021 CONTADOR, Alberto ESP AST 04:53:54 00:00:00
3 031 SCHLECK, Andy LUX SAX 04:53:54 00:00:00
4 095 NIBALI, Vincenzo ITA LIQ 04:56:12 00:02:18
5 022 ARMSTRONG, Lance USA AST 04:56:12 00:02:18
6 023 KLÖDEN, Andréas GER AST 04:56:21 00:02:27
7 058 WIGGINS, Bradley GBR GRM 04:57:01 00:03:07
8 171 MOREAU, Christophe FRA AGR 04:58:03 00:04:09
9 051 VANDE VELDE, Christian USA GRM 04:58:03 00:04:09
10 129 PAURIOL, Rémi FRA COF 05:00:04 00:06:10
11 106 LE MEVEL, Christophe FRA FDJ 05:00:04 00:06:10
12 077 MONFORT, Maxime BEL THR 05:00:06 00:06:12
13 093 KREUZIGER, Roman CZE LIQ 05:00:06 00:06:12
14 087 NOCENTINI, Rinaldo ITA ALM 05:00:06 00:06:12
15 161 KARPETS, Vladimir RUS KAT 05:00:06 00:06:12
16 017 VAN DEN BROECK, Jurgen BEL SIL 05:00:06 00:06:12
17 101 CASAR, Sandy FRA FDJ 05:00:06 00:06:12
18 061 ASTARLOZA, Mikel ESP EUS 05:00:06 00:06:12
19 085 GOUBERT, Stephane FRA ALM 05:00:09 00:06:15
20 082 ARRIETA, Jose Luis ESP ALM 05:00:13 00:06:19
21 151 CHAVANEL, Sylvain FRA QST 05:00:55 00:07:01
22 127 MINARD, Sébastien FRA COF 05:01:41 00:07:47
23 014 LLOYD, Matthew AUS SIL 05:01:41 00:07:47
24 173 CALZATI, Sylvain FRA AGR 05:01:41 00:07:47
25 001 SASTRE, Carlos ESP CTT 05:01:41 00:07:47
26 054 HESJEDAL, Ryder CAN GRM 05:01:41 00:07:47
27 162 BOTCHAROV, Alexandre RUS KAT 05:01:41 00:07:47
28 112 ARROYO, David ESP GCE 05:01:44 00:07:50
29 165 IVANOV, Serguei RUS KAT 05:02:24 00:08:30
30 135 LOOSLI, David SUI LAM 05:02:48 00:08:54
31 185 KNEES, Christian GER MRM 05:02:48 00:08:54
32 152 BARREDO, Carlos ESP QST 05:02:48 00:08:54
33 084 DUPONT, Hubert FRA ALM 05:02:48 00:08:54
34 148 ROLLAND, Pierre FRA BBO 05:02:48 00:08:54
35 119 URAN, Rigoberto COL GCE 05:02:52 00:08:58
36 169 VANDENBERGH, Styn BEL KAT 05:04:54 00:11:00
37 064 MARTINEZ, Egoi ESP EUS 05:04:54 00:11:00
38 126 KERN, Christophe FRA COF 05:05:14 00:11:20
39 174 FEILLU, Brice FRA AGR 05:05:44 00:11:50
40 047 NIERMANN, Grischa GER RAB 05:05:44 00:11:50
41 089 ROCHE, Nicolas IRL ALM 05:05:44 00:11:50
42 048 POSTHUMA, Joost NED RAB 05:05:44 00:11:50
43 124 DUQUE, Leonardo COL COF 05:05:44 00:11:50
44 074 HINCAPIE, George USA THR 05:05:44 00:11:50
45 133 BRUSEGHIN, Marzio ITA LAM 05:05:44 00:11:50
46 155 DEVOLDER, Stijn BEL QST 05:05:44 00:11:50
47 116 PASAMONTES, Luis ESP GCE 05:07:24 00:13:30
48 067 PEREZ MORENO, Ruben ESP EUS 05:07:24 00:13:30
49 157 ROSSELER, Sébastien BEL QST 05:09:27 00:15:33
50 038 SORENSEN, Nicki DEN SAX 05:11:27 00:17:33
51 141 VOECKLER, Thomas FRA BBO 05:11:27 00:17:33
52 037 SORENSEN, Chris DEN SAX 05:11:27 00:17:33
53 146 LEFEVRE, Laurent FRA BBO 05:11:27 00:17:33
54 109 VEIKKANEN, Jussi FIN FDJ 05:11:27 00:17:33
55 029 ZUBELDIA, Haimar ESP AST 05:11:27 00:17:33
56 181 GERDEMANN, Linus GER MRM 05:11:27 00:17:33
57 026 PAULINHO, Sergio POR AST 05:11:27 00:17:33
58 059 ZABRISKIE, David USA GRM 05:11:27 00:17:33
59 091 PELLIZOTTI, Franco ITA LIQ 05:11:27 00:17:33
60 027 POPOVYCH, Yaroslav UKR AST 05:15:25 00:21:31
61 002 CUESTA, Inigo ESP CTT 05:15:25 00:21:31
62 043 FLECHA, Juan Antonio ESP RAB 05:15:25 00:21:31
63 041 MENCHOV, Denis RUS RAB 05:15:25 00:21:31
64 069 VERDUGO, Gorka ESP EUS 05:19:32 00:25:38
65 167 POZZATO, Filippo ITA KAT 05:23:37 00:29:43
66 131 BALLAN, Alessandro ITA LAM 05:23:37 00:29:43
67 196 HUPOND, Thierry FRA SKS 05:23:37 00:29:43
68 193 DE KORT, Koen NED SKS 05:23:37 00:29:43
69 117 ROJAS, Jose Joaquin ESP GCE 05:23:37 00:29:43
70 042 CLEMENT, Stef NED RAB 05:23:37 00:29:43
71 107 ROY, Jérémy FRA FDJ 05:23:37 00:29:43
72 137 SANTAMBROGIO, Mauro ITA LAM 05:23:37 00:29:43
73 139 SPILAK, Simon SLO LAM 05:23:37 00:29:43
74 172 BOUET, Maxime FRA AGR 05:23:37 00:29:43
75 066 PEREZ LEZAUN, Alan ESP EUS 05:23:37 00:29:43
76 065 OROZ, Juan José ESP EUS 05:23:37 00:29:43
77 192 BEPPU, Fumiyuki JPN SKS 05:23:37 00:29:43
78 005 HAUSSLER, Heinrich GER CTT 05:23:37 00:29:43
79 006 HUSHOVD, Thor NOR CTT 05:23:37 00:29:43
80 004 GUSTOV, Volodymir UKR CTT 05:23:37 00:29:43
81 011 EVANS, Cadel AUS SIL 05:23:37 00:29:43
82 008 LANCASTER, Brett Daniel AUS CTT 05:23:37 00:29:43
83 015 SCHEIRLINCKX, Staf BEL SIL 05:23:37 00:29:43
84 115 GUTIERREZ, José Ivan ESP GCE 05:23:37 00:29:43
85 045 GARATE, Juan Manuel ESP RAB 05:23:37 00:29:43
86 168 TRUSSOV, Nicolaï RUS KAT 05:23:37 00:29:43
87 118 SANCHEZ, Luis-Leon ESP GCE 05:23:37 00:29:43
88 034 LARSSON, Gustav SWE SAX 05:23:37 00:29:43
89 019 WEGELIUS, Charles GBR SIL 05:23:37 00:29:43
90 178 LEQUATRE, Geoffroy FRA AGR 05:23:37 00:29:43
91 184 FRÖHLINGER, Johannes GER MRM 05:23:37 00:29:43
92 088 RIBLON, Christophe FRA ALM 05:23:37 00:29:43
93 187 VELITS, Peter SVK MRM 05:23:37 00:29:43
94 147 PICHOT, Alexandre FRA BBO 05:23:37 00:29:43
95 144 FEDRIGO, Pierrick FRA BBO 05:23:37 00:29:43
96 156 PINEAU, Jérôme FRA QST 05:23:37 00:29:43
97 044 FREIRE, Oscar ESP RAB 05:23:37 00:29:43
98 163 HORRACH, Joan ESP KAT 05:23:37 00:29:43
99 028 RAST, Gregory SUI AST 05:23:37 00:29:43
100 125 FERNANDEZ, Bingen ESP COF 05:23:37 00:29:43
101 025 MURAVYEV, Dmitriy KAZ AST 05:23:37 00:29:43
102 012 DELAGE, Mickaël FRA SIL 05:23:37 00:29:43
103 055 MAASKANT, Martijn NED GRM 05:23:37 00:29:43
104 136 RIGHI, Daniele ITA LAM 05:23:37 00:29:43
105 056 MILLAR, David GBR GRM 05:23:37 00:29:43
106 016 VAN AVERMAET, Greg BEL SIL 05:23:37 00:29:43
107 052 DEAN, Julian NZL GRM 05:23:37 00:29:43
108 018 VAN SUMMEREN, Johan BEL SIL 05:23:37 00:29:43
109 099 WILLEMS, Frederik BEL LIQ 05:23:37 00:29:43
110 194 GESCHKE, Simon GER SKS 05:23:37 00:29:43
111 049 TEN DAM, Laurens NED RAB 05:23:37 00:29:43
112 057 PATE, Danny USA GRM 05:23:37 00:29:43
113 158 TOSATTO, Matteo ITA QST 05:29:41 00:35:47
114 132 BANDIERA, Marco ITA LAM 05:29:41 00:35:47
115 072 EISEL, Bernhard AUT THR 05:29:41 00:35:47
116 071 CAVENDISH, Mark GBR THR 05:29:41 00:35:47
117 096 SABATINI, Fabio ITA LIQ 05:29:41 00:35:47
118 182 CIOLEK, Gerald GER MRM 05:29:41 00:35:47
119 086 MONDORY, Lloyd FRA ALM 05:29:41 00:35:47
120 092 BENNATI, Daniele ITA LIQ 05:29:41 00:35:47
121 094 KUSCHYNSKI, Aleksandr BLR LIQ 05:29:41 00:35:47
122 154 DE JONGH, Steven NED QST 05:29:41 00:35:47
123 013 LANG, Sebastian GER SIL 05:29:41 00:35:47
124 076 MARTIN, Tony GER THR 05:29:41 00:35:47
125 073 GRABSCH, Bert GER THR 05:29:41 00:35:47
126 062 ANTON, Igor ESP EUS 05:29:41 00:35:47
127 143 BONNET, William FRA BBO 05:29:41 00:35:47
128 098 VANOTTI, Alessandro ITA LIQ 05:29:41 00:35:47
129 149 TROFIMOV, Yury RUS BBO 05:29:41 00:35:47
130 009 ROULSTON, Hayden NZL CTT 05:29:41 00:35:47
131 035 O’GRADY, Stuart AUS SAX 05:29:41 00:35:47
132 097 VANDBORG, Brian DEN LIQ 05:29:41 00:35:47
133 079 ROGERS, Michael AUS THR 05:29:41 00:35:47
134 053 FARRAR, Tyler USA GRM 05:29:41 00:35:47
135 138 SAPA, Marcin POL LAM 05:29:41 00:35:47
136 121 MONCOUTIE, David FRA COF 05:29:41 00:35:47
137 164 IGNATIEV, Mikhail RUS KAT 05:29:41 00:35:47
138 078 RENSHAW, Mark AUS THR 05:29:41 00:35:47
139 122 AUGE, Stéphane FRA COF 05:29:41 00:35:47
140 104 HUTAROVICH, Yauheni BLR FDJ 05:29:41 00:35:47
141 123 DUMOULIN, Samuel FRA COF 05:29:41 00:35:47
142 128 MOINARD, Amaël FRA COF 05:29:41 00:35:47
143 068 TXURRUKA, Amets ESP EUS 05:29:41 00:35:47
144 103 GESLIN, Anthony FRA FDJ 05:29:41 00:35:47
145 195 HIVERT, Jonathan FRA SKS 05:29:41 00:35:47
146 198 TIMMER, Albert NED SKS 05:29:41 00:35:47
147 179 VOGONDY, Nicolas FRA AGR 05:29:41 00:35:47
148 191 LEMOINE, Cyril FRA SKS 05:29:41 00:35:47
149 145 HADDOU, Saïd FRA BBO 05:29:41 00:35:47
150 114 COYOT, Arnaud FRA GCE 05:29:41 00:35:47
151 142 ARASHIRO, Yukiya JPN BBO 05:29:41 00:35:47
152 108 VAUGRENARD, Benoît FRA FDJ 05:29:41 00:35:47
153 075 KIRCHEN, Kim LUX THR 05:29:41 00:35:47
154 183 FOTHEN, Markus GER MRM 05:29:41 00:35:47
155 186 TERPSTRA, Niki NED MRM 05:29:41 00:35:47
156 007 KLIER, Andreas GER CTT 05:29:52 00:35:58
157 033 CANCELLARA, Fabian SUI SAX 05:29:53 00:35:59
158 188 WEGMANN, Fabian GER MRM 05:29:53 00:35:59
999 003 GOMEZ MARCHANTE, Jose Angel ESP CTT abandon
999 083 DESSEL, Cyril FRA ALM abandon
999 199 VAN HUMMEL, Kenny Robert NED SKS abandon







more videos