search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 18:
Annecy to Annecy (40.5km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 021 CONTADOR, Alberto ESP AST 00:48:30 00:00:00
2 033 CANCELLARA, Fabian SUI SAX 00:48:33 00:00:03
3 164 IGNATIEV, Mikhail RUS KAT 00:48:45 00:00:15
4 034 LARSSON, Gustav SWE SAX 00:49:03 00:00:33
5 056 MILLAR, David GBR GRM 00:49:11 00:00:41
6 058 WIGGINS, Bradley GBR GRM 00:49:13 00:00:43
7 118 SANCHEZ, Luis-Leon ESP GCE 00:49:14 00:00:44
8 171 MOREAU, Christophe FRA AGR 00:49:15 00:00:45
9 023 KLÖDEN, Andréas GER AST 00:49:24 00:00:54
10 059 ZABRISKIE, David USA GRM 00:49:32 00:01:02
11 076 MARTIN, Tony GER THR 00:49:34 00:01:04
12 011 EVANS, Cadel AUS SIL 00:49:44 00:01:14
13 077 MONFORT, Maxime BEL THR 00:49:49 00:01:19
14 151 CHAVANEL, Sylvain FRA QST 00:49:50 00:01:20
15 161 KARPETS, Vladimir RUS KAT 00:49:58 00:01:28
16 022 ARMSTRONG, Lance USA AST 00:50:00 00:01:30
17 042 CLEMENT, Stef NED RAB 00:50:07 00:01:37
18 073 GRABSCH, Bert GER THR 00:50:08 00:01:38
19 079 ROGERS, Michael AUS THR 00:50:08 00:01:38
20 075 KIRCHEN, Kim LUX THR 00:50:12 00:01:42
21 031 SCHLECK, Andy LUX SAX 00:50:15 00:01:45
22 061 ASTARLOZA, Mikel ESP EUS 00:50:18 00:01:48
23 133 BRUSEGHIN, Marzio ITA LAM 00:50:30 00:02:00
24 051 VANDE VELDE, Christian USA GRM 00:50:30 00:02:00
25 048 POSTHUMA, Joost NED RAB 00:50:35 00:02:05
26 095 NIBALI, Vincenzo ITA LIQ 00:50:36 00:02:06
27 181 GERDEMANN, Linus GER MRM 00:50:41 00:02:11
28 187 VELITS, Peter SVK MRM 00:50:43 00:02:13
29 186 TERPSTRA, Niki NED MRM 00:50:44 00:02:14
30 013 LANG, Sebastian GER SIL 00:50:47 00:02:17
31 097 VANDBORG, Brian DEN LIQ 00:50:48 00:02:18
32 017 VAN DEN BROECK, Jurgen BEL SIL 00:50:56 00:02:26
33 183 FOTHEN, Markus GER MRM 00:51:02 00:02:32
34 074 HINCAPIE, George USA THR 00:51:04 00:02:34
35 036 SCHLECK, Frank LUX SAX 00:51:04 00:02:34
36 116 PASAMONTES, Luis ESP GCE 00:51:06 00:02:36
37 088 RIBLON, Christophe FRA ALM 00:51:06 00:02:36
38 155 DEVOLDER, Stijn BEL QST 00:51:07 00:02:37
39 027 POPOVYCH, Yaroslav UKR AST 00:51:10 00:02:40
40 101 CASAR, Sandy FRA FDJ 00:51:15 00:02:45
41 115 GUTIERREZ, José Ivan ESP GCE 00:51:16 00:02:46
42 005 HAUSSLER, Heinrich GER CTT 00:51:20 00:02:50
43 054 HESJEDAL, Ryder CAN GRM 00:51:21 00:02:51
44 045 GARATE, Juan Manuel ESP RAB 00:51:22 00:02:52
45 146 LEFEVRE, Laurent FRA BBO 00:51:27 00:02:57
46 055 MAASKANT, Martijn NED GRM 00:51:30 00:03:00
47 122 AUGE, Stéphane FRA COF 00:51:33 00:03:03
48 047 NIERMANN, Grischa GER RAB 00:51:37 00:03:07
49 157 ROSSELER, Sébastien BEL QST 00:51:39 00:03:09
50 089 ROCHE, Nicolas IRL ALM 00:51:41 00:03:11
51 029 ZUBELDIA, Haimar ESP AST 00:51:41 00:03:11
52 094 KUSCHYNSKI, Aleksandr BLR LIQ 00:51:42 00:03:12
53 093 KREUZIGER, Roman CZE LIQ 00:51:46 00:03:16
54 035 O’GRADY, Stuart AUS SAX 00:51:51 00:03:21
55 106 LE MEVEL, Christophe FRA FDJ 00:51:52 00:03:22
56 144 FEDRIGO, Pierrick FRA BBO 00:51:53 00:03:23
57 193 DE KORT, Koen NED SKS 00:51:57 00:03:27
58 172 BOUET, Maxime FRA AGR 00:51:59 00:03:29
59 008 LANCASTER, Brett Daniel AUS CTT 00:52:02 00:03:32
60 143 BONNET, William FRA BBO 00:52:03 00:03:33
61 038 SORENSEN, Nicki DEN SAX 00:52:05 00:03:35
62 138 SAPA, Marcin POL LAM 00:52:06 00:03:36
63 185 KNEES, Christian GER MRM 00:52:06 00:03:36
64 194 GESCHKE, Simon GER SKS 00:52:06 00:03:36
65 012 DELAGE, Mickaël FRA SIL 00:52:07 00:03:37
66 037 SORENSEN, Chris DEN SAX 00:52:08 00:03:38
67 139 SPILAK, Simon SLO LAM 00:52:10 00:03:40
68 149 TROFIMOV, Yury RUS BBO 00:52:13 00:03:43
69 178 LEQUATRE, Geoffroy FRA AGR 00:52:14 00:03:44
70 001 SASTRE, Carlos ESP CTT 00:52:17 00:03:47
71 128 MOINARD, Amaël FRA COF 00:52:18 00:03:48
72 087 NOCENTINI, Rinaldo ITA ALM 00:52:19 00:03:49
73 109 VEIKKANEN, Jussi FIN FDJ 00:52:24 00:03:54
74 129 PAURIOL, Rémi FRA COF 00:52:29 00:03:59
75 182 CIOLEK, Gerald GER MRM 00:52:37 00:04:07
76 152 BARREDO, Carlos ESP QST 00:52:38 00:04:08
77 174 FEILLU, Brice FRA AGR 00:52:38 00:04:08
78 192 BEPPU, Fumiyuki JPN SKS 00:52:41 00:04:11
79 041 MENCHOV, Denis RUS RAB 00:52:42 00:04:12
80 168 TRUSSOV, Nicolaï RUS KAT 00:52:45 00:04:15
81 014 LLOYD, Matthew AUS SIL 00:52:46 00:04:16
82 085 GOUBERT, Stephane FRA ALM 00:52:48 00:04:18
83 103 GESLIN, Anthony FRA FDJ 00:52:51 00:04:21
84 184 FRÖHLINGER, Johannes GER MRM 00:52:55 00:04:25
85 002 CUESTA, Inigo ESP CTT 00:52:56 00:04:26
86 154 DE JONGH, Steven NED QST 00:52:59 00:04:29
87 062 ANTON, Igor ESP EUS 00:53:01 00:04:31
88 084 DUPONT, Hubert FRA ALM 00:53:02 00:04:32
89 009 ROULSTON, Hayden NZL CTT 00:53:03 00:04:33
90 082 ARRIETA, Jose Luis ESP ALM 00:53:06 00:04:36
91 091 PELLIZOTTI, Franco ITA LIQ 00:53:07 00:04:37
92 049 TEN DAM, Laurens NED RAB 00:53:09 00:04:39
93 198 TIMMER, Albert NED SKS 00:53:09 00:04:39
94 131 BALLAN, Alessandro ITA LAM 00:53:10 00:04:40
95 114 COYOT, Arnaud FRA GCE 00:53:10 00:04:40
96 069 VERDUGO, Gorka ESP EUS 00:53:11 00:04:41
97 064 MARTINEZ, Egoi ESP EUS 00:53:13 00:04:43
98 107 ROY, Jérémy FRA FDJ 00:53:15 00:04:45
99 191 LEMOINE, Cyril FRA SKS 00:53:16 00:04:46
100 124 DUQUE, Leonardo COL COF 00:53:17 00:04:47
101 092 BENNATI, Daniele ITA LIQ 00:53:17 00:04:47
102 127 MINARD, Sébastien FRA COF 00:53:17 00:04:47
103 148 ROLLAND, Pierre FRA BBO 00:53:20 00:04:50
104 137 SANTAMBROGIO, Mauro ITA LAM 00:53:23 00:04:53
105 196 HUPOND, Thierry FRA SKS 00:53:24 00:04:54
106 016 VAN AVERMAET, Greg BEL SIL 00:53:25 00:04:55
107 065 OROZ, Juan José ESP EUS 00:53:25 00:04:55
108 099 WILLEMS, Frederik BEL LIQ 00:53:26 00:04:56
109 135 LOOSLI, David SUI LAM 00:53:31 00:05:01
110 179 VOGONDY, Nicolas FRA AGR 00:53:33 00:05:03
111 096 SABATINI, Fabio ITA LIQ 00:53:33 00:05:03
112 142 ARASHIRO, Yukiya JPN BBO 00:53:35 00:05:05
113 162 BOTCHAROV, Alexandre RUS KAT 00:53:36 00:05:06
114 195 HIVERT, Jonathan FRA SKS 00:53:38 00:05:08
115 141 VOECKLER, Thomas FRA BBO 00:53:42 00:05:12
116 043 FLECHA, Juan Antonio ESP RAB 00:53:44 00:05:14
117 026 PAULINHO, Sergio POR AST 00:53:44 00:05:14
118 119 URAN, Rigoberto COL GCE 00:53:46 00:05:16
119 057 PATE, Danny USA GRM 00:53:46 00:05:16
120 019 WEGELIUS, Charles GBR SIL 00:53:48 00:05:18
121 006 HUSHOVD, Thor NOR CTT 00:53:53 00:05:23
122 173 CALZATI, Sylvain FRA AGR 00:53:53 00:05:23
123 145 HADDOU, Saïd FRA BBO 00:53:54 00:05:24
124 126 KERN, Christophe FRA COF 00:53:58 00:05:28
125 067 PEREZ MORENO, Ruben ESP EUS 00:53:58 00:05:28
126 108 VAUGRENARD, Benoît FRA FDJ 00:53:58 00:05:28
127 071 CAVENDISH, Mark GBR THR 00:53:59 00:05:29
128 156 PINEAU, Jérôme FRA QST 00:54:00 00:05:30
129 117 ROJAS, Jose Joaquin ESP GCE 00:54:04 00:05:34
130 163 HORRACH, Joan ESP KAT 00:54:08 00:05:38
131 158 TOSATTO, Matteo ITA QST 00:54:10 00:05:40
132 167 POZZATO, Filippo ITA KAT 00:54:11 00:05:41
133 068 TXURRUKA, Amets ESP EUS 00:54:12 00:05:42
134 052 DEAN, Julian NZL GRM 00:54:18 00:05:48
135 018 VAN SUMMEREN, Johan BEL SIL 00:54:21 00:05:51
136 165 IVANOV, Serguei RUS KAT 00:54:21 00:05:51
137 015 SCHEIRLINCKX, Staf BEL SIL 00:54:22 00:05:52
138 121 MONCOUTIE, David FRA COF 00:54:27 00:05:57
139 072 EISEL, Bernhard AUT THR 00:54:29 00:05:59
140 147 PICHOT, Alexandre FRA BBO 00:54:32 00:06:02
141 066 PEREZ LEZAUN, Alan ESP EUS 00:54:34 00:06:04
142 025 MURAVYEV, Dmitriy KAZ AST 00:54:38 00:06:08
143 078 RENSHAW, Mark AUS THR 00:54:41 00:06:11
144 004 GUSTOV, Volodymir UKR CTT 00:54:44 00:06:14
145 044 FREIRE, Oscar ESP RAB 00:54:49 00:06:19
146 028 RAST, Gregory SUI AST 00:54:51 00:06:21
147 098 VANOTTI, Alessandro ITA LIQ 00:54:54 00:06:24
148 123 DUMOULIN, Samuel FRA COF 00:54:57 00:06:27
149 007 KLIER, Andreas GER CTT 00:54:58 00:06:28
150 136 RIGHI, Daniele ITA LAM 00:55:08 00:06:38
151 053 FARRAR, Tyler USA GRM 00:55:09 00:06:39
152 104 HUTAROVICH, Yauheni BLR FDJ 00:55:12 00:06:42
153 125 FERNANDEZ, Bingen ESP COF 00:55:17 00:06:47
154 169 VANDENBERGH, Styn BEL KAT 00:55:19 00:06:49
155 112 ARROYO, David ESP GCE 00:55:21 00:06:51
156 086 MONDORY, Lloyd FRA ALM 00:55:24 00:06:54
157 188 WEGMANN, Fabian GER MRM 00:56:03 00:07:33
158 132 BANDIERA, Marco ITA LAM 00:56:41 00:08:11







more videos