search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 19:
Bourgoin-Jallieu to Aubenas (178km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 071 CAVENDISH, Mark GBR THR 03:50:35 00:00:00
2 006 HUSHOVD, Thor NOR CTT 03:50:35 00:00:00
3 182 CIOLEK, Gerald GER MRM 03:50:35 00:00:00
4 016 VAN AVERMAET, Greg BEL SIL 03:50:35 00:00:00
5 044 FREIRE, Oscar ESP RAB 03:50:35 00:00:00
6 156 PINEAU, Jérôme FRA QST 03:50:35 00:00:00
7 192 BEPPU, Fumiyuki JPN SKS 03:50:35 00:00:00
8 089 ROCHE, Nicolas IRL ALM 03:50:35 00:00:00
9 106 LE MEVEL, Christophe FRA FDJ 03:50:35 00:00:00
10 055 MAASKANT, Martijn NED GRM 03:50:35 00:00:00
11 178 LEQUATRE, Geoffroy FRA AGR 03:50:35 00:00:00
12 022 ARMSTRONG, Lance USA AST 03:50:35 00:00:00
13 165 IVANOV, Serguei RUS KAT 03:50:39 00:00:04
14 058 WIGGINS, Bradley GBR GRM 03:50:39 00:00:04
15 031 SCHLECK, Andy LUX SAX 03:50:39 00:00:04
16 061 ASTARLOZA, Mikel ESP EUS 03:50:39 00:00:04
17 076 MARTIN, Tony GER THR 03:50:39 00:00:04
18 161 KARPETS, Vladimir RUS KAT 03:50:39 00:00:04
19 087 NOCENTINI, Rinaldo ITA ALM 03:50:39 00:00:04
20 023 KLÖDEN, Andréas GER AST 03:50:39 00:00:04
21 017 VAN DEN BROECK, Jurgen BEL SIL 03:50:39 00:00:04
22 162 BOTCHAROV, Alexandre RUS KAT 03:50:39 00:00:04
23 013 LANG, Sebastian GER SIL 03:50:39 00:00:04
24 021 CONTADOR, Alberto ESP AST 03:50:39 00:00:04
25 085 GOUBERT, Stephane FRA ALM 03:50:39 00:00:04
26 095 NIBALI, Vincenzo ITA LIQ 03:50:39 00:00:04
27 036 SCHLECK, Frank LUX SAX 03:50:39 00:00:04
28 101 CASAR, Sandy FRA FDJ 03:50:39 00:00:04
29 034 LARSSON, Gustav SWE SAX 03:50:39 00:00:04
30 093 KREUZIGER, Roman CZE LIQ 03:50:39 00:00:04
31 171 MOREAU, Christophe FRA AGR 03:50:39 00:00:04
32 069 VERDUGO, Gorka ESP EUS 03:50:39 00:00:04
33 187 VELITS, Peter SVK MRM 03:50:39 00:00:04
34 185 KNEES, Christian GER MRM 03:50:39 00:00:04
35 051 VANDE VELDE, Christian USA GRM 03:50:39 00:00:04
36 064 MARTINEZ, Egoi ESP EUS 03:50:39 00:00:04
37 118 SANCHEZ, Luis-Leon ESP GCE 03:50:39 00:00:04
38 119 URAN, Rigoberto COL GCE 03:50:39 00:00:04
39 014 LLOYD, Matthew AUS SIL 03:50:39 00:00:04
40 099 WILLEMS, Frederik BEL LIQ 03:50:47 00:00:12
41 181 GERDEMANN, Linus GER MRM 03:50:47 00:00:12
42 074 HINCAPIE, George USA THR 03:50:47 00:00:12
43 077 MONFORT, Maxime BEL THR 03:51:07 00:00:32
44 146 LEFEVRE, Laurent FRA BBO 03:51:20 00:00:45
45 131 BALLAN, Alessandro ITA LAM 03:51:45 00:01:10
46 127 MINARD, Sébastien FRA COF 03:51:50 00:01:15
47 084 DUPONT, Hubert FRA ALM 03:51:50 00:01:15
48 173 CALZATI, Sylvain FRA AGR 03:51:50 00:01:15
49 143 BONNET, William FRA BBO 03:51:50 00:01:15
50 009 ROULSTON, Hayden NZL CTT 03:51:50 00:01:15
51 148 ROLLAND, Pierre FRA BBO 03:52:36 00:02:01
52 163 HORRACH, Joan ESP KAT 03:52:36 00:02:01
53 116 PASAMONTES, Luis ESP GCE 03:52:36 00:02:01
54 054 HESJEDAL, Ryder CAN GRM 03:52:36 00:02:01
55 142 ARASHIRO, Yukiya JPN BBO 03:52:36 00:02:01
56 012 DELAGE, Mickaël FRA SIL 03:52:36 00:02:01
57 167 POZZATO, Filippo ITA KAT 03:52:36 00:02:01
58 037 SORENSEN, Chris DEN SAX 03:52:36 00:02:01
59 038 SORENSEN, Nicki DEN SAX 03:52:36 00:02:01
60 052 DEAN, Julian NZL GRM 03:52:36 00:02:01
61 107 ROY, Jérémy FRA FDJ 03:52:36 00:02:01
62 026 PAULINHO, Sergio POR AST 03:52:36 00:02:01
63 094 KUSCHYNSKI, Aleksandr BLR LIQ 03:52:36 00:02:01
64 011 EVANS, Cadel AUS SIL 03:52:36 00:02:01
65 079 ROGERS, Michael AUS THR 03:52:36 00:02:01
66 019 WEGELIUS, Charles GBR SIL 03:52:36 00:02:01
67 135 LOOSLI, David SUI LAM 03:52:36 00:02:01
68 158 TOSATTO, Matteo ITA QST 03:52:36 00:02:01
69 001 SASTRE, Carlos ESP CTT 03:52:36 00:02:01
70 128 MOINARD, Amaël FRA COF 03:52:36 00:02:01
71 151 CHAVANEL, Sylvain FRA QST 03:52:36 00:02:01
72 129 PAURIOL, Rémi FRA COF 03:52:36 00:02:01
73 097 VANDBORG, Brian DEN LIQ 03:52:36 00:02:01
74 029 ZUBELDIA, Haimar ESP AST 03:52:36 00:02:01
75 004 GUSTOV, Volodymir UKR CTT 03:52:36 00:02:01
76 184 FRÖHLINGER, Johannes GER MRM 03:52:36 00:02:01
77 149 TROFIMOV, Yury RUS BBO 03:52:36 00:02:01
78 144 FEDRIGO, Pierrick FRA BBO 03:52:36 00:02:01
79 141 VOECKLER, Thomas FRA BBO 03:52:45 00:02:10
80 114 COYOT, Arnaud FRA GCE 03:55:19 00:04:44
81 008 LANCASTER, Brett Daniel AUS CTT 03:55:19 00:04:44
82 121 MONCOUTIE, David FRA COF 03:55:19 00:04:44
83 041 MENCHOV, Denis RUS RAB 03:55:40 00:05:05
84 194 GESCHKE, Simon GER SKS 03:55:52 00:05:17
85 174 FEILLU, Brice FRA AGR 03:57:06 00:06:31
86 154 DE JONGH, Steven NED QST 03:57:06 00:06:31
87 145 HADDOU, Saïd FRA BBO 03:57:06 00:06:31
88 179 VOGONDY, Nicolas FRA AGR 03:57:47 00:07:12
89 027 POPOVYCH, Yaroslav UKR AST 04:00:06 00:09:31
90 091 PELLIZOTTI, Franco ITA LIQ 04:00:06 00:09:31
91 018 VAN SUMMEREN, Johan BEL SIL 04:00:06 00:09:31
92 152 BARREDO, Carlos ESP QST 04:00:06 00:09:31
93 193 DE KORT, Koen NED SKS 04:00:06 00:09:31
94 196 HUPOND, Thierry FRA SKS 04:00:06 00:09:31
95 198 TIMMER, Albert NED SKS 04:00:06 00:09:31
96 169 VANDENBERGH, Styn BEL KAT 04:00:06 00:09:31
97 168 TRUSSOV, Nicolaï RUS KAT 04:00:06 00:09:31
98 045 GARATE, Juan Manuel ESP RAB 04:00:06 00:09:31
99 117 ROJAS, Jose Joaquin ESP GCE 04:00:06 00:09:31
100 147 PICHOT, Alexandre FRA BBO 04:00:06 00:09:31
101 133 BRUSEGHIN, Marzio ITA LAM 04:00:06 00:09:31
102 136 RIGHI, Daniele ITA LAM 04:00:06 00:09:31
103 086 MONDORY, Lloyd FRA ALM 04:00:06 00:09:31
104 002 CUESTA, Inigo ESP CTT 04:00:25 00:09:50
105 005 HAUSSLER, Heinrich GER CTT 04:00:25 00:09:50
106 078 RENSHAW, Mark AUS THR 04:05:02 00:14:27
107 035 O’GRADY, Stuart AUS SAX 04:05:02 00:14:27
108 098 VANOTTI, Alessandro ITA LIQ 04:05:02 00:14:27
109 096 SABATINI, Fabio ITA LIQ 04:05:02 00:14:27
110 092 BENNATI, Daniele ITA LIQ 04:05:02 00:14:27
111 053 FARRAR, Tyler USA GRM 04:05:02 00:14:27
112 067 PEREZ MORENO, Ruben ESP EUS 04:05:02 00:14:27
113 065 OROZ, Juan José ESP EUS 04:05:02 00:14:27
114 072 EISEL, Bernhard AUT THR 04:05:02 00:14:27
115 125 FERNANDEZ, Bingen ESP COF 04:05:02 00:14:27
116 073 GRABSCH, Bert GER THR 04:05:02 00:14:27
117 015 SCHEIRLINCKX, Staf BEL SIL 04:05:02 00:14:27
118 122 AUGE, Stéphane FRA COF 04:05:02 00:14:27
119 088 RIBLON, Christophe FRA ALM 04:05:02 00:14:27
120 103 GESLIN, Anthony FRA FDJ 04:05:02 00:14:27
121 057 PATE, Danny USA GRM 04:05:02 00:14:27
122 126 KERN, Christophe FRA COF 04:05:02 00:14:27
123 132 BANDIERA, Marco ITA LAM 04:09:12 00:18:37
124 137 SANTAMBROGIO, Mauro ITA LAM 04:09:12 00:18:37
125 062 ANTON, Igor ESP EUS 04:09:12 00:18:37
126 138 SAPA, Marcin POL LAM 04:09:12 00:18:37
127 042 CLEMENT, Stef NED RAB 04:09:12 00:18:37
128 048 POSTHUMA, Joost NED RAB 04:09:12 00:18:37
129 115 GUTIERREZ, José Ivan ESP GCE 04:09:12 00:18:37
130 033 CANCELLARA, Fabian SUI SAX 04:09:12 00:18:37
131 157 ROSSELER, Sébastien BEL QST 04:09:12 00:18:37
132 155 DEVOLDER, Stijn BEL QST 04:09:12 00:18:37
133 043 FLECHA, Juan Antonio ESP RAB 04:09:12 00:18:37
134 112 ARROYO, David ESP GCE 04:09:12 00:18:37
135 172 BOUET, Maxime FRA AGR 04:09:12 00:18:37
136 109 VEIKKANEN, Jussi FIN FDJ 04:09:12 00:18:37
137 123 DUMOULIN, Samuel FRA COF 04:09:12 00:18:37
138 124 DUQUE, Leonardo COL COF 04:09:12 00:18:37
139 082 ARRIETA, Jose Luis ESP ALM 04:09:12 00:18:37
140 075 KIRCHEN, Kim LUX THR 04:09:12 00:18:37
141 139 SPILAK, Simon SLO LAM 04:09:12 00:18:37
142 191 LEMOINE, Cyril FRA SKS 04:09:12 00:18:37
143 104 HUTAROVICH, Yauheni BLR FDJ 04:09:12 00:18:37
144 164 IGNATIEV, Mikhail RUS KAT 04:09:12 00:18:37
145 025 MURAVYEV, Dmitriy KAZ AST 04:09:12 00:18:37
146 047 NIERMANN, Grischa GER RAB 04:09:12 00:18:37
147 028 RAST, Gregory SUI AST 04:09:12 00:18:37
148 195 HIVERT, Jonathan FRA SKS 04:09:12 00:18:37
149 108 VAUGRENARD, Benoît FRA FDJ 04:09:12 00:18:37
150 049 TEN DAM, Laurens NED RAB 04:09:12 00:18:37
151 188 WEGMANN, Fabian GER MRM 04:09:12 00:18:37
152 007 KLIER, Andreas GER CTT 04:09:12 00:18:37
153 186 TERPSTRA, Niki NED MRM 04:09:12 00:18:37
154 183 FOTHEN, Markus GER MRM 04:09:12 00:18:37
155 059 ZABRISKIE, David USA GRM 04:09:12 00:18:37
156 056 MILLAR, David GBR GRM 04:09:12 00:18:37
999 066 PEREZ LEZAUN, Alan ESP EUS hors dlais
999 068 TXURRUKA, Amets ESP EUS hors dlais







more videos