search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 20:
Montélimar to Mont Ventoux (167km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 045 GARATE, Juan Manuel ESP RAB 04:39:21 00:00:00
2 076 MARTIN, Tony GER THR 04:39:24 00:00:03
3 031 SCHLECK, Andy LUX SAX 04:39:59 00:00:38
4 021 CONTADOR, Alberto ESP AST 04:39:59 00:00:38
5 022 ARMSTRONG, Lance USA AST 04:40:02 00:00:41
6 036 SCHLECK, Frank LUX SAX 04:40:04 00:00:43
7 093 KREUZIGER, Roman CZE LIQ 04:40:07 00:00:46
8 091 PELLIZOTTI, Franco ITA LIQ 04:40:17 00:00:56
9 095 NIBALI, Vincenzo ITA LIQ 04:40:19 00:00:58
10 058 WIGGINS, Bradley GBR GRM 04:40:24 00:01:03
11 017 VAN DEN BROECK, Jurgen BEL SIL 04:41:00 00:01:39
12 023 KLÖDEN, Andréas GER AST 04:41:03 00:01:42
13 088 RIBLON, Christophe FRA ALM 04:41:08 00:01:47
14 048 POSTHUMA, Joost NED RAB 04:41:17 00:01:56
15 106 LE MEVEL, Christophe FRA FDJ 04:41:47 00:02:26
16 051 VANDE VELDE, Christian USA GRM 04:41:55 00:02:34
17 172 BOUET, Maxime FRA AGR 04:42:03 00:02:42
18 061 ASTARLOZA, Mikel ESP EUS 04:42:05 00:02:44
19 136 RIGHI, Daniele ITA LAM 04:42:24 00:03:03
20 173 CALZATI, Sylvain FRA AGR 04:42:36 00:03:15
21 118 SANCHEZ, Luis-Leon ESP GCE 04:42:36 00:03:15
22 101 CASAR, Sandy FRA FDJ 04:42:41 00:03:20
23 085 GOUBERT, Stephane FRA ALM 04:42:41 00:03:20
24 187 VELITS, Peter SVK MRM 04:43:44 00:04:23
25 062 ANTON, Igor ESP EUS 04:43:58 00:04:37
26 009 ROULSTON, Hayden NZL CTT 04:44:28 00:05:07
27 127 MINARD, Sébastien FRA COF 04:44:32 00:05:11
28 161 KARPETS, Vladimir RUS KAT 04:44:57 00:05:36
29 149 TROFIMOV, Yury RUS BBO 04:45:01 00:05:40
30 037 SORENSEN, Chris DEN SAX 04:45:03 00:05:42
31 038 SORENSEN, Nicki DEN SAX 04:45:03 00:05:42
32 011 EVANS, Cadel AUS SIL 04:45:06 00:05:45
33 074 HINCAPIE, George USA THR 04:45:06 00:05:45
34 128 MOINARD, Amaël FRA COF 04:45:06 00:05:45
35 054 HESJEDAL, Ryder CAN GRM 04:45:06 00:05:45
36 162 BOTCHAROV, Alexandre RUS KAT 04:45:06 00:05:45
37 151 CHAVANEL, Sylvain FRA QST 04:45:06 00:05:45
38 014 LLOYD, Matthew AUS SIL 04:45:08 00:05:47
39 112 ARROYO, David ESP GCE 04:45:11 00:05:50
40 067 PEREZ MORENO, Ruben ESP EUS 04:45:17 00:05:56
41 087 NOCENTINI, Rinaldo ITA ALM 04:45:17 00:05:56
42 094 KUSCHYNSKI, Aleksandr BLR LIQ 04:45:26 00:06:05
43 103 GESLIN, Anthony FRA FDJ 04:45:30 00:06:09
44 115 GUTIERREZ, José Ivan ESP GCE 04:45:39 00:06:18
45 012 DELAGE, Mickaël FRA SIL 04:45:47 00:06:26
46 198 TIMMER, Albert NED SKS 04:45:49 00:06:28
47 148 ROLLAND, Pierre FRA BBO 04:45:49 00:06:28
48 121 MONCOUTIE, David FRA COF 04:46:08 00:06:47
49 089 ROCHE, Nicolas IRL ALM 04:46:34 00:07:13
50 129 PAURIOL, Rémi FRA COF 04:46:41 00:07:20
51 185 KNEES, Christian GER MRM 04:46:56 00:07:35
52 026 PAULINHO, Sergio POR AST 04:47:13 00:07:52
53 181 GERDEMANN, Linus GER MRM 04:47:26 00:08:05
54 171 MOREAU, Christophe FRA AGR 04:47:26 00:08:05
55 029 ZUBELDIA, Haimar ESP AST 04:47:26 00:08:05
56 077 MONFORT, Maxime BEL THR 04:47:26 00:08:05
57 084 DUPONT, Hubert FRA ALM 04:47:26 00:08:05
58 178 LEQUATRE, Geoffroy FRA AGR 04:47:26 00:08:05
59 047 NIERMANN, Grischa GER RAB 04:47:26 00:08:05
60 116 PASAMONTES, Luis ESP GCE 04:47:26 00:08:05
61 018 VAN SUMMEREN, Johan BEL SIL 04:47:26 00:08:05
62 144 FEDRIGO, Pierrick FRA BBO 04:47:26 00:08:05
63 019 WEGELIUS, Charles GBR SIL 04:47:26 00:08:05
64 165 IVANOV, Serguei RUS KAT 04:47:26 00:08:05
65 123 DUMOULIN, Samuel FRA COF 04:47:56 00:08:35
66 049 TEN DAM, Laurens NED RAB 04:48:35 00:09:14
67 174 FEILLU, Brice FRA AGR 04:48:48 00:09:27
68 013 LANG, Sebastian GER SIL 04:48:54 00:09:33
69 196 HUPOND, Thierry FRA SKS 04:48:54 00:09:33
70 004 GUSTOV, Volodymir UKR CTT 04:48:57 00:09:36
71 001 SASTRE, Carlos ESP CTT 04:48:57 00:09:36
72 135 LOOSLI, David SUI LAM 04:48:57 00:09:36
73 163 HORRACH, Joan ESP KAT 04:48:57 00:09:36
74 126 KERN, Christophe FRA COF 04:49:33 00:10:12
75 146 LEFEVRE, Laurent FRA BBO 04:49:33 00:10:12
76 107 ROY, Jérémy FRA FDJ 04:49:33 00:10:12
77 015 SCHEIRLINCKX, Staf BEL SIL 04:50:50 00:11:29
78 169 VANDENBERGH, Styn BEL KAT 04:50:52 00:11:31
79 155 DEVOLDER, Stijn BEL QST 04:51:13 00:11:52
80 194 GESCHKE, Simon GER SKS 04:51:30 00:12:09
81 027 POPOVYCH, Yaroslav UKR AST 04:52:23 00:13:02
82 079 ROGERS, Michael AUS THR 04:52:38 00:13:17
83 179 VOGONDY, Nicolas FRA AGR 04:52:38 00:13:17
84 042 CLEMENT, Stef NED RAB 04:52:42 00:13:21
85 069 VERDUGO, Gorka ESP EUS 04:52:49 00:13:28
86 143 BONNET, William FRA BBO 04:52:58 00:13:37
87 193 DE KORT, Koen NED SKS 04:53:02 00:13:41
88 156 PINEAU, Jérôme FRA QST 04:53:02 00:13:41
89 147 PICHOT, Alexandre FRA BBO 04:53:31 00:14:10
90 191 LEMOINE, Cyril FRA SKS 04:53:31 00:14:10
91 122 AUGE, Stéphane FRA COF 04:53:45 00:14:24
92 192 BEPPU, Fumiyuki JPN SKS 04:54:01 00:14:40
93 117 ROJAS, Jose Joaquin ESP GCE 04:56:37 00:17:16
94 125 FERNANDEZ, Bingen ESP COF 04:56:37 00:17:16
95 124 DUQUE, Leonardo COL COF 04:56:39 00:17:18
96 114 COYOT, Arnaud FRA GCE 04:56:41 00:17:20
97 034 LARSSON, Gustav SWE SAX 04:58:01 00:18:40
98 041 MENCHOV, Denis RUS RAB 04:58:39 00:19:18
99 064 MARTINEZ, Egoi ESP EUS 04:58:39 00:19:18
100 141 VOECKLER, Thomas FRA BBO 04:59:19 00:19:58
101 098 VANOTTI, Alessandro ITA LIQ 05:02:02 00:22:41
102 139 SPILAK, Simon SLO LAM 05:02:02 00:22:41
103 016 VAN AVERMAET, Greg BEL SIL 05:02:05 00:22:44
104 071 CAVENDISH, Mark GBR THR 05:05:03 00:25:42
105 006 HUSHOVD, Thor NOR CTT 05:05:03 00:25:42
106 043 FLECHA, Juan Antonio ESP RAB 05:05:10 00:25:49
107 167 POZZATO, Filippo ITA KAT 05:05:10 00:25:49
108 137 SANTAMBROGIO, Mauro ITA LAM 05:05:10 00:25:49
109 082 ARRIETA, Jose Luis ESP ALM 05:05:10 00:25:49
110 158 TOSATTO, Matteo ITA QST 05:05:10 00:25:49
111 154 DE JONGH, Steven NED QST 05:05:10 00:25:49
112 157 ROSSELER, Sébastien BEL QST 05:05:10 00:25:49
113 132 BANDIERA, Marco ITA LAM 05:05:10 00:25:49
114 145 HADDOU, Saïd FRA BBO 05:05:10 00:25:49
115 073 GRABSCH, Bert GER THR 05:05:10 00:25:49
116 096 SABATINI, Fabio ITA LIQ 05:05:10 00:25:49
117 131 BALLAN, Alessandro ITA LAM 05:05:10 00:25:49
118 092 BENNATI, Daniele ITA LIQ 05:05:10 00:25:49
119 188 WEGMANN, Fabian GER MRM 05:05:10 00:25:49
120 053 FARRAR, Tyler USA GRM 05:05:10 00:25:49
121 078 RENSHAW, Mark AUS THR 05:05:10 00:25:49
122 104 HUTAROVICH, Yauheni BLR FDJ 05:05:10 00:25:49
123 152 BARREDO, Carlos ESP QST 05:05:10 00:25:49
124 025 MURAVYEV, Dmitriy KAZ AST 05:05:10 00:25:49
125 055 MAASKANT, Martijn NED GRM 05:05:10 00:25:49
126 133 BRUSEGHIN, Marzio ITA LAM 05:05:10 00:25:49
127 168 TRUSSOV, Nicolaï RUS KAT 05:05:10 00:25:49
128 184 FRÖHLINGER, Johannes GER MRM 05:05:10 00:25:49
129 008 LANCASTER, Brett Daniel AUS CTT 05:05:10 00:25:49
130 186 TERPSTRA, Niki NED MRM 05:05:10 00:25:49
131 164 IGNATIEV, Mikhail RUS KAT 05:05:10 00:25:49
132 109 VEIKKANEN, Jussi FIN FDJ 05:05:10 00:25:49
133 086 MONDORY, Lloyd FRA ALM 05:05:10 00:25:49
134 075 KIRCHEN, Kim LUX THR 05:05:10 00:25:49
135 108 VAUGRENARD, Benoît FRA FDJ 05:05:10 00:25:49
136 065 OROZ, Juan José ESP EUS 05:05:10 00:25:49
137 183 FOTHEN, Markus GER MRM 05:05:10 00:25:49
138 119 URAN, Rigoberto COL GCE 05:05:10 00:25:49
139 044 FREIRE, Oscar ESP RAB 05:05:10 00:25:49
140 099 WILLEMS, Frederik BEL LIQ 05:05:10 00:25:49
141 033 CANCELLARA, Fabian SUI SAX 05:05:10 00:25:49
142 057 PATE, Danny USA GRM 05:05:10 00:25:49
143 097 VANDBORG, Brian DEN LIQ 05:05:10 00:25:49
144 002 CUESTA, Inigo ESP CTT 05:05:10 00:25:49
145 059 ZABRISKIE, David USA GRM 05:05:10 00:25:49
146 072 EISEL, Bernhard AUT THR 05:05:10 00:25:49
147 052 DEAN, Julian NZL GRM 05:05:10 00:25:49
148 138 SAPA, Marcin POL LAM 05:05:10 00:25:49
149 142 ARASHIRO, Yukiya JPN BBO 05:05:10 00:25:49
150 028 RAST, Gregory SUI AST 05:05:10 00:25:49
151 005 HAUSSLER, Heinrich GER CTT 05:05:10 00:25:49
152 182 CIOLEK, Gerald GER MRM 05:05:22 00:26:01
153 035 O’GRADY, Stuart AUS SAX 05:05:22 00:26:01
154 007 KLIER, Andreas GER CTT 05:05:22 00:26:01
155 056 MILLAR, David GBR GRM 05:05:22 00:26:01
156 195 HIVERT, Jonathan FRA SKS 05:05:22 00:26:01







more videos