search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 21:
Montereau-Fault-Yonne to Paris - Champs-Élysées (164km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 071 CAVENDISH, Mark GBR THR 04:02:18 00:00:00
2 078 RENSHAW, Mark AUS THR 04:02:18 00:00:00
3 053 FARRAR, Tyler USA GRM 04:02:18 00:00:00
4 182 CIOLEK, Gerald GER MRM 04:02:18 00:00:00
5 104 HUTAROVICH, Yauheni BLR FDJ 04:02:18 00:00:00
6 006 HUSHOVD, Thor NOR CTT 04:02:18 00:00:00
7 117 ROJAS, Jose Joaquin ESP GCE 04:02:18 00:00:00
8 132 BANDIERA, Marco ITA LAM 04:02:18 00:00:00
9 092 BENNATI, Daniele ITA LIQ 04:02:18 00:00:00
10 143 BONNET, William FRA BBO 04:02:18 00:00:00
11 086 MONDORY, Lloyd FRA ALM 04:02:18 00:00:00
12 178 LEQUATRE, Geoffroy FRA AGR 04:02:18 00:00:00
13 168 TRUSSOV, Nicolaï RUS KAT 04:02:18 00:00:00
14 191 LEMOINE, Cyril FRA SKS 04:02:18 00:00:00
15 124 DUQUE, Leonardo COL COF 04:02:18 00:00:00
16 013 LANG, Sebastian GER SIL 04:02:18 00:00:00
17 158 TOSATTO, Matteo ITA QST 04:02:18 00:00:00
18 154 DE JONGH, Steven NED QST 04:02:18 00:00:00
19 033 CANCELLARA, Fabian SUI SAX 04:02:18 00:00:00
20 142 ARASHIRO, Yukiya JPN BBO 04:02:18 00:00:00
21 145 HADDOU, Saïd FRA BBO 04:02:18 00:00:00
22 157 ROSSELER, Sébastien BEL QST 04:02:18 00:00:00
23 096 SABATINI, Fabio ITA LIQ 04:02:18 00:00:00
24 167 POZZATO, Filippo ITA KAT 04:02:18 00:00:00
25 035 O’GRADY, Stuart AUS SAX 04:02:18 00:00:00
26 023 KLÖDEN, Andréas GER AST 04:02:18 00:00:00
27 151 CHAVANEL, Sylvain FRA QST 04:02:18 00:00:00
28 008 LANCASTER, Brett Daniel AUS CTT 04:02:18 00:00:00
29 187 VELITS, Peter SVK MRM 04:02:18 00:00:00
30 184 FRÖHLINGER, Johannes GER MRM 04:02:18 00:00:00
31 018 VAN SUMMEREN, Johan BEL SIL 04:02:18 00:00:00
32 094 KUSCHYNSKI, Aleksandr BLR LIQ 04:02:18 00:00:00
33 067 PEREZ MORENO, Ruben ESP EUS 04:02:18 00:00:00
34 043 FLECHA, Juan Antonio ESP RAB 04:02:18 00:00:00
35 016 VAN AVERMAET, Greg BEL SIL 04:02:18 00:00:00
36 169 VANDENBERGH, Styn BEL KAT 04:02:18 00:00:00
37 044 FREIRE, Oscar ESP RAB 04:02:18 00:00:00
38 087 NOCENTINI, Rinaldo ITA ALM 04:02:18 00:00:00
39 095 NIBALI, Vincenzo ITA LIQ 04:02:18 00:00:00
40 106 LE MEVEL, Christophe FRA FDJ 04:02:18 00:00:00
41 052 DEAN, Julian NZL GRM 04:02:18 00:00:00
42 005 HAUSSLER, Heinrich GER CTT 04:02:18 00:00:00
43 165 IVANOV, Serguei RUS KAT 04:02:18 00:00:00
44 051 VANDE VELDE, Christian USA GRM 04:02:18 00:00:00
45 185 KNEES, Christian GER MRM 04:02:18 00:00:00
46 098 VANOTTI, Alessandro ITA LIQ 04:02:18 00:00:00
47 162 BOTCHAROV, Alexandre RUS KAT 04:02:18 00:00:00
48 156 PINEAU, Jérôme FRA QST 04:02:18 00:00:00
49 171 MOREAU, Christophe FRA AGR 04:02:18 00:00:00
50 131 BALLAN, Alessandro ITA LAM 04:02:18 00:00:00
51 012 DELAGE, Mickaël FRA SIL 04:02:18 00:00:00
52 155 DEVOLDER, Stijn BEL QST 04:02:18 00:00:00
53 099 WILLEMS, Frederik BEL LIQ 04:02:18 00:00:00
54 093 KREUZIGER, Roman CZE LIQ 04:02:18 00:00:00
55 058 WIGGINS, Bradley GBR GRM 04:02:18 00:00:00
56 036 SCHLECK, Frank LUX SAX 04:02:18 00:00:00
57 127 MINARD, Sébastien FRA COF 04:02:18 00:00:00
58 136 RIGHI, Daniele ITA LAM 04:02:18 00:00:00
59 011 EVANS, Cadel AUS SIL 04:02:18 00:00:00
60 107 ROY, Jérémy FRA FDJ 04:02:18 00:00:00
61 027 POPOVYCH, Yaroslav UKR AST 04:02:18 00:00:00
62 022 ARMSTRONG, Lance USA AST 04:02:18 00:00:00
63 031 SCHLECK, Andy LUX SAX 04:02:18 00:00:00
64 017 VAN DEN BROECK, Jurgen BEL SIL 04:02:18 00:00:00
65 004 GUSTOV, Volodymir UKR CTT 04:02:18 00:00:00
66 101 CASAR, Sandy FRA FDJ 04:02:18 00:00:00
67 097 VANDBORG, Brian DEN LIQ 04:02:18 00:00:00
68 108 VAUGRENARD, Benoît FRA FDJ 04:02:18 00:00:00
69 061 ASTARLOZA, Mikel ESP EUS 04:02:18 00:00:00
70 193 DE KORT, Koen NED SKS 04:02:18 00:00:00
71 007 KLIER, Andreas GER CTT 04:02:18 00:00:00
72 139 SPILAK, Simon SLO LAM 04:02:18 00:00:00
73 009 ROULSTON, Hayden NZL CTT 04:02:18 00:00:00
74 161 KARPETS, Vladimir RUS KAT 04:02:18 00:00:00
75 074 HINCAPIE, George USA THR 04:02:18 00:00:00
76 038 SORENSEN, Nicki DEN SAX 04:02:18 00:00:00
77 076 MARTIN, Tony GER THR 04:02:18 00:00:00
78 183 FOTHEN, Markus GER MRM 04:02:18 00:00:00
79 034 LARSSON, Gustav SWE SAX 04:02:18 00:00:00
80 064 MARTINEZ, Egoi ESP EUS 04:02:18 00:00:00
81 181 GERDEMANN, Linus GER MRM 04:02:18 00:00:00
82 047 NIERMANN, Grischa GER RAB 04:02:18 00:00:00
83 112 ARROYO, David ESP GCE 04:02:18 00:00:00
84 194 GESCHKE, Simon GER SKS 04:02:18 00:00:00
85 152 BARREDO, Carlos ESP QST 04:02:18 00:00:00
86 088 RIBLON, Christophe FRA ALM 04:02:18 00:00:00
87 122 AUGE, Stéphane FRA COF 04:02:18 00:00:00
88 115 GUTIERREZ, José Ivan ESP GCE 04:02:18 00:00:00
89 116 PASAMONTES, Luis ESP GCE 04:02:18 00:00:00
90 089 ROCHE, Nicolas IRL ALM 04:02:18 00:00:00
91 103 GESLIN, Anthony FRA FDJ 04:02:18 00:00:00
92 174 FEILLU, Brice FRA AGR 04:02:18 00:00:00
93 029 ZUBELDIA, Haimar ESP AST 04:02:18 00:00:00
94 085 GOUBERT, Stephane FRA ALM 04:02:18 00:00:00
95 082 ARRIETA, Jose Luis ESP ALM 04:02:18 00:00:00
96 133 BRUSEGHIN, Marzio ITA LAM 04:02:18 00:00:00
97 021 CONTADOR, Alberto ESP AST 04:02:18 00:00:00
98 026 PAULINHO, Sergio POR AST 04:02:18 00:00:00
99 048 POSTHUMA, Joost NED RAB 04:02:18 00:00:00
100 062 ANTON, Igor ESP EUS 04:02:18 00:00:00
101 042 CLEMENT, Stef NED RAB 04:02:18 00:00:00
102 069 VERDUGO, Gorka ESP EUS 04:02:18 00:00:00
103 144 FEDRIGO, Pierrick FRA BBO 04:02:18 00:00:00
104 037 SORENSEN, Chris DEN SAX 04:02:18 00:00:00
105 015 SCHEIRLINCKX, Staf BEL SIL 04:02:18 00:00:00
106 045 GARATE, Juan Manuel ESP RAB 04:02:18 00:00:00
107 028 RAST, Gregory SUI AST 04:02:18 00:00:00
108 163 HORRACH, Joan ESP KAT 04:02:18 00:00:00
109 001 SASTRE, Carlos ESP CTT 04:02:18 00:00:00
110 065 OROZ, Juan José ESP EUS 04:02:18 00:00:00
111 129 PAURIOL, Rémi FRA COF 04:02:18 00:00:00
112 196 HUPOND, Thierry FRA SKS 04:02:18 00:00:00
113 195 HIVERT, Jonathan FRA SKS 04:02:18 00:00:00
114 137 SANTAMBROGIO, Mauro ITA LAM 04:02:18 00:00:00
115 186 TERPSTRA, Niki NED MRM 04:02:18 00:00:00
116 148 ROLLAND, Pierre FRA BBO 04:02:18 00:00:00
117 172 BOUET, Maxime FRA AGR 04:02:18 00:00:00
118 084 DUPONT, Hubert FRA ALM 04:02:18 00:00:00
119 146 LEFEVRE, Laurent FRA BBO 04:02:18 00:00:00
120 125 FERNANDEZ, Bingen ESP COF 04:02:18 00:00:00
121 118 SANCHEZ, Luis-Leon ESP GCE 04:02:18 00:00:00
122 173 CALZATI, Sylvain FRA AGR 04:02:18 00:00:00
123 119 URAN, Rigoberto COL GCE 04:02:18 00:00:00
124 054 HESJEDAL, Ryder CAN GRM 04:02:40 00:00:22
125 149 TROFIMOV, Yury RUS BBO 04:02:40 00:00:22
126 025 MURAVYEV, Dmitriy KAZ AST 04:02:40 00:00:22
127 138 SAPA, Marcin POL LAM 04:02:40 00:00:22
128 073 GRABSCH, Bert GER THR 04:02:40 00:00:22
129 049 TEN DAM, Laurens NED RAB 04:02:40 00:00:22
130 002 CUESTA, Inigo ESP CTT 04:02:40 00:00:22
131 126 KERN, Christophe FRA COF 04:02:40 00:00:22
132 141 VOECKLER, Thomas FRA BBO 04:02:40 00:00:22
133 055 MAASKANT, Martijn NED GRM 04:02:40 00:00:22
134 192 BEPPU, Fumiyuki JPN SKS 04:02:45 00:00:27
135 164 IGNATIEV, Mikhail RUS KAT 04:02:45 00:00:27
136 135 LOOSLI, David SUI LAM 04:02:45 00:00:27
137 179 VOGONDY, Nicolas FRA AGR 04:02:45 00:00:27
138 056 MILLAR, David GBR GRM 04:02:48 00:00:30
139 019 WEGELIUS, Charles GBR SIL 04:02:48 00:00:30
140 014 LLOYD, Matthew AUS SIL 04:02:48 00:00:30
141 059 ZABRISKIE, David USA GRM 04:02:48 00:00:30
142 077 MONFORT, Maxime BEL THR 04:02:52 00:00:34
143 075 KIRCHEN, Kim LUX THR 04:02:52 00:00:34
144 128 MOINARD, Amaël FRA COF 04:02:52 00:00:34
145 121 MONCOUTIE, David FRA COF 04:02:52 00:00:34
146 041 MENCHOV, Denis RUS RAB 04:02:54 00:00:36
147 188 WEGMANN, Fabian GER MRM 04:02:54 00:00:36
148 147 PICHOT, Alexandre FRA BBO 04:02:54 00:00:36
149 057 PATE, Danny USA GRM 04:03:02 00:00:44
150 091 PELLIZOTTI, Franco ITA LIQ 04:03:04 00:00:46
151 198 TIMMER, Albert NED SKS 04:03:07 00:00:49
152 079 ROGERS, Michael AUS THR 04:03:07 00:00:49
153 109 VEIKKANEN, Jussi FIN FDJ 04:03:09 00:00:51
154 072 EISEL, Bernhard AUT THR 04:03:26 00:01:08
155 123 DUMOULIN, Samuel FRA COF 04:03:29 00:01:11
156 114 COYOT, Arnaud FRA GCE 04:04:20 00:02:02







more videos