search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 02:
Monaco to Brignoles (187km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 033 CANCELLARA, Fabian SUI SAX 04:49:34 00:00:00
2 021 CONTADOR, Alberto ESP AST 04:49:52 00:00:18
3 058 WIGGINS, Bradley GBR GRM 04:49:53 00:00:19
4 023 KLÖDEN, Andréas GER AST 04:49:56 00:00:22
5 011 EVANS, Cadel AUS SIL 04:49:57 00:00:23
6 024 LEIPHEIMER, Levi USA AST 04:50:04 00:00:30
7 093 KREUZIGER, Roman CZE LIQ 04:50:06 00:00:32
8 076 MARTIN, Tony GER THR 04:50:07 00:00:33
9 095 NIBALI, Vincenzo ITA LIQ 04:50:11 00:00:37
10 022 ARMSTRONG, Lance USA AST 04:50:14 00:00:40
11 034 LARSSON, Gustav SWE SAX 04:50:15 00:00:41
12 061 ASTARLOZA, Mikel ESP EUS 04:50:18 00:00:44
13 059 ZABRISKIE, David USA GRM 04:50:21 00:00:47
14 056 MILLAR, David GBR GRM 04:50:22 00:00:48
15 102 COPPEL, Jérôme FRA FDJ 04:50:25 00:00:51
16 151 CHAVANEL, Sylvain FRA QST 04:50:30 00:00:56
17 051 VANDE VELDE, Christian USA GRM 04:50:31 00:00:57
18 031 SCHLECK, Andy LUX SAX 04:50:34 00:01:00
19 181 GERDEMANN, Linus GER MRM 04:50:37 00:01:03
20 129 PAURIOL, Rémi FRA COF 04:50:39 00:01:05
21 001 SASTRE, Carlos ESP CTT 04:50:40 00:01:06
22 161 KARPETS, Vladimir RUS KAT 04:50:41 00:01:07
23 131 BALLAN, Alessandro ITA LAM 04:50:44 00:01:10
24 077 MONFORT, Maxime BEL THR 04:50:44 00:01:10
25 017 VAN DEN BROECK, Jurgen BEL SIL 04:50:45 00:01:11
26 146 LEFEVRE, Laurent FRA BBO 04:50:46 00:01:12
27 079 ROGERS, Michael AUS THR 04:50:47 00:01:13
28 179 VOGONDY, Nicolas FRA AGR 04:50:47 00:01:13
29 088 RIBLON, Christophe FRA ALM 04:50:48 00:01:14
30 065 OROZ, Juan José ESP EUS 04:50:48 00:01:14
31 046 GESINK, Robert NED RAB 04:50:49 00:01:15
32 069 VERDUGO, Gorka ESP EUS 04:50:49 00:01:15
33 026 PAULINHO, Sergio POR AST 04:50:49 00:01:15
34 074 HINCAPIE, George USA THR 04:50:51 00:01:17
35 133 BRUSEGHIN, Marzio ITA LAM 04:50:51 00:01:17
36 143 BONNET, William FRA BBO 04:50:53 00:01:19
37 057 PATE, Danny USA GRM 04:50:54 00:01:20
38 039 VOIGT, Jens GER SAX 04:50:56 00:01:22
39 032 ARVESEN, Kurt-Asle NOR SAX 04:50:58 00:01:24
40 087 NOCENTINI, Rinaldo ITA ALM 04:50:58 00:01:24
41 097 VANDBORG, Brian DEN LIQ 04:51:00 00:01:26
42 116 PASAMONTES, Luis ESP GCE 04:51:00 00:01:26
43 089 ROCHE, Nicolas IRL ALM 04:51:01 00:01:27
44 054 HESJEDAL, Ryder CAN GRM 04:51:01 00:01:27
45 177 LE LAY, David FRA AGR 04:51:02 00:01:28
46 042 CLEMENT, Stef NED RAB 04:51:02 00:01:28
47 152 BARREDO, Carlos ESP QST 04:51:02 00:01:28
48 005 HAUSSLER, Heinrich GER CTT 04:51:03 00:01:29
49 101 CASAR, Sandy FRA FDJ 04:51:03 00:01:29
50 121 MONCOUTIE, David FRA COF 04:51:04 00:01:30
51 109 VEIKKANEN, Jussi FIN FDJ 04:51:04 00:01:30
52 156 PINEAU, Jérôme FRA QST 04:51:05 00:01:31
53 041 MENCHOV, Denis RUS RAB 04:51:05 00:01:31
54 029 ZUBELDIA, Haimar ESP AST 04:51:05 00:01:31
55 004 GUSTOV, Volodymir UKR CTT 04:51:05 00:01:31
56 038 SORENSEN, Nicki DEN SAX 04:51:06 00:01:32
57 086 MONDORY, Lloyd FRA ALM 04:51:06 00:01:32
58 111 PEREIRO SIO, Oscar ESP GCE 04:51:07 00:01:33
59 186 TERPSTRA, Niki NED MRM 04:51:07 00:01:33
60 098 VANOTTI, Alessandro ITA LIQ 04:51:07 00:01:33
61 091 PELLIZOTTI, Franco ITA LIQ 04:51:07 00:01:33
62 165 IVANOV, Serguei RUS KAT 04:51:09 00:01:35
63 049 TEN DAM, Laurens NED RAB 04:51:10 00:01:36
64 113 FARIA DA COSTA, Rui Alberto POR GCE 04:51:10 00:01:36
65 157 ROSSELER, Sébastien BEL QST 04:51:10 00:01:36
66 144 FEDRIGO, Pierrick FRA BBO 04:51:10 00:01:36
67 036 SCHLECK, Frank LUX SAX 04:51:10 00:01:36
68 107 ROY, Jérémy FRA FDJ 04:51:10 00:01:36
69 062 ANTON, Igor ESP EUS 04:51:12 00:01:38
70 187 VELITS, Peter SVK MRM 04:51:12 00:01:38
71 164 IGNATIEV, Mikhail RUS KAT 04:51:12 00:01:38
72 184 FRÖHLINGER, Johannes GER MRM 04:51:13 00:01:39
73 183 FOTHEN, Markus GER MRM 04:51:13 00:01:39
74 172 BOUET, Maxime FRA AGR 04:51:13 00:01:39
75 139 SPILAK, Simon SLO LAM 04:51:14 00:01:40
76 119 URAN, Rigoberto COL GCE 04:51:16 00:01:42
77 053 FARRAR, Tyler USA GRM 04:51:16 00:01:42
78 185 KNEES, Christian GER MRM 04:51:17 00:01:43
79 159 VAN DE WALLE, Jurgen BEL QST 04:51:17 00:01:43
80 096 SABATINI, Fabio ITA LIQ 04:51:18 00:01:44
81 092 BENNATI, Daniele ITA LIQ 04:51:18 00:01:44
82 068 TXURRUKA, Amets ESP EUS 04:51:19 00:01:45
83 085 GOUBERT, Stephane FRA ALM 04:51:19 00:01:45
84 145 HADDOU, Saïd FRA BBO 04:51:19 00:01:45
85 115 GUTIERREZ, José Ivan ESP GCE 04:51:21 00:01:47
86 117 ROJAS, Jose Joaquin ESP GCE 04:51:21 00:01:47
87 002 CUESTA, Inigo ESP CTT 04:51:22 00:01:48
88 045 GARATE, Juan Manuel ESP RAB 04:51:22 00:01:48
89 118 SANCHEZ, Luis-Leon ESP GCE 04:51:22 00:01:48
90 035 O’GRADY, Stuart AUS SAX 04:51:22 00:01:48
91 083 DESSEL, Cyril FRA ALM 04:51:23 00:01:49
92 019 WEGELIUS, Charles GBR SIL 04:51:23 00:01:49
93 127 MINARD, Sébastien FRA COF 04:51:23 00:01:49
94 008 LANCASTER, Brett Daniel AUS CTT 04:51:24 00:01:50
95 128 MOINARD, Amaël FRA COF 04:51:24 00:01:50
96 196 HUPOND, Thierry FRA SKS 04:51:24 00:01:50
97 048 POSTHUMA, Joost NED RAB 04:51:24 00:01:50
98 073 GRABSCH, Bert GER THR 04:51:25 00:01:51
99 178 LEQUATRE, Geoffroy FRA AGR 04:51:27 00:01:53
100 126 KERN, Christophe FRA COF 04:51:28 00:01:54
101 167 POZZATO, Filippo ITA KAT 04:51:28 00:01:54
102 158 TOSATTO, Matteo ITA QST 04:51:28 00:01:54
103 072 EISEL, Bernhard AUT THR 04:51:28 00:01:54
104 012 DELAGE, Mickaël FRA SIL 04:51:29 00:01:55
105 047 NIERMANN, Grischa GER RAB 04:51:29 00:01:55
106 055 MAASKANT, Martijn NED GRM 04:51:29 00:01:55
107 081 EFIMKIN, Vladimir RUS ALM 04:51:29 00:01:55
108 112 ARROYO, David ESP GCE 04:51:30 00:01:56
109 075 KIRCHEN, Kim LUX THR 04:51:31 00:01:57
110 148 ROLLAND, Pierre FRA BBO 04:51:31 00:01:57
111 009 ROULSTON, Hayden NZL CTT 04:51:31 00:01:57
112 171 MOREAU, Christophe FRA AGR 04:51:31 00:01:57
113 084 DUPONT, Hubert FRA ALM 04:51:31 00:01:57
114 153 BOONEN, Tom BEL QST 04:51:32 00:01:58
115 064 MARTINEZ, Egoi ESP EUS 04:51:33 00:01:59
116 027 POPOVYCH, Yaroslav UKR AST 04:51:33 00:01:59
117 124 DUQUE, Leonardo COL COF 04:51:34 00:02:00
118 197 ROOIJAKKERS, Piet NED SKS 04:51:35 00:02:01
119 013 LANG, Sebastian GER SIL 04:51:36 00:02:02
120 006 HUSHOVD, Thor NOR CTT 04:51:36 00:02:02
121 108 VAUGRENARD, Benoît FRA FDJ 04:51:37 00:02:03
122 025 MURAVYEV, Dmitriy KAZ AST 04:51:37 00:02:03
123 082 ARRIETA, Jose Luis ESP ALM 04:51:37 00:02:03
124 155 DEVOLDER, Stijn BEL QST 04:51:37 00:02:03
125 191 LEMOINE, Cyril FRA SKS 04:51:38 00:02:04
126 149 TROFIMOV, Yury RUS BBO 04:51:39 00:02:05
127 142 ARASHIRO, Yukiya JPN BBO 04:51:41 00:02:07
128 106 LE MEVEL, Christophe FRA FDJ 04:51:41 00:02:07
129 105 JOLY, Sébastien FRA FDJ 04:51:43 00:02:09
130 037 SORENSEN, Chris DEN SAX 04:51:44 00:02:10
131 052 DEAN, Julian NZL GRM 04:51:45 00:02:11
132 043 FLECHA, Juan Antonio ESP RAB 04:51:45 00:02:11
133 188 WEGMANN, Fabian GER MRM 04:51:46 00:02:12
134 003 GOMEZ MARCHANTE, Jose Angel ESP CTT 04:51:47 00:02:13
135 141 VOECKLER, Thomas FRA BBO 04:51:47 00:02:13
136 137 SANTAMBROGIO, Mauro ITA LAM 04:51:47 00:02:13
137 136 RIGHI, Daniele ITA LAM 04:51:48 00:02:14
138 169 VANDENBERGH, Styn BEL KAT 04:51:49 00:02:15
139 016 VAN AVERMAET, Greg BEL SIL 04:51:49 00:02:15
140 078 RENSHAW, Mark AUS THR 04:51:49 00:02:15
141 147 PICHOT, Alexandre FRA BBO 04:51:49 00:02:15
142 018 VAN SUMMEREN, Johan BEL SIL 04:51:51 00:02:17
143 176 GONZALO RAMIREZ, Eduardo ESP AGR 04:51:51 00:02:17
144 174 FEILLU, Brice FRA AGR 04:51:52 00:02:18
145 067 PEREZ MORENO, Ruben ESP EUS 04:51:53 00:02:19
146 015 SCHEIRLINCKX, Staf BEL SIL 04:51:54 00:02:20
147 135 LOOSLI, David SUI LAM 04:51:56 00:02:22
148 122 AUGE, Stéphane FRA COF 04:51:56 00:02:22
149 103 GESLIN, Anthony FRA FDJ 04:51:56 00:02:22
150 182 CIOLEK, Gerald GER MRM 04:51:56 00:02:22
151 114 COYOT, Arnaud FRA GCE 04:51:57 00:02:23
152 168 TRUSSOV, Nicolaï RUS KAT 04:51:57 00:02:23
153 193 DE KORT, Koen NED SKS 04:51:58 00:02:24
154 125 FERNANDEZ, Bingen ESP COF 04:51:59 00:02:25
155 189 WROLICH, Peter AUT MRM 04:52:00 00:02:26
156 173 CALZATI, Sylvain FRA AGR 04:52:01 00:02:27
157 162 BOTCHAROV, Alexandre RUS KAT 04:52:01 00:02:27
158 044 FREIRE, Oscar ESP RAB 04:52:01 00:02:27
159 132 BANDIERA, Marco ITA LAM 04:52:06 00:02:32
160 099 WILLEMS, Frederik BEL LIQ 04:52:07 00:02:33
161 014 LLOYD, Matthew AUS SIL 04:52:08 00:02:34
162 066 PEREZ LEZAUN, Alan ESP EUS 04:52:09 00:02:35
163 195 HIVERT, Jonathan FRA SKS 04:52:09 00:02:35
164 138 SAPA, Marcin POL LAM 04:52:10 00:02:36
165 094 KUSCHYNSKI, Aleksandr BLR LIQ 04:52:11 00:02:37
166 198 TIMMER, Albert NED SKS 04:52:12 00:02:38
167 028 RAST, Gregory SUI AST 04:52:13 00:02:39
168 063 FERNANDEZ, Koldo ESP EUS 04:52:14 00:02:40
169 123 DUMOULIN, Samuel FRA COF 04:52:16 00:02:42
170 194 GESCHKE, Simon GER SKS 04:52:17 00:02:43
171 175 FEILLU, Romain FRA AGR 04:52:18 00:02:44
172 163 HORRACH, Joan ESP KAT 04:52:26 00:02:52
173 192 BEPPU, Fumiyuki JPN SKS 04:52:26 00:02:52
174 166 NAPOLITANO, Danilo ITA KAT 04:52:26 00:02:52
175 154 DE JONGH, Steven NED QST 04:52:30 00:02:56
176 071 CAVENDISH, Mark GBR THR 04:52:48 00:03:14
177 134 FURLAN, Angelo ITA LAM 04:52:53 00:03:19
178 199 VAN HUMMEL, Kenny Robert NED SKS 04:52:58 00:03:24
179 007 KLIER, Andreas GER CTT 04:59:33 00:09:59
180 104 HUTAROVICH, Yauheni BLR FDJ 05:00:38 00:11:04







more videos