search versus
video shows schedule fanarchy sports soup hunting and fishing community
sports on VERSUS
NHL COLLEGE FOOTBALL INDYCAR WEC/MMA CYCLING BULLS
Tour De France Home
Schedule Videos Standings multimedia Blogs Games message boards photos
stages Stage 01 Stage 02 Stage 03 Stage 04 Stage 05 Stage 06 Stage 07 Stage 08 Stage 09 Stage 10 Stage 11 Stage 12 Stage 13 Stage 14 Stage 15 Stage 16 Stage 17 Stage 18 Stage 19 Stage 20 Stage 21

Stage 18:
Annecy to Annecy (40.5km)


  • JUMP TO STAGE
  • Stage Calendar
Pos. No. Name Nat. Team Time Gap
1 021 CONTADOR, Alberto ESP AST 73:15:39 00:00:00
2 031 SCHLECK, Andy LUX SAX 73:19:50 00:04:11
3 022 ARMSTRONG, Lance USA AST 73:21:04 00:05:25
4 058 WIGGINS, Bradley GBR GRM 73:21:15 00:05:36
5 023 KLÖDEN, Andréas GER AST 73:21:17 00:05:38
6 036 SCHLECK, Frank LUX SAX 73:21:38 00:05:59
7 095 NIBALI, Vincenzo ITA LIQ 73:22:54 00:07:15
8 051 VANDE VELDE, Christian USA GRM 73:25:47 00:10:08
9 061 ASTARLOZA, Mikel ESP EUS 73:28:17 00:12:38
10 106 LE MEVEL, Christophe FRA FDJ 73:28:20 00:12:41
11 161 KARPETS, Vladimir RUS KAT 73:29:15 00:13:36
12 093 KREUZIGER, Roman CZE LIQ 73:29:47 00:14:08
13 101 CASAR, Sandy FRA FDJ 73:30:16 00:14:37
14 001 SASTRE, Carlos ESP CTT 73:31:05 00:15:26
15 087 NOCENTINI, Rinaldo ITA ALM 73:31:06 00:15:27
16 085 GOUBERT, Stephane FRA ALM 73:35:26 00:19:47
17 017 VAN DEN BROECK, Jurgen BEL SIL 73:35:28 00:19:49
18 162 BOTCHAROV, Alexandre RUS KAT 73:40:05 00:24:26
19 174 FEILLU, Brice FRA AGR 73:41:37 00:25:58
20 151 CHAVANEL, Sylvain FRA QST 73:42:44 00:27:05
21 185 KNEES, Christian GER MRM 73:43:30 00:27:51
22 074 HINCAPIE, George USA THR 73:43:51 00:28:12
23 148 ROLLAND, Pierre FRA BBO 73:45:36 00:29:57
24 181 GERDEMANN, Linus GER MRM 73:46:39 00:31:00
25 089 ROCHE, Nicolas IRL ALM 73:47:28 00:31:49
26 029 ZUBELDIA, Haimar ESP AST 73:49:49 00:34:10
27 077 MONFORT, Maxime BEL THR 73:51:04 00:35:25
28 171 MOREAU, Christophe FRA AGR 73:52:45 00:37:06
29 011 EVANS, Cadel AUS SIL 73:53:59 00:38:20
30 118 SANCHEZ, Luis-Leon ESP GCE 73:54:29 00:38:50
31 027 POPOVYCH, Yaroslav UKR AST 73:54:56 00:39:17
32 038 SORENSEN, Nicki DEN SAX 73:55:12 00:39:33
33 084 DUPONT, Hubert FRA ALM 73:56:44 00:41:05
34 075 KIRCHEN, Kim LUX THR 73:58:13 00:42:34
35 037 SORENSEN, Chris DEN SAX 73:58:25 00:42:46
36 187 VELITS, Peter SVK MRM 73:58:29 00:42:50
37 026 PAULINHO, Sergio POR AST 74:00:28 00:44:49
38 091 PELLIZOTTI, Franco ITA LIQ 74:01:27 00:45:48
39 116 PASAMONTES, Luis ESP GCE 74:04:02 00:48:23
40 064 MARTINEZ, Egoi ESP EUS 74:04:19 00:48:40
41 146 LEFEVRE, Laurent FRA BBO 74:06:53 00:51:14
42 127 MINARD, Sébastien FRA COF 74:07:32 00:51:53
43 041 MENCHOV, Denis RUS RAB 74:08:26 00:52:47
44 165 IVANOV, Serguei RUS KAT 74:08:33 00:52:54
45 129 PAURIOL, Rémi FRA COF 74:10:04 00:54:25
46 119 URAN, Rigoberto COL GCE 74:10:48 00:55:09
47 076 MARTIN, Tony GER THR 74:11:18 00:55:39
48 047 NIERMANN, Grischa GER RAB 74:11:38 00:55:59
49 034 LARSSON, Gustav SWE SAX 74:12:59 00:57:20
50 004 GUSTOV, Volodymir UKR CTT 74:12:59 00:57:20
51 107 ROY, Jérémy FRA FDJ 74:13:31 00:57:52
52 149 TROFIMOV, Yury RUS BBO 74:17:41 01:02:02
53 014 LLOYD, Matthew AUS SIL 74:19:05 01:03:26
54 152 BARREDO, Carlos ESP QST 74:19:31 01:03:52
55 054 HESJEDAL, Ryder CAN GRM 74:22:16 01:06:37
56 049 TEN DAM, Laurens NED RAB 74:23:05 01:07:26
57 135 LOOSLI, David SUI LAM 74:26:13 01:10:34
58 144 FEDRIGO, Pierrick FRA BBO 74:32:22 01:16:43
59 121 MONCOUTIE, David FRA COF 74:32:51 01:17:12
60 059 ZABRISKIE, David USA GRM 74:34:01 01:18:22
61 019 WEGELIUS, Charles GBR SIL 74:35:22 01:19:43
62 173 CALZATI, Sylvain FRA AGR 74:37:38 01:21:59
63 062 ANTON, Igor ESP EUS 74:37:46 01:22:07
64 069 VERDUGO, Gorka ESP EUS 74:38:38 01:22:59
65 141 VOECKLER, Thomas FRA BBO 74:41:31 01:25:52
66 068 TXURRUKA, Amets ESP EUS 74:41:42 01:26:03
67 082 ARRIETA, Jose Luis ESP ALM 74:43:24 01:27:45
68 112 ARROYO, David ESP GCE 74:43:46 01:28:07
69 045 GARATE, Juan Manuel ESP RAB 74:44:09 01:28:30
70 115 GUTIERREZ, José Ivan ESP GCE 74:45:34 01:29:55
71 056 MILLAR, David GBR GRM 74:46:17 01:30:38
72 179 VOGONDY, Nicolas FRA AGR 74:46:34 01:30:55
73 172 BOUET, Maxime FRA AGR 74:48:06 01:32:27
74 178 LEQUATRE, Geoffroy FRA AGR 74:48:25 01:32:46
75 133 BRUSEGHIN, Marzio ITA LAM 74:49:43 01:34:04
76 128 MOINARD, Amaël FRA COF 74:50:29 01:34:50
77 126 KERN, Christophe FRA COF 74:50:40 01:35:01
78 184 FRÖHLINGER, Johannes GER MRM 74:53:24 01:37:45
79 067 PEREZ MORENO, Ruben ESP EUS 74:53:27 01:37:48
80 048 POSTHUMA, Joost NED RAB 74:54:13 01:38:34
81 033 CANCELLARA, Fabian SUI SAX 74:55:50 01:40:11
82 002 CUESTA, Inigo ESP CTT 74:56:59 01:41:20
83 155 DEVOLDER, Stijn BEL QST 74:59:48 01:44:09
84 163 HORRACH, Joan ESP KAT 75:03:36 01:47:57
85 117 ROJAS, Jose Joaquin ESP GCE 75:03:50 01:48:11
86 124 DUQUE, Leonardo COL COF 75:06:18 01:50:39
87 099 WILLEMS, Frederik BEL LIQ 75:06:31 01:50:52
88 013 LANG, Sebastian GER SIL 75:07:36 01:51:57
89 005 HAUSSLER, Heinrich GER CTT 75:09:17 01:53:38
90 088 RIBLON, Christophe FRA ALM 75:12:50 01:57:11
91 016 VAN AVERMAET, Greg BEL SIL 75:13:51 01:58:12
92 043 FLECHA, Juan Antonio ESP RAB 75:14:40 01:59:01
93 157 ROSSELER, Sébastien BEL QST 75:15:17 01:59:38
94 131 BALLAN, Alessandro ITA LAM 75:15:44 02:00:05
95 009 ROULSTON, Hayden NZL CTT 75:17:57 02:02:18
96 109 VEIKKANEN, Jussi FIN FDJ 75:18:25 02:02:46
97 055 MAASKANT, Martijn NED GRM 75:20:03 02:04:24
98 196 HUPOND, Thierry FRA SKS 75:20:15 02:04:36
99 156 PINEAU, Jérôme FRA QST 75:20:16 02:04:37
100 169 VANDENBERGH, Styn BEL KAT 75:21:53 02:06:14
101 065 OROZ, Juan José ESP EUS 75:22:22 02:06:43
102 018 VAN SUMMEREN, Johan BEL SIL 75:24:23 02:08:44
103 139 SPILAK, Simon SLO LAM 75:27:27 02:11:48
104 167 POZZATO, Filippo ITA KAT 75:28:10 02:12:31
105 044 FREIRE, Oscar ESP RAB 75:29:57 02:14:18
106 125 FERNANDEZ, Bingen ESP COF 75:30:06 02:14:27
107 094 KUSCHYNSKI, Aleksandr BLR LIQ 75:32:13 02:16:34
108 006 HUSHOVD, Thor NOR CTT 75:36:39 02:21:00
109 079 ROGERS, Michael AUS THR 75:43:11 02:27:32
110 098 VANOTTI, Alessandro ITA LIQ 75:43:13 02:27:34
111 035 O’GRADY, Stuart AUS SAX 75:44:32 02:28:53
112 183 FOTHEN, Markus GER MRM 75:44:40 02:29:01
113 168 TRUSSOV, Nicolaï RUS KAT 75:46:11 02:30:32
114 042 CLEMENT, Stef NED RAB 75:46:34 02:30:55
115 193 DE KORT, Koen NED SKS 75:46:34 02:30:55
116 158 TOSATTO, Matteo ITA QST 75:46:59 02:31:20
117 097 VANDBORG, Brian DEN LIQ 75:48:28 02:32:49
118 012 DELAGE, Mickaël FRA SIL 75:50:14 02:34:35
119 114 COYOT, Arnaud FRA GCE 75:51:25 02:35:46
120 052 DEAN, Julian NZL GRM 75:53:12 02:37:33
121 147 PICHOT, Alexandre FRA BBO 75:54:05 02:38:26
122 194 GESCHKE, Simon GER SKS 75:54:23 02:38:44
123 137 SANTAMBROGIO, Mauro ITA LAM 75:55:24 02:39:45
124 015 SCHEIRLINCKX, Staf BEL SIL 75:55:36 02:39:57
125 136 RIGHI, Daniele ITA LAM 75:56:31 02:40:52
126 192 BEPPU, Fumiyuki JPN SKS 75:56:35 02:40:56
127 103 GESLIN, Anthony FRA FDJ 75:58:11 02:42:32
128 188 WEGMANN, Fabian GER MRM 76:01:13 02:45:34
129 008 LANCASTER, Brett Daniel AUS CTT 76:01:21 02:45:42
130 028 RAST, Gregory SUI AST 76:02:02 02:46:23
131 073 GRABSCH, Bert GER THR 76:02:49 02:47:10
132 092 BENNATI, Daniele ITA LIQ 76:03:19 02:47:40
133 164 IGNATIEV, Mikhail RUS KAT 76:03:37 02:47:58
134 066 PEREZ LEZAUN, Alan ESP EUS 76:04:17 02:48:38
135 142 ARASHIRO, Yukiya JPN BBO 76:05:15 02:49:36
136 182 CIOLEK, Gerald GER MRM 76:05:32 02:49:53
137 108 VAUGRENARD, Benoît FRA FDJ 76:06:30 02:50:51
138 086 MONDORY, Lloyd FRA ALM 76:06:40 02:51:01
139 057 PATE, Danny USA GRM 76:08:00 02:52:21
140 132 BANDIERA, Marco ITA LAM 76:11:09 02:55:30
141 071 CAVENDISH, Mark GBR THR 76:12:33 02:56:54
142 138 SAPA, Marcin POL LAM 76:13:19 02:57:40
143 025 MURAVYEV, Dmitriy KAZ AST 76:14:48 02:59:09
144 122 AUGE, Stéphane FRA COF 76:14:48 02:59:09
145 198 TIMMER, Albert NED SKS 76:16:23 03:00:44
146 143 BONNET, William FRA BBO 76:17:58 03:02:19
147 096 SABATINI, Fabio ITA LIQ 76:18:16 03:02:37
148 123 DUMOULIN, Samuel FRA COF 76:18:21 03:02:42
149 145 HADDOU, Saïd FRA BBO 76:18:56 03:03:17
150 191 LEMOINE, Cyril FRA SKS 76:19:48 03:04:09
151 186 TERPSTRA, Niki NED MRM 76:20:33 03:04:54
152 195 HIVERT, Jonathan FRA SKS 76:21:22 03:05:43
153 078 RENSHAW, Mark AUS THR 76:22:25 03:06:46
154 072 EISEL, Bernhard AUT THR 76:22:40 03:07:01
155 053 FARRAR, Tyler USA GRM 76:24:18 03:08:39
156 007 KLIER, Andreas GER CTT 76:25:51 03:10:12
157 154 DE JONGH, Steven NED QST 76:33:22 03:17:43
158 104 HUTAROVICH, Yauheni BLR FDJ 76:48:22 03:32:43







more videos